#30 Mike Rashad

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State University  11/21/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ALMA COLLEGE  12/1/03     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Oakland  12/16/03    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
CONCORDIA (MICH.)  12/30/03    16  1-3  .333  0-1  .000  0-0  .000  0.8  0.5 
MERCYHURST  1/8/04     0-1  .000  0-0  .000  0-0  .000  0.6  0.4 
GRAND VALLEY STATE  1/26/04     1-2  .500  0-0  .000  0-0  .000  0.5  0.7 
MICHIGAN TECH  1/29/04     1-1  1.000  0-0  .000  0-0  .000  0.4  0.9 
at Northwood  2/4/04     0-1  .000  0-0  .000  0-0  .000  0.4  0.8 
at Ferris State  2/12/04     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at Grand Valley State  2/14/04     1-1  1.000  0-0  .000  0-2  .000  0.4  0.8 
at Michigan Tech  02/21/04    0-1  .000  0-1  .000  0-0  .000  0.4  0.7 
LAKE SUPERIOR STATE  2/28/04     1-3  .333  0-0  .000  0-0  .000  0.5  0.8 
Totals     59  5-13  .385  0-2  .000  0-2  .000  0.5  10  0.8 
 
Games played: 12      Rebounds/game: 0.5 
Points/game: 0.8      Assists/game: 0.0 
FG Pct: 38.5      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1