#40 Kirk Goebel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State University  11/21/03    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
ROCHESTER (MICH.)  11/29/03    0-1  .000  0-0  .000  0-0  .000  1.0  0.0 
ALMA COLLEGE  12/1/03     0-1  .000  0-0  .000  0-0  .000  0.7  0.0 
at Wayne State  12/04/03    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
HILLSDALE  12/6/03     0-1  .000  0-0  .000  0-0  .000  0.4  0.0 
at Oakland  12/16/03    11  1-2  .500  0-0  .000  0-2  .000  0.5  0.3 
CONCORDIA (MICH.)  12/30/03    1-2  .500  0-0  .000  3-3  1.000  0.7  1.0 
MERCYHURST  1/8/04     0-1  .000  0-0  .000  0-0  .000  0.9  0.9 
at Findlay  1/17/04     0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
GRAND VALLEY STATE  1/26/04     0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
at Ferris State  2/12/04     0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
at Michigan Tech  02/21/04    0-0  .000  0-0  .000  2-2  1.000  0.7  0.8 
Totals     48  2-9  .222  0-0  .000  5-7  .714  0.7  0.8 
 
Games played: 12      Rebounds/game: 0.7 
Points/game: 0.8      Assists/game: 0.2 
FG Pct: 22.2      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.0 
FT Pct: 71.4      Steals/game: 0.1 
       Blocks/game: 0.0