#44 Anthony Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State University  11/21/03  33  2-8  .250  0-1  .000  1-2  .500  5.0  5.0 
vs Hillsdale College  11/22/03  29  6-12  .500  1-4  .250  0-1  .000  10  7.5  13  9.0 
MADONNA (MICH.)  11/25/03  38  8-16  .500  3-7  .429  2-3  .667  6.3  21  13.0 
ROCHESTER (MICH.)  11/29/03  35  8-19  .421  1-4  .250  9-11  .818  5.8  26  16.3 
ALMA COLLEGE  12/1/03   28  8-19  .421  1-4  .250  4-6  .667  5.2  21  17.2 
at Wayne State  12/04/03  37  10-19  .526  1-3  .333  6-6  1.000  5.8  27  18.8 
HILLSDALE  12/6/03   40  6-9  .667  3-3  1.000  4-6  .667  6.3  19  18.9 
FERRIS STATE  12/13/03  32  7-13  .538  3-7  .429  1-1  1.000  5.8  18  18.8 
at Oakland  12/16/03  25  5-11  .455  3-5  .600  5-6  .833  5.4  18  18.7 
at Northern Kentucky  12/20/03  37  8-17  .471  1-2  .500  14-15  .933  5.6  31  19.9 
TIFFIN UNIVERSITY  12/22/03  38  9-22  .409  3-8  .375  4-4  1.000  12  6.2  25  20.4 
CONCORDIA (MICH.)  12/30/03  21  3-6  .500  1-2  .500  3-3  1.000  6.0  10  19.5 
MERCYHURST  1/8/04   33  8-10  .800  1-1  1.000  4-4  1.000  5.9  21  19.6 
GANNON UNIV.  1/10/04   40  7-15  .467  3-6  .500  14-16  .875  5.9  31  20.4 
NORTHWOOD  1/12/04   40  6-16  .375  2-7  .286  3-4  .750  5.9  17  20.2 
at Ashland University  01/15/04  27  9-15  .600  4-5  .800  4-4  1.000  5.8  26  20.6 
at Findlay  1/17/04   32  8-10  .800  3-4  .750  5-6  .833  5.6  24  20.8 
at Lake Superior State University  1-22-04   36  9-14  .643  1-4  .250  8-9  .889  5.8  27  21.1 
GRAND VALLEY STATE  1/26/04   34  5-12  .417  1-4  .250  9-10  .900  5.8  20  21.1 
MICHIGAN TECH  1/29/04   40  8-20  .400  3-7  .429  2-2  1.000  6.0  21  21.1 
NORTHERN MICHIGAN  1/31/04   31  3-12  .250  2-5  .400  0-0  .000  5.8  20.4 
at Northwood  2/4/04   38  7-15  .467  1-3  .333  7-9  .778  5.9  22  20.5 
at Ferris State  2/12/04   37  5-14  .357  1-5  .200  6-6  1.000  6.0  17  20.3 
at Grand Valley State  2/14/04   26  9-14  .643  4-8  .500  3-4  .750  6.0  25  20.5 
at Northern Michigan  2/19/04   32  5-8  .625  0-1  .000  2-2  1.000  6.0  12  20.2 
at Michigan Tech  02/21/04  26  1-8  .125  0-3  .000  2-2  1.000  5.7  19.6 
LAKE SUPERIOR STATE  2/28/04   29  5-13  .385  4-7  .571  1-5  .200  5.7  15  19.4 
Totals     27  894  175-367  .477  51-120  .425  123-147  .837  61  93  154  5.7  79  45  78  32  524  19.4 
 
Games played: 27      Rebounds/game: 5.7 
Points/game: 19.4      Assists/game: 1.7 
FG Pct: 47.7      Turnovers/game: 2.9 
3FG Pct: 42.5      Assist/turnover ratio: 0.6 
FT Pct: 83.7      Steals/game: 1.2 
       Blocks/game: 0.1