#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wayne State University  11/21/03    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Hillsdale College  11/22/03    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
MADONNA (MICH.)  11/25/03    0-0  .000  0-0  .000  0-0  .000  14  18  8.3  0.0 
ROCHESTER (MICH.)  11/29/03    0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
ALMA COLLEGE  12/1/03     0-0  .000  0-0  .000  0-0  .000  7.2  0.0 
at Wayne State  12/04/03    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
HILLSDALE  12/6/03     0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
FERRIS STATE  12/13/03    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Oakland  12/16/03    0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
at Northern Kentucky  12/20/03    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
TIFFIN UNIVERSITY  12/22/03    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
CONCORDIA (MICH.)  12/30/03    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
MERCYHURST  1/8/04     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
GANNON UNIV.  1/10/04     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTHWOOD  1/12/04     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Ashland University  01/15/04    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Findlay  1/17/04     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Lake Superior State University  1-22-04     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
GRAND VALLEY STATE  1/26/04     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
MICHIGAN TECH  1/29/04     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORTHERN MICHIGAN  1/31/04     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Northwood  2/4/04     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Ferris State  2/12/04     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Grand Valley State  2/14/04     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Northern Michigan  2/19/04     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Michigan Tech  02/21/04    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LAKE SUPERIOR STATE  2/28/04     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  53  61  114  4.2  0.0 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0