#10 Brandon Ball

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA (MICH.) UNIV.  11/15/04    24  0-4  .000  0-1  .000  4-4  1.000  3.0  4.0 
SIU-EDWARDSVILLE  11/18/04    30  6-9  .667  2-5  .400  0-0  .000  2.5  14  9.0 
ANDREWS UNIV.  11/22/04    25  2-6  .333  1-4  .250  0-0  .000  2.3  7.7 
at Central Michigan  11/27/04  21  2-8  .250  1-5  .200  0-0  .000  2.0  7.0 
WAYNE STATE  12/2/04   29  1-6  .167  1-4  .250  0-0  .000  1.8  6.2 
at Hillsdale  12/4/04   24  2-6  .333  1-2  .500  0-0  .000  2.3  6.0 
GRAND VALLEY STATE  12/9/04   24  2-5  .400  1-1  1.000  0-0  .000  2.1  5.9 
FERRIS STATE  12/11/04  38  2-6  .333  0-2  .000  3-4  .750  2.3  6.0 
vs Mercyhurst College  12/18/04  22  1-2  .500  0-0  .000  4-5  .800  2.2  6.0 
vs Winona State University  12-19-04  36  3-8  .375  0-2  .000  3-5  .600  2.1  6.3 
at UIC Flames  12/23/04  38  2-7  .286  0-2  .000  0-0  .000  1.9  6.1 
vs St. Joseph's (Ind.)  12/29/04  24  3-8  .375  2-2  1.000  3-4  .750  2.3  11  6.5 
vs Lock Haven  12/30/04  26  1-4  .250  0-2  .000  1-4  .250  2.2  6.2 
at Mercyhurst  01/06/05  27  0-3  .000  0-1  .000  4-4  1.000  2.0  6.1 
at Gannon University  1/8/05   23  1-6  .167  0-1  .000  1-1  1.000  2.0  5.9 
ASHLAND  1/13/05   21  3-9  .333  2-6  .333  0-0  .000  2.0  6.0 
FINDLAY  1/15/05   18  2-4  .500  1-2  .500  0-0  .000  1.9  5.9 
at Lake Superior State  1-22-05   28  3-8  .375  3-6  .500  0-0  .000  1.9  6.1 
at Michigan Tech  01/27/05  45  1-7  .143  1-7  .143  0-0  .000  2.1  5.9 
at Northern Michigan  1/29/05   40  3-9  .333  2-4  .500  2-2  1.000  2.3  10  6.2 
NORTHWOOD  2/2/05   24  0-4  .000  0-4  .000  0-0  .000  2.2  5.9 
at Grand Valley State  2/10/05   28  0-4  .000  0-2  .000  0-0  .000  2.2  5.6 
at Ferris State  2/12/05   33  1-7  .143  1-2  .500  0-0  .000  2.3  10  5.5 
NORTHERN MICHIGAN  2/17/05   34  6-14  .429  2-6  .333  6-7  .857  2.4  20  6.1 
MICHIGAN TECH  2/19/05   33  3-11  .273  3-7  .429  0-0  .000  2.6  6.2 
at Northwood  2/21/05   32  3-15  .200  2-9  .222  1-1  1.000  2.6  6.3 
LAKE SUPERIOR STATE  2/26/05   31  3-8  .375  1-2  .500  0-0  .000  2.7  6.3 
Totals     24  778  56-188  .298  27-91  .297  32-41  .780  68  72  2.7  69  95  71  27  171  6.3 
 
Games played: 27      Rebounds/game: 2.7 
Points/game: 6.3      Assists/game: 3.5 
FG Pct: 29.8      Turnovers/game: 2.6 
3FG Pct: 29.7      Assist/turnover ratio: 1.3 
FT Pct: 78.0      Steals/game: 1.0 
       Blocks/game: 0.0