#25 Chris Dorsey |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ANDREWS UNIV. | 11/22/04 | 15 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 4.0 | |
| at Central Michigan | 11/27/04 | 18 | 1-4 | .250 | 1-3 | .333 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 3.5 | |
| WAYNE STATE | 12/2/04 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3.3 | |
| at Hillsdale | 12/4/04 | 24 | 2-6 | .333 | 2-5 | .400 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 3 | 0 | 1 | 1 | 0 | 3 | 7 | 4.3 | |
| GRAND VALLEY STATE | 12/9/04 | 14 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.4 | |
| FERRIS STATE | 12/11/04 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Mercyhurst College | 12/18/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| vs Winona State University | 12-19-04 | 13 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 92 | 6-18 | .333 | 4-12 | .333 | 1-4 | .250 | 2 | 4 | 6 | 0.8 | 6 | 0 | 9 | 8 | 0 | 5 | 17 | 2.1 | |
| Games played: 8 | Rebounds/game: 0.8 | |
| Points/game: 2.1 | Assists/game: 1.1 | |
| FG Pct: 33.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 25.0 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |