#44 Anthony Parker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA (MICH.) UNIV.  11/15/04  30  3-15  .200  3-11  .273  3-4  .750  6.0  12  12.0 
SIU-EDWARDSVILLE  11/18/04  24  2-6  .333  2-4  .500  5-6  .833  4.0  11  11.5 
ANDREWS UNIV.  11/22/04  16  4-6  .667  3-5  .600  2-2  1.000  4.0  13  12.0 
vs St. Joseph's (Ind.)  12/29/04  32  4-12  .333  2-6  .333  3-4  .750  3.8  13  12.3 
vs Lock Haven  12/30/04  28  1-5  .200  1-4  .250  6-6  1.000  3.2  11.6 
at Mercyhurst  01/06/05  17  3-6  .500  1-3  .333  0-0  .000  3.0  10.8 
at Gannon University  1/8/05   30  5-10  .500  3-6  .500  3-5  .600  3.3  16  11.6 
ASHLAND  1/13/05   37  5-13  .385  1-6  .167  5-5  1.000  3.3  16  12.1 
FINDLAY  1/15/05   29  8-21  .381  2-7  .286  4-5  .800  3.3  22  13.2 
at Lake Superior State  1-22-05   30  5-13  .385  1-5  .200  0-0  .000  3.1  11  13.0 
at Michigan Tech  01/27/05  38  7-18  .389  2-9  .222  2-2  1.000  3.3  18  13.5 
at Northern Michigan  1/29/05   35  4-13  .308  1-5  .200  4-4  1.000  3.3  13  13.4 
NORTHWOOD  2/2/05   35  9-17  .529  2-8  .250  6-6  1.000  3.6  26  14.4 
at Grand Valley State  2/10/05   36  6-16  .375  6-8  .750  0-0  .000  3.6  18  14.6 
at Ferris State  2/12/05   32  7-12  .583  3-5  .600  2-2  1.000  3.6  19  14.9 
NORTHERN MICHIGAN  2/17/05   26  5-8  .625  2-3  .667  3-3  1.000  3.6  15  14.9 
MICHIGAN TECH  2/19/05   31  1-7  .143  1-2  .500  2-2  1.000  3.4  14.4 
at Northwood  2/21/05   40  8-15  .533  5-11  .455  2-2  1.000  3.4  23  14.8 
LAKE SUPERIOR STATE  2/26/05   33  6-14  .429  5-10  .500  11-12  .917  3.5  28  15.5 
Totals     19  579  93-227  .410  46-118  .390  63-70  .900  27  39  66  3.5  58  26  37  18  295  15.5 
 
Games played: 19      Rebounds/game: 3.5 
Points/game: 15.5      Assists/game: 1.4 
FG Pct: 41.0      Turnovers/game: 1.9 
3FG Pct: 39.0      Assist/turnover ratio: 0.7 
FT Pct: 90.0      Steals/game: 0.9 
       Blocks/game: 0.3