#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MADONNA (MICH.) UNIV.  11/15/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SIU-EDWARDSVILLE  11/18/04    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
ANDREWS UNIV.  11/22/04    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Central Michigan  11/27/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WAYNE STATE  12/2/04     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Hillsdale  12/4/04     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
GRAND VALLEY STATE  12/9/04     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
FERRIS STATE  12/11/04    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Mercyhurst College  12/18/04    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Winona State University  12-19-04    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at UIC Flames  12/23/04    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
vs St. Joseph's (Ind.)  12/29/04    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Lock Haven  12/30/04    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Mercyhurst  01/06/05    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Gannon University  1/8/05     0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
ASHLAND  1/13/05     0-0  .000  0-0  .000  0-0  .000  10  3.5  0.0 
FINDLAY  1/15/05     0-0  .000  0-0  .000  0-0  .000  10  3.9  0.0 
at Lake Superior State  1-22-05     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Michigan Tech  01/27/05    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Northern Michigan  1/29/05     0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
NORTHWOOD  2/2/05     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Grand Valley State  2/10/05     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Ferris State  2/12/05     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
NORTHERN MICHIGAN  2/17/05     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
MICHIGAN TECH  2/19/05     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Northwood  2/21/05     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
LAKE SUPERIOR STATE  2/26/05     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  53  109  4.0  0.0 
 
Games played: 27      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0