#20 Alex Daniel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/15/05    28  3-7  .429  0-3  .000  3-7  .429  2.0  9.0 
vs Christian Brothers  11/18/05    22  2-5  .400  0-2  .000  0-1  .000  3.0  6.5 
at Northern Kentucky  11/19/05  23  0-2  .000  0-1  .000  0-0  .000  2.7  4.3 
OLIVET COLLEGE  11/22/05    14  1-2  .500  0-0  .000  2-2  1.000  2.3  4.3 
at Hillsdale College  11/26/05    20  3-7  .429  1-2  .500  0-0  .000  3.0  4.8 
GRAND VALLEY STATE  12/1/05     10  0-1  .000  0-1  .000  0-0  .000  2.8  4.0 
FERRIS STATE  12/3/05   31  1-6  .167  1-2  .500  7-9  .778  3.6  10  4.9 
NORTHERN MICHIGAN  12/8/05   29  1-5  .200  1-4  .250  0-0  .000  3.9  4.6 
KENTUCKY WESLEYAN  12/18/05    11  0-3  .000  0-0  .000  6-6  1.000  3.9  4.8 
HILLSDALE COLLEGE  12/20/05    20  0-1  .000  0-0  .000  0-0  .000  3.9  4.3 
vs Mesa State  12/30/05    25  3-10  .300  2-5  .400  0-0  .000  4.1  4.6 
at SIU Edwardsville  12/31/05    29  0-4  .000  0-2  .000  0-0  .000  4.5  4.3 
MARYGROVE COLLEGE  1/7/06   17  0-4  .000  0-1  .000  0-0  .000  4.3  3.9 
at Gannon University  1/12/06   32  1-6  .167  0-2  .000  3-4  .750  4.2  4.0 
at Mercyhurst  1/14/06   33  4-4  1.000  1-1  1.000  3-3  1.000  4.3  12  4.5 
FINDLAY  1/19/06   19  0-1  .000  0-0  .000  0-0  .000  4.1  4.3 
Totals     363  19-68  .279  6-26  .231  24-32  .750  23  43  66  4.1  21  30  21  13  68  4.3 
 
Games played: 16      Rebounds/game: 4.1 
Points/game: 4.3      Assists/game: 1.9 
FG Pct: 27.9      Turnovers/game: 1.3 
3FG Pct: 23.1      Assist/turnover ratio: 1.4 
FT Pct: 75.0      Steals/game: 0.8 
       Blocks/game: 0.1