#24 Chris Johnston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/15/05  20  1-1  1.000  0-0  .000  4-6  .667  1.0  6.0 
vs Christian Brothers  11/18/05  18  0-3  .000  0-0  .000  4-4  1.000  2.0  5.0 
at Northern Kentucky  11/19/05    0-0  .000  0-0  .000  0-0  .000  1.3  3.3 
OLIVET COLLEGE  11/22/05    11  2-4  .500  0-0  .000  1-1  1.000  2.5  3.8 
at Hillsdale College  11/26/05    0-1  .000  0-0  .000  0-0  .000  2.2  3.0 
GRAND VALLEY STATE  12/1/05   28  2-3  .667  0-1  .000  6-6  1.000  3.0  10  4.2 
FERRIS STATE  12/3/05   32  8-14  .571  2-5  .400  10-10  1.000  3.3  28  7.6 
NORTHERN MICHIGAN  12/8/05   17  4-7  .571  1-1  1.000  4-4  1.000  3.5  13  8.3 
MICHIGAN TECH  12/10/05  31  6-11  .545  0-1  .000  3-4  .750  3.3  15  9.0 
KENTUCKY WESLEYAN  12/18/05  33  3-9  .333  0-0  .000  4-4  1.000  3.5  10  9.1 
HILLSDALE COLLEGE  12/20/05  25  7-13  .538  2-2  1.000  4-6  .667  3.7  20  10.1 
vs Mesa State  12/30/05  27  5-10  .500  0-2  .000  1-3  .333  3.7  11  10.2 
at SIU Edwardsville  12/31/05  33  3-9  .333  1-5  .200  3-4  .750  3.6  10  10.2 
MARYGROVE COLLEGE  1/7/06   25  3-8  .375  0-2  .000  6-8  .750  3.7  12  10.3 
at Gannon University  1/12/06   24  1-7  .143  1-4  .250  0-0  .000  3.5  9.8 
at Mercyhurst  1/14/06   25  3-5  .600  1-2  .500  3-3  1.000  3.4  10  9.8 
FINDLAY  1/19/06   24  2-6  .333  0-2  .000  6-8  .750  3.4  10  9.8 
ASHLAND  1/21/06   43  12-27  .444  2-4  .500  4-5  .800  11  3.8  30  10.9 
at Michigan Tech  1/26/06   20  2-9  .222  1-4  .250  0-0  .000  3.7  10.6 
at Northern Michigan University  1/28/06   32  5-15  .333  0-3  .000  4-5  .800  3.7  14  10.8 
at Ferris State  2/2/06   32  6-17  .353  0-3  .000  2-2  1.000  3.8  14  11.0 
at Lake Superior State  2/4/06   22  4-11  .364  0-1  .000  4-4  1.000  3.9  12  11.0 
NORTHWOOD  2/11/06   38  5-11  .455  2-4  .500  7-8  .875  4.0  19  11.3 
LAKE SUPERIOR STATE  2/16/06   32  5-10  .500  1-3  .333  6-8  .750  4.1  17  11.6 
WAYNE STATE  2/18/06   34  5-12  .417  1-3  .333  10-11  .909  4.2  21  12.0 
at Grand Valley State  2/22/06   23  5-14  .357  0-3  .000  2-4  .500  4.1  12  12.0 
at Northwood  2/25/06   35  5-13  .385  0-2  .000  7-8  .875  11  4.4  17  12.1 
Totals     24  689  104-250  .416  15-57  .263  105-126  .833  32  86  118  4.4  53  28  47  10  328  12.1 
 
Games played: 27      Rebounds/game: 4.4 
Points/game: 12.1      Assists/game: 1.0 
FG Pct: 41.6      Turnovers/game: 1.7 
3FG Pct: 26.3      Assist/turnover ratio: 0.6 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.1