#33 Kevin Thornton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/15/05    16  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
vs Christian Brothers  11/18/05    10  1-3  .333  0-0  .000  0-0  .000  2.5  2.0 
at Northern Kentucky  11/19/05    12  0-1  .000  0-0  .000  0-4  .000  2.0  1.3 
OLIVET COLLEGE  11/22/05    12  1-2  .500  0-0  .000  2-2  1.000  2.3  2.0 
at Hillsdale College  11/26/05    12  0-1  .000  0-0  .000  0-0  .000  2.0  1.6 
GRAND VALLEY STATE  12/1/05     13  4-5  .800  0-0  .000  2-2  1.000  2.0  10  3.0 
FERRIS STATE  12/3/05     20  3-3  1.000  0-0  .000  1-2  .500  1.9  3.6 
NORTHERN MICHIGAN  12/8/05     28  7-10  .700  0-0  .000  0-0  .000  1.9  14  4.9 
MICHIGAN TECH  12/10/05    28  4-8  .500  0-0  .000  0-0  .000  2.7  5.2 
KENTUCKY WESLEYAN  12/18/05    10  1-2  .500  0-0  .000  0-0  .000  2.7  4.9 
HILLSDALE COLLEGE  12/20/05    20  5-7  .714  0-0  .000  2-4  .500  2.9  12  5.5 
vs Mesa State  12/30/05    17  1-2  .500  0-0  .000  0-0  .000  3.1  5.3 
at SIU Edwardsville  12/31/05    18  2-3  .667  0-0  .000  0-0  .000  3.1  5.2 
MARYGROVE COLLEGE  1/7/06     20  2-6  .333  0-0  .000  2-4  .500  3.4  5.2 
at Gannon University  1/12/06     12  2-2  1.000  0-0  .000  0-0  .000  3.3  5.1 
at Mercyhurst  1/14/06     0-2  .000  0-0  .000  1-2  .500  3.2  4.9 
FINDLAY  1/19/06     23  5-5  1.000  0-0  .000  0-2  .000  3.3  10  5.2 
ASHLAND  1/21/06     3-3  1.000  0-0  .000  1-2  .500  3.2  5.3 
at Michigan Tech  1/26/06     30  4-7  .571  0-0  .000  1-1  1.000  3.3  5.5 
at Northern Michigan University  1/28/06     12  3-4  .750  0-0  .000  2-2  1.000  3.3  5.6 
at Ferris State  2/2/06     25  7-9  .778  0-0  .000  0-0  .000  3.3  14  6.0 
at Lake Superior State  2/4/06     19  1-3  .333  0-0  .000  2-2  1.000  3.3  5.9 
NORTHWOOD  2/11/06     15  2-3  .667  0-0  .000  0-0  .000  3.3  5.8 
LAKE SUPERIOR STATE  2/16/06     15  1-2  .500  0-0  .000  1-2  .500  3.4  5.7 
WAYNE STATE  2/18/06     12  0-0  .000  0-0  .000  1-2  .500  3.3  5.5 
at Grand Valley State  2/22/06     20  4-7  .571  0-0  .000  2-3  .667  3.3  10  5.7 
at Northwood  2/25/06     27  2-8  .250  0-0  .000  0-0  .000  3.3  5.6 
Totals     462  66-110  .600  0-0  .000  20-36  .556  29  59  88  3.3  66  13  36  40  152  5.6 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 5.6      Assists/game: 0.5 
FG Pct: 60.0      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 55.6      Steals/game: 0.3 
       Blocks/game: 1.5