#34 Adam Mughmaw

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/15/05    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Christian Brothers  11/18/05    24  3-9  .333  0-1  .000  2-2  1.000  2.0  4.0 
at Northern Kentucky  11/19/05  25  3-6  .500  1-2  .500  0-0  .000  1.3  5.0 
OLIVET COLLEGE  11/22/05  26  1-3  .333  0-2  .000  1-2  .500  1.8  4.5 
at Hillsdale College  11/26/05  18  0-3  .000  0-3  .000  0-1  .000  1.6  3.6 
GRAND VALLEY STATE  12/1/05     13  0-4  .000  0-0  .000  0-0  .000  1.7  3.0 
FERRIS STATE  12/3/05     13  1-2  .500  0-1  .000  1-2  .500  1.6  3.0 
NORTHERN MICHIGAN  12/8/05     2-5  .400  0-0  .000  0-0  .000  1.6  3.1 
MICHIGAN TECH  12/10/05    2-6  .333  0-0  .000  0-1  .000  1.6  3.2 
KENTUCKY WESLEYAN  12/18/05    19  4-7  .571  1-2  .500  2-2  1.000  2.1  11  4.0 
HILLSDALE COLLEGE  12/20/05    13  1-3  .333  0-1  .000  0-0  .000  2.0  3.8 
vs Mesa State  12/30/05    15  1-5  .200  0-2  .000  0-0  .000  2.3  3.7 
at SIU Edwardsville  12/31/05    13  0-3  .000  0-1  .000  0-0  .000  2.3  3.4 
MARYGROVE COLLEGE  1/7/06     16  3-4  .750  0-1  .000  1-2  .500  2.5  3.6 
at Gannon University  1/12/06     15  5-5  1.000  1-1  1.000  0-0  .000  2.4  11  4.1 
at Mercyhurst  1/14/06     16  3-5  .600  1-2  .500  0-0  .000  2.4  4.3 
FINDLAY  1/19/06     16  3-5  .600  0-0  .000  0-0  .000  2.5  4.4 
ASHLAND  1/21/06     28  2-6  .333  0-1  .000  0-0  .000  2.6  4.4 
at Michigan Tech  1/26/06     16  0-5  .000  0-2  .000  0-0  .000  2.6  4.2 
at Northern Michigan University  1/28/06     11  0-1  .000  0-1  .000  0-0  .000  2.5  4.0 
at Ferris State  2/2/06     12  0-2  .000  0-1  .000  0-0  .000  2.5  3.8 
at Lake Superior State  2/4/06     20  6-7  .857  2-3  .667  1-2  .500  2.5  15  4.3 
NORTHWOOD  2/11/06     14  2-4  .500  0-2  .000  1-2  .500  2.4  4.3 
LAKE SUPERIOR STATE  2/16/06     13  1-2  .500  0-0  .000  0-0  .000  2.4  4.2 
WAYNE STATE  2/18/06     11  2-3  .667  0-1  .000  0-0  .000  2.4  4.2 
at Grand Valley State  2/22/06     15  1-3  .333  1-1  1.000  0-0  .000  2.3  4.2 
at Northwood  2/25/06     1-1  1.000  0-0  .000  0-0  .000  2.3  4.1 
Totals     409  47-110  .427  7-31  .226  9-16  .563  15  47  62  2.3  58  36  110  4.1 
 
Games played: 27      Rebounds/game: 2.3 
Points/game: 4.1      Assists/game: 0.3 
FG Pct: 42.7      Turnovers/game: 1.3 
3FG Pct: 22.6      Assist/turnover ratio: 0.2 
FT Pct: 56.3      Steals/game: 0.3 
       Blocks/game: 0.1