#44 Mike Zuiderveen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11/15/05  24  4-5  .800  0-0  .000  5-8  .625  6.0  13  13.0 
vs Christian Brothers  11/18/05  0-0  .000  0-0  .000  0-0  .000  3.0  6.5 
at Northern Kentucky  11/19/05  16  3-3  1.000  0-0  .000  1-2  .500  3.3  6.7 
OLIVET COLLEGE  11/22/05  10  0-0  .000  0-0  .000  0-0  .000  2.8  5.0 
at Hillsdale College  11/26/05  13  1-1  1.000  0-0  .000  0-0  .000  2.4  4.4 
GRAND VALLEY STATE  12/1/05   1-5  .200  0-0  .000  0-0  .000  2.2  4.0 
FERRIS STATE  12/3/05   1-1  1.000  0-0  .000  0-0  .000  1.9  3.7 
NORTHERN MICHIGAN  12/8/05   1-2  .500  0-0  .000  0-0  .000  1.9  3.5 
MICHIGAN TECH  12/10/05  0-1  .000  0-0  .000  0-0  .000  1.9  3.1 
KENTUCKY WESLEYAN  12/18/05  10  1-3  .333  0-0  .000  0-0  .000  1.9  3.0 
HILLSDALE COLLEGE  12/20/05  19  1-1  1.000  0-0  .000  0-0  .000  2.1  2.9 
vs Mesa State  12/30/05  1-1  1.000  0-0  .000  0-0  .000  2.0  2.8 
at SIU Edwardsville  12/31/05  16  3-6  .500  0-0  .000  0-0  .000  2.1  3.1 
MARYGROVE COLLEGE  1/7/06   19  8-12  .667  0-0  .000  1-2  .500  12  2.8  17  4.1 
at Gannon University  1/12/06   25  4-7  .571  0-0  .000  0-0  .000  2.9  4.3 
at Mercyhurst  1/14/06   30  4-6  .667  0-0  .000  1-2  .500  3.1  4.6 
FINDLAY  1/19/06   19  1-1  1.000  0-0  .000  0-0  .000  3.2  4.5 
ASHLAND  1/21/06   11  0-1  .000  0-0  .000  0-0  .000  3.1  4.2 
at Michigan Tech  1/26/06   10  2-3  .667  0-0  .000  0-4  .000  3.1  4.2 
at Northern Michigan University  1/28/06   27  6-10  .600  0-0  .000  0-0  .000  3.2  12  4.6 
at Ferris State  2/2/06   11  1-4  .250  0-0  .000  2-2  1.000  3.1  4.6 
at Lake Superior State  2/4/06   19  0-4  .000  0-0  .000  1-2  .500  3.2  4.4 
NORTHWOOD  2/11/06   12  1-4  .250  0-0  .000  3-5  .600  3.3  4.4 
LAKE SUPERIOR STATE  2/16/06   14  0-3  .000  0-0  .000  1-4  .250  3.4  4.3 
WAYNE STATE  2/18/06   21  3-4  .750  0-0  .000  1-3  .333  3.4  4.4 
at Grand Valley State  2/22/06   20  0-2  .000  0-0  .000  2-4  .500  3.4  4.3 
at Northwood  2/25/06   12  1-2  .500  0-0  .000  2-2  1.000  3.4  4.3 
Totals     27  404  48-92  .522  0-0  .000  20-40  .500  34  59  93  3.4  75  11  26  12  116  4.3 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 4.3      Assists/game: 0.4 
FG Pct: 52.2      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.4