The Automated ScoreBook
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#14 Avery Stephenson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at CENTRAL STATE UNIVERSITY  11/22/08  42  3-8  .375  2-7  .286  0-1  .000  9.0  8.0 
at Northern Kentucky  11/24/08  23  2-7  .286  0-2  .000  0-0  .000  7.0  6.0 
at Findlay  12/4/08   28  5-11  .455  1-4  .250  2-4  .500  5.3  13  8.3 
HILLSDALE COLLEGE  12-07-08  36  5-10  .500  2-4  .500  4-6  .667  5.5  16  10.3 
LAKE SUPERIOR STATE  12-14-08  30  4-9  .444  0-1  .000  6-6  1.000  10  6.4  14  11.0 
at TU  12/18/08  31  2-5  .400  0-2  .000  2-3  .667  13  15  7.8  10.2 
at Ashland University  12-20-08  40  9-15  .600  6-12  .500  0-0  .000  12  8.4  24  12.1 
INDIANAPOLIS  12-22-08  29  4-7  .571  2-3  .667  2-3  .667  8.3  12  12.1 
NORTHERN KENTUCKY  12-29-08  38  5-8  .625  2-3  .667  4-6  .667  10  8.4  16  12.6 
at Lake Superior State  01-03-09  38  7-18  .389  4-7  .571  3-4  .750  8.2  21  13.4 
GRAND VALLEY STATE  01-08-09  27  7-10  .700  2-2  1.000  2-2  1.000  7.5  18  13.8 
FERRIS STATE  01-10-09  28  4-9  .444  2-4  .500  10-11  .909  7.3  20  14.3 
WAYNE STATE  01-15-09  39  6-14  .429  1-5  .200  3-5  .600  7.2  16  14.5 
NORTHWOOD  01-17-09  40  11-20  .550  2-3  .667  6-8  .750  7.1  30  15.6 
at Michigan Tech  1/22/09   40  4-9  .444  0-3  .000  3-4  .750  7.2  11  15.3 
at Northern Michigan  1/24/09   34  5-9  .556  2-4  .500  5-6  .833  6.8  17  15.4 
at Hillsdale College  1/29/09   29  2-10  .200  2-5  .400  1-2  .500  6.5  14.9 
FINDLAY  01-31-09  32  7-16  .438  4-6  .667  0-0  .000  6.4  18  15.1 
at Wayne State  02/05/09  40  6-19  .316  2-8  .250  1-2  .500  6.3  15  15.1 
at Northwood  2/7/09   40  8-16  .500  3-4  .750  3-5  .600  6.3  22  15.4 
ASHLAND UNIVERSITY  2-12-09   32  7-13  .538  5-10  .500  4-6  .667  6.3  23  15.8 
TIFFIN  02/14/09  33  8-19  .421  2-6  .333  2-2  1.000  11  15  6.7  20  16.0 
at Ferris State  2/19/09   40  7-16  .438  2-8  .250  2-3  .667  6.7  18  16.0 
at Grand Valley State  2/21/09   37  6-15  .400  1-4  .250  3-4  .750  6.6  16  16.0 
NORTHERN MICHIGAN  2-26-09   38  9-16  .563  3-6  .500  2-3  .667  6.5  23  16.3 
MICHIGAN TECH  02-28-09  34  6-15  .400  4-6  .667  2-2  1.000  6.4  18  16.4 
Totals     26  898  149-324  .460  56-129  .434  72-98  .735  41  125  166  6.4  71  25  84  12  30  426  16.4 
 
Games played: 26      Rebounds/game: 6.4 
Points/game: 16.4      Assists/game: 1.0 
FG Pct: 46.0      Turnovers/game: 3.2 
3FG Pct: 43.4      Assist/turnover ratio: 0.3 
FT Pct: 73.5      Steals/game: 1.2 
       Blocks/game: 0.5