The Automated ScoreBook
Saginaw Valley State Univ. Individual Game-by-Game
(as of Feb 28, 2009)
All games

 

#21 Eli Redman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Northern Kentucky  11/24/08    15  1-5  .200  0-2  .000  1-2  .500  2.0  3.0 
at Findlay  12/4/08     0-0  .000  0-0  .000  0-0  .000  1.0  1.5 
LAKE SUPERIOR STATE  12-14-08    0-0  .000  0-0  .000  0-0  .000  0.7  1.0 
at TU  12/18/08    0-3  .000  0-2  .000  0-0  .000  1.0  0.8 
INDIANAPOLIS  12-22-08    0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
at Lake Superior State  01-03-09    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
GRAND VALLEY STATE  01-08-09    0-3  .000  0-1  .000  0-0  .000  0.7  0.4 
FERRIS STATE  01-10-09    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
NORTHWOOD  01-17-09    0-1  .000  0-0  .000  0-0  .000  0.6  0.3 
at Northern Michigan  1/24/09     11  0-1  .000  0-0  .000  0-0  .000  0.7  0.3 
at Hillsdale College  1/29/09     11  1-5  .200  0-2  .000  1-2  .500  0.7  0.5 
FINDLAY  01-31-09    0-0  .000  0-0  .000  0-0  .000  0.8  0.5 
at Wayne State  02/05/09    0-0  .000  0-0  .000  2-2  1.000  0.8  0.6 
at Northwood  2/7/09     0-0  .000  0-0  .000  0-0  .000  0.8  0.6 
TIFFIN  02/14/09    14  4-6  .667  1-2  .500  0-1  .000  0.9  1.1 
at Grand Valley State  2/21/09     0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
MICHIGAN TECH  02-28-09    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
Totals     89  6-24  .250  1-9  .111  4-7  .571  13  0.8  17  1.0 
 
Games played: 17      Rebounds/game: 0.8 
Points/game: 1.0      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 11.1      Assist/turnover ratio: 0.5 
FT Pct: 57.1      Steals/game: 0.4 
       Blocks/game: 0.1