#12 Brett Beland

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11-18-09    1-1  1.000  1-1  1.000  0-0  .000  0.0  3.0 
OLIVET COLLEGE  11-23-09    0-1  .000  0-0  .000  0-0  .000  0.0  1.5 
FINDLAY  12-03-09    1-1  1.000  1-1  1.000  0-0  .000  0.0  2.0 
HILLSDALE COLLEGE  12-5-09     0-1  .000  0-1  .000  0-0  .000  0.0  1.5 
at Indianapolis  12-22-09    0-1  .000  0-1  .000  0-0  .000  0.0  1.2 
LAKE SUPERIOR STATE  1-02-10     2-2  1.000  1-1  1.000  0-0  .000  0.2  1.8 
TIFFIN  1-11-10     1-4  .250  0-0  .000  0-0  .000  0.4  1.9 
at Northwood  1/16/10     1-2  .500  0-1  .000  0-0  .000  0.5  1.9 
MICHIGAN TECH  01/21/10    0-0  .000  0-0  .000  0-0  .000  0.4  1.7 
at Findlay  1/30/10     11  1-3  .333  1-3  .333  1-1  1.000  0.4  1.9 
WAYNE STATE  2/4/2010    1-1  1.000  0-0  .000  0-0  .000  0.5  1.9 
NORTHWOOD  02/06/10    12  2-5  .400  1-4  .250  5-5  1.000  0.6  10  2.6 
at Ashland  2-11-10     11  3-6  .500  2-3  .667  0-0  .000  0.6  3.0 
at Tiffin  2/13/10     1-5  .200  1-4  .250  0-0  .000  0.7  3.0 
FERRIS STATE  2/18/10     0-0  .000  0-0  .000  0-1  .000  0.7  2.8 
GRAND VALLEY STATE  2/20/10     11  0-1  .000  0-1  .000  0-0  .000  0.6  2.6 
at Northern Michigan  2/25/10     0-1  .000  0-1  .000  0-0  .000  0.6  2.5 
Totals     97  14-35  .400  8-22  .364  6-7  .857  10  0.6  18  42  2.5 
 
Games played: 17      Rebounds/game: 0.6 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 40.0      Turnovers/game: 0.5 
3FG Pct: 36.4      Assist/turnover ratio: 1.1 
FT Pct: 85.7      Steals/game: 0.3 
       Blocks/game: 0.0