#14 Avery Stephenson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADRIAN COLLEGE  11-15-09    35  5-8  .625  1-1  1.000  4-6  .667  7.0  15  15.0 
ROCHESTER COLLEGE  11-18-09  36  5-12  .417  2-3  .667  3-3  1.000  6.5  15  15.0 
URBANA  11-30-09  42  3-12  .250  3-9  .333  4-6  .667  5.7  13  14.3 
FINDLAY  12-03-09  40  6-17  .353  2-7  .286  1-3  .333  5.8  15  14.5 
HILLSDALE COLLEGE  12-5-09   40  8-20  .400  2-9  .222  12-16  .750  5.2  30  17.6 
at Lake Superior State  12-12-09  38  10-15  .667  3-7  .429  11-13  .846  5.5  34  20.3 
ASHLAND  12-19-09  39  4-14  .286  0-2  .000  11-11  1.000  6.0  19  20.1 
at Indianapolis  12-22-09  37  3-14  .214  1-3  .333  1-2  .500  5.6  18.6 
LAKE SUPERIOR STATE  1-02-10   24  8-15  .533  3-6  .500  1-3  .333  5.3  20  18.8 
at Grand Valley State  1/7/10   35  7-16  .438  2-5  .400  1-2  .500  5.3  17  18.6 
at Ferris State  1/9/10   36  4-10  .400  1-1  1.000  14-18  .778  5.5  23  19.0 
TIFFIN  1-11-10   30  7-16  .438  2-7  .286  0-1  .000  5.5  16  18.8 
at Wayne State  01/14/10  39  9-16  .563  2-5  .400  5-7  .714  10  5.8  25  19.2 
at Northwood  1/16/10   19  5-13  .385  1-4  .250  0-2  .000  6.0  11  18.6 
MICHIGAN TECH  01/21/10  35  5-15  .333  3-4  .750  3-4  .750  6.1  16  18.5 
NORTHERN MICHIGAN  1-23-10   39  5-18  .278  2-9  .222  6-8  .750  6.1  18  18.4 
at Hillsdale College  1/28/10   35  5-12  .417  2-5  .400  2-2  1.000  13  14  6.6  14  18.2 
at Findlay  1/30/10   27  2-10  .200  0-6  .000  3-3  1.000  6.3  17.6 
WAYNE STATE  2/4/2010  25  3-7  .429  0-0  .000  2-4  .500  6.4  17.1 
NORTHWOOD  02/06/10  31  5-15  .333  2-4  .500  4-6  .667  6.1  16  17.0 
at Ashland  2-11-10   29  8-13  .615  2-3  .667  2-3  .667  6.0  20  17.1 
at Tiffin  2/13/10   34  1-11  .091  1-5  .200  0-0  .000  6.0  16.5 
FERRIS STATE  2/18/10   29  8-17  .471  4-7  .571  3-4  .750  6.0  23  16.8 
GRAND VALLEY STATE  2/20/10   38  3-18  .167  3-12  .250  0-0  .000  5.8  16.5 
at Northern Michigan  2/25/10   30  4-12  .333  0-2  .000  5-6  .833  5.8  13  16.3 
at Michigan Tech  02/27/10  37  7-15  .467  3-7  .429  0-0  .000  5.6  17  16.3 
FERRIS STATE  03/02/10  39  6-22  .273  1-9  .111  5-6  .833  11  5.8  18  16.4 
Totals     26  918  146-383  .381  48-142  .338  103-139  .741  30  127  157  5.8  67  62  50  16  28  443  16.4 
 
Games played: 27      Rebounds/game: 5.8 
Points/game: 16.4      Assists/game: 2.3 
FG Pct: 38.1      Turnovers/game: 1.9 
3FG Pct: 33.8      Assist/turnover ratio: 1.2 
FT Pct: 74.1      Steals/game: 1.0 
       Blocks/game: 0.6