#21 Eli Redman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADRIAN COLLEGE  11-15-09    2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
ROCHESTER COLLEGE  11-18-09    0-0  .000  0-0  .000  0-0  .000  1.0  2.0 
OLIVET COLLEGE  11-23-09    0-0  .000  0-0  .000  0-0  .000  0.7  1.3 
LAKE SUPERIOR STATE  1-02-10     1-3  .333  1-2  .500  0-0  .000  0.5  1.8 
TIFFIN  1-11-10     11  1-3  .333  0-1  .000  0-0  .000  0.6  1.8 
at Northwood  1/16/10     0-0  .000  0-0  .000  0-0  .000  0.7  1.5 
MICHIGAN TECH  01/21/10    0-1  .000  0-0  .000  0-1  .000  0.6  1.3 
at Hillsdale College  1/28/10     0-0  .000  0-0  .000  0-0  .000  0.5  1.1 
at Findlay  1/30/10     1-2  .500  0-0  .000  1-1  1.000  0.4  1.3 
NORTHWOOD  02/06/10    3-4  .750  1-1  1.000  1-2  .500  0.6  2.0 
Totals     59  8-15  .533  2-4  .500  2-4  .500  0.6  20  2.0 
 
Games played: 10      Rebounds/game: 0.6 
Points/game: 2.0      Assists/game: 0.3 
FG Pct: 53.3      Turnovers/game: 0.2 
3FG Pct: 50.0      Assist/turnover ratio: 1.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.2