#33 Tim Beeman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADRIAN COLLEGE  11-15-09    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
ROCHESTER COLLEGE  11-18-09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
OLIVET COLLEGE  11-23-09    1-1  1.000  0-0  .000  0-0  .000  0.0  0.7 
ASHLAND  12-19-09    1-2  .500  1-2  .500  1-2  .500  0.0  1.5 
at Indianapolis  12-22-09    0-0  .000  0-0  .000  0-0  .000  0.0  1.2 
TIFFIN  1-11-10     10  1-5  .200  1-5  .200  0-0  .000  0.2  1.5 
at Northwood  1/16/10     1-2  .500  1-2  .500  0-0  .000  0.1  1.7 
at Findlay  1/30/10     0-2  .000  0-1  .000  0-0  .000  0.4  1.5 
NORTHWOOD  02/06/10    0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
at Ashland  2-11-10     0-1  .000  0-1  .000  0-0  .000  0.3  1.2 
at Tiffin  2/13/10     0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
Totals     32  4-14  .286  3-12  .250  1-2  .500  0.3  12  1.1 
 
Games played: 11      Rebounds/game: 0.3 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 28.6      Turnovers/game: 0.1 
3FG Pct: 25.0      Assist/turnover ratio: 2.0 
FT Pct: 50.0      Steals/game: 0.2 
       Blocks/game: 0.0