#34 Taylor Brule

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCHESTER COLLEGE  11-18-09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
ASHLAND  12-19-09    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
LAKE SUPERIOR STATE  1-02-10     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Grand Valley State  1/7/10     0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
TIFFIN  1-11-10     0-2  .000  0-1  .000  0-0  .000  0.2  0.0 
at Northwood  1/16/10     0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
at Findlay  1/30/10     1-1  1.000  0-0  .000  0-0  .000  0.1  0.3 
NORTHWOOD  02/06/10    0-1  .000  0-1  .000  0-0  .000  0.4  0.3 
at Tiffin  2/13/10     0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
GRAND VALLEY STATE  2/20/10     0-0  .000  0-0  .000  0-0  .000  0.3  0.2 
Totals     30  1-4  .250  0-2  .000  0-0  .000  0.3  0.2 
 
Games played: 10      Rebounds/game: 0.3 
Points/game: 0.2      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0