#40 Adam Roberts

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADRIAN COLLEGE  11-15-09    1-1  1.000  0-0  .000  0-3  .000  3.0  2.0 
ROCHESTER COLLEGE  11-18-09    0-0  .000  0-0  .000  0-0  .000  1.5  1.0 
URBANA  11-30-09    0-0  .000  0-0  .000  0-0  .000  1.3  0.7 
FINDLAY  12-03-09    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
HILLSDALE COLLEGE  12-5-09     12  0-0  .000  0-0  .000  2-4  .500  1.4  0.8 
ASHLAND  12-19-09    10  0-0  .000  0-0  .000  1-2  .500  1.7  0.8 
at Indianapolis  12-22-09    0-2  .000  0-0  .000  0-0  .000  1.7  0.7 
LAKE SUPERIOR STATE  1-02-10     10  0-0  .000  0-0  .000  0-0  .000  1.6  0.6 
at Grand Valley State  1/7/10     29  1-2  .500  0-0  .000  1-4  .250  2.4  0.9 
at Ferris State  1/9/10   18  1-2  .500  0-0  .000  1-2  .500  2.4  1.1 
TIFFIN  1-11-10   10  1-1  1.000  0-0  .000  0-0  .000  2.5  1.2 
at Wayne State  01/14/10    18  0-1  .000  0-0  .000  0-1  .000  2.6  1.1 
at Northwood  1/16/10     0-0  .000  0-0  .000  0-0  .000  2.4  1.0 
MICHIGAN TECH  01/21/10    24  2-2  1.000  0-0  .000  3-4  .750  2.5  1.4 
NORTHERN MICHIGAN  1-23-10     16  0-0  .000  0-0  .000  0-0  .000  2.5  1.3 
at Hillsdale College  1/28/10     15  2-2  1.000  0-0  .000  0-0  .000  2.4  1.5 
at Findlay  1/30/10   26  1-1  1.000  0-0  .000  1-2  .500  2.8  1.6 
WAYNE STATE  2/4/2010  25  1-3  .333  0-0  .000  0-0  .000  2.8  1.6 
NORTHWOOD  02/06/10    11  2-2  1.000  0-0  .000  0-0  .000  2.8  1.7 
at Ashland  2-11-10     17  0-1  .000  0-0  .000  0-0  .000  2.9  1.7 
at Tiffin  2/13/10     19  1-2  .500  0-0  .000  0-0  .000  2.8  1.7 
FERRIS STATE  2/18/10     20  0-3  .000  0-0  .000  1-2  .500  2.8  1.6 
GRAND VALLEY STATE  2/20/10     0-0  .000  0-0  .000  1-2  .500  2.8  1.6 
at Northern Michigan  2/25/10     19  2-6  .333  0-0  .000  0-0  .000  2.9  1.7 
at Michigan Tech  02/27/10  19  3-4  .750  0-0  .000  1-2  .500  2.8  1.9 
FERRIS STATE  03/02/10  24  1-2  .500  0-0  .000  0-3  .000  2.9  1.9 
Totals     393  19-37  .514  0-0  .000  12-31  .387  30  45  75  2.9  50  10  13  50  1.9 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 1.9      Assists/game: 0.2 
FG Pct: 51.4      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 38.7      Steals/game: 0.2 
       Blocks/game: 0.5