#55 Greg Foster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ADRIAN COLLEGE  11-15-09    33  5-12  .417  1-5  .200  1-2  .500  4.0  12  12.0 
ROCHESTER COLLEGE  11-18-09  36  8-15  .533  1-5  .200  3-4  .750  3.5  20  16.0 
OLIVET COLLEGE  11-23-09  28  6-14  .429  0-1  .000  1-1  1.000  3.7  13  15.0 
URBANA  11-30-09  39  8-13  .615  1-1  1.000  5-10  .500  3.5  22  16.8 
FINDLAY  12-03-09  15  2-7  .286  0-1  .000  2-2  1.000  4.0  14.6 
HILLSDALE COLLEGE  12-5-09   26  6-14  .429  1-2  .500  0-0  .000  3.7  13  14.3 
at Lake Superior State  12-12-09  38  5-12  .417  1-5  .200  4-4  1.000  10  10  4.6  15  14.4 
ASHLAND  12-19-09  20  3-6  .500  0-1  .000  2-3  .667  4.5  13.6 
at Indianapolis  12-22-09  38  7-16  .438  1-2  .500  6-8  .750  4.6  21  14.4 
LAKE SUPERIOR STATE  1-02-10   31  3-8  .375  1-4  .250  2-4  .500  4.7  13.9 
at Grand Valley State  1/7/10   36  5-9  .556  2-5  .400  4-10  .400  4.7  16  14.1 
at Ferris State  1/9/10   36  7-15  .467  0-1  .000  3-5  .600  4.7  17  14.3 
TIFFIN  1-11-10   22  5-10  .500  1-4  .250  0-3  .000  4.6  11  14.1 
at Wayne State  01/14/10  36  2-8  .250  2-4  .500  5-6  .833  4.5  11  13.9 
at Northwood  1/16/10   33  5-13  .385  2-5  .400  3-5  .600  4.5  15  13.9 
MICHIGAN TECH  01/21/10  30  2-4  .500  0-1  .000  4-6  .667  4.4  13.6 
NORTHERN MICHIGAN  1-23-10     23  4-8  .500  0-1  .000  3-6  .500  4.2  11  13.4 
at Hillsdale College  1/28/10   32  8-14  .571  0-2  .000  2-6  .333  4.1  18  13.7 
at Findlay  1/30/10   15  1-4  .250  0-1  .000  2-2  1.000  3.9  13.2 
WAYNE STATE  2/4/2010  25  5-9  .556  1-2  .500  2-4  .500  3.8  13  13.2 
NORTHWOOD  02/06/10  26  4-12  .333  0-3  .000  4-4  1.000  3.8  12  13.1 
at Ashland  2-11-10   35  3-15  .200  1-3  .333  3-4  .750  3.8  10  13.0 
at Tiffin  2/13/10   33  3-15  .200  0-3  .000  5-6  .833  10  11  4.1  11  12.9 
FERRIS STATE  2/18/10   30  1-4  .250  0-1  .000  1-4  .250  4.2  12.5 
GRAND VALLEY STATE  2/20/10   34  7-11  .636  1-4  .250  3-10  .300  4.3  18  12.7 
at Northern Michigan  2/25/10   39  8-15  .533  0-0  .000  5-5  1.000  4.3  21  13.0 
at Michigan Tech  02/27/10  31  3-12  .250  1-3  .333  2-4  .500  4.4  12.9 
FERRIS STATE  03/02/10  37  6-15  .400  2-3  .667  4-5  .800  4.4  18  13.0 
Totals     26  857  132-310  .426  20-73  .274  81-133  .609  18  106  124  4.4  74  91  112  37  365  13.0 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 13.0      Assists/game: 3.3 
FG Pct: 42.6      Turnovers/game: 4.0 
3FG Pct: 27.4      Assist/turnover ratio: 0.8 
FT Pct: 60.9      Steals/game: 1.3 
       Blocks/game: 0.1