Lake Superior State vs Saginaw Valley (1-02-10 at University Center, MI)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Lake Superior State vs Saginaw Valley
1-02-10 7:00PM at University Center, MI
Lake Superior State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Derek Kinney | f | 1-2 | 0-0 | 1-2 | 4-2 | 6 | 1 | 3 | 0 | 2 | 0 | 1 | 32 |
| 50 | Justin Williams | f | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 17 |
| 05 | Garrett Konuszewski | g | 4-11 | 0-2 | 6-10 | 2-2 | 4 | 2 | 14 | 1 | 1 | 0 | 2 | 31 |
| 10 | Scott Perkins | g | 7-15 | 0-6 | 2-3 | 2-5 | 7 | 3 | 16 | 2 | 2 | 0 | 0 | 35 |
| 11 | Kyle Hunt | g | 7-13 | 5-8 | 1-3 | 1-2 | 3 | 4 | 20 | 1 | 4 | 0 | 2 | 30 |
| 01 | Micah Hudson | - | 0-6 | 0-5 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| 03 | Nathan Householder | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | Matt Romatz | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Andrew Charlesworth | - | 1-3 | 1-2 | 2-2 | 2-1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 20 |
| 52 | Mike Boylan | - | 1-3 | 0-0 | 0-1 | 3-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 6-23 | 12-22 | 17-22 | 39 | 16 | 64 | 6 | 14 | 1 | 7 | 200 | |
| 39.7% | 26.1% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-13 | 3-9 | |||||||||||
| 37.9% | 15.4% | 33.3% | ||||||||||||
| 2nd Half: | 12-29 | 4-10 | 9-13 | |||||||||||
| 41.4% | 40.0% | 69.2% | ||||||||||||
Saginaw Valley 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Keithan Jackson | f | 3-10 | 3-6 | 7-8 | 7-10 | 17 | 1 | 16 | 0 | 4 | 1 | 2 | 36 |
| 32 | Josh Eisenga | f | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 23 |
| 02 | Chris Webb | g | 1-7 | 0-2 | 2-2 | 0-0 | 0 | 1 | 4 | 1 | 2 | 0 | 3 | 39 |
| 14 | Avery Stephenson | g | 8-15 | 3-6 | 1-3 | 1-2 | 3 | 2 | 20 | 0 | 0 | 1 | 0 | 24 |
| 55 | Greg Foster | g | 3-8 | 1-4 | 2-4 | 1-5 | 6 | 5 | 9 | 1 | 6 | 0 | 1 | 31 |
| 12 | Brett Beland | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 9 |
| 20 | Dan Genther | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 16 |
| 21 | Eli Redman | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 |
| 24 | Michael Fugate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 34 | Taylor Brule | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Adam Roberts | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-50 | 10-24 | 12-17 | 12-24 | 36 | 22 | 60 | 7 | 17 | 3 | 7 | 200 | |
| 38.0% | 41.7% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 7-11 | 7-10 | |||||||||||
| 41.7% | 63.6% | 70.0% | ||||||||||||
| 2nd Half: | 9-26 | 3-13 | 5-7 | |||||||||||
| 34.6% | 23.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lake Superior State | 27 | 37 | 64 | Record: (7-4, 5-1 GLIAC) |
| Saginaw Valley | 34 | 26 | 60 | Record: (6-4, 3-2 GLIAC) |
|
Officials: Mychael Foster, Scott Siville, Mark Maslona
Technical fouls: Lake Superior State-None. Saginaw Valley-None. Attendance: 714 |
Play-by-Play |
Lake Superior State vs Saginaw Valley
1-02-10 7:00PM at University Center, MI
1st Period Play-by-Play
| 19:53 | LS | GOOD! JUMPER by Scott Perkins | LS 2 - SV 0 | (LS by 2) |
| ASSIST by Kyle Hunt | ||||
| 19:38 | SV | GOOD! 3 PTR by Avery Stephenson | SV 3 - LS 2 | (SV by 1) |
| ASSIST by Chris Webb | ||||
| 19:22 | SV | FOUL by Avery Stephenson (1) | ||
| 19:01 | LS | MISSED LAYUP by Justin Williams | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 18:38 | SV | MISSED LAYUP by Keithan Jackson | ||
| REBOUND (OFF) by Keithan Jackson | ||||
| 18:34 | SV | TURNOVR by Keithan Jackson | ||
| 18:33 | LS | STEAL by Justin Williams | ||
| 18:22 | LS | MISSED 3 PTR by Garrett Konuszewski | ||
| REBOUND (DEF) by Greg Foster | ||||
| 18:13 | SV | TURNOVR by Greg Foster | ||
| 17:55 | LS | GOOD! JUMPER by Kyle Hunt | LS 4 - SV 3 | (LS by 1) |
| 17:38 | SV | MISSED JUMPER by Keithan Jackson | ||
| REBOUND (DEF) by Scott Perkins | ||||
| 17:19 | LS | TURNOVR by Scott Perkins | ||
| 17:11 | SV | MISSED JUMPER by Chris Webb | ||
| REBOUND (OFF) by Keithan Jackson | ||||
| 17:05 | SV | GOOD! 3 PTR by Keithan Jackson | SV 6 - LS 4 | (SV by 2) |
| 16:52 | SV | FOUL by Greg Foster (1) | ||
| 16:52 | LS | MISSED FT SHOT by Kyle Hunt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:52 | LS | MISSED FT SHOT by Kyle Hunt | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 16:26 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (OFF) by Keithan Jackson | ||||
| 16:20 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | SV | FOUL by Avery Stephenson (2) | ||
| 15:51 | LS | TURNOVR by Derek Kinney | ||
| 15:43 | LS | FOUL by Derek Kinney (1) | ||
| 15:24 | SV | GOOD! 3 PTR by Greg Foster | SV 9 - LS 4 | (SV by 5) |
| ASSIST by Dan Genther | ||||
| 15:03 | LS | MISSED LAYUP by Derek Kinney | ||
| 15:03 | SV | BLOCK by Josh Eisenga | ||
| REBOUND (OFF) by Derek Kinney | ||||
| 14:55 | LS | MISSED LAYUP by Garrett Konuszewski | ||
| REBOUND (OFF) by Mike Boylan | ||||
| 14:52 | LS | MISSED LAYUP by Mike Boylan | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 14:35 | SV | MISSED JUMPER by Keithan Jackson | ||
| REBOUND (DEF) by Mike Boylan | ||||
| 14:22 | LS | MISSED 3 PTR by Kyle Hunt | ||
| REBOUND (OFF) by Mike Boylan | ||||
| 14:19 | SV | FOUL by Josh Eisenga (1) | ||
| 14:19 | LS | TIMEOUT TEAM | ||
| 14:19 | LS | MISSED 3 PTR by Scott Perkins | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 14:01 | SV | GOOD! 3 PTR by Keithan Jackson | SV 12 - LS 4 | (SV by 8) |
| 13:47 | LS | GOOD! LAYUP by Justin Williams | SV 12 - LS 6 | (SV by 6) |
| 13:29 | SV | MISSED 3 PTR by Dan Genther | ||
| REBOUND (DEF) by Scott Perkins | ||||
| 13:21 | LS | MISSED 3 PTR by Micah Hudson | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 12:46 | LS | FOUL by Justin Williams (1) | ||
| 12:45 | SV | GOOD! FT SHOT by Keithan Jackson | SV 13 - LS 6 | (SV by 7) |
| 12:45 | SV | GOOD! FT SHOT by Keithan Jackson | SV 14 - LS 6 | (SV by 8) |
| 12:38 | LS | MISSED 3 PTR by Scott Perkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:32 | SV | TIMEOUT 30sec | ||
| 12:23 | SV | MISSED 3 PTR by Dan Genther | ||
| REBOUND (DEF) by Micah Hudson | ||||
| 12:11 | LS | MISSED LAYUP by Micah Hudson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:01 | LS | FOUL by Kyle Hunt (1) | ||
| 11:49 | SV | MISSED JUMPER by Chris Webb | ||
| REBOUND (OFF) by Keithan Jackson | ||||
| 11:46 | LS | FOUL by Scott Perkins (1) | ||
| 11:46 | SV | GOOD! FT SHOT by Keithan Jackson | SV 15 - LS 6 | (SV by 9) |
| 11:46 | SV | MISSED FT SHOT by Keithan Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:35 | LS | TURNOVR by Kyle Hunt | ||
| 11:34 | SV | STEAL by Chris Webb | ||
| 11:33 | LS | FOUL by Kyle Hunt (2) | ||
| 11:33 | LS | TIMEOUT 30sec | ||
| 11:33 | SV | GOOD! FT SHOT by Chris Webb | SV 16 - LS 6 | (SV by 10) |
| 11:33 | SV | GOOD! FT SHOT by Chris Webb | SV 17 - LS 6 | (SV by 11) |
| 11:14 | LS | TURNOVR by Derek Kinney | ||
| 11:13 | SV | STEAL by Greg Foster | ||
| 11:03 | SV | TURNOVR by Greg Foster | ||
| 11:02 | LS | STEAL by Garrett Konuszewski | ||
| 11:00 | LS | GOOD! LAYUP by Garrett Konuszewski (fastbreak) | SV 17 - LS 8 | (SV by 9) |
| 10:35 | SV | MISSED JUMPER by Dan Genther | ||
| REBOUND (DEF) by Micah Hudson | ||||
| 10:27 | LS | MISSED 3 PTR by Scott Perkins | ||
| REBOUND (DEF) by Greg Foster | ||||
| 09:55 | SV | TIMEOUT TEAM | ||
| 09:55 | SV | TURNOVR by Josh Eisenga | ||
| 09:55 | SV | FOUL by Josh Eisenga (2) | ||
| 09:26 | LS | GOOD! JUMPER by Garrett Konuszewski | SV 17 - LS 10 | (SV by 7) |
| 09:05 | SV | MISSED LAYUP by Josh Eisenga | ||
| 09:05 | LS | BLOCK by Justin Williams | ||
| REBOUND (OFF) by Keithan Jackson | ||||
| 08:52 | SV | TURNOVR by Josh Eisenga | ||
| 08:37 | LS | MISSED JUMPER by Scott Perkins | ||
| REBOUND (OFF) by Derek Kinney | ||||
| 08:24 | LS | TURNOVR by Micah Hudson | ||
| 08:22 | SV | STEAL by Chris Webb | ||
| 08:21 | SV | GOOD! LAYUP by Chris Webb (fastbreak) | SV 19 - LS 10 | (SV by 9) |
| 08:01 | LS | MISSED LAYUP by Justin Williams | ||
| REBOUND (OFF) by Justin Williams | ||||
| 07:59 | LS | GOOD! LAYUP by Justin Williams | SV 19 - LS 12 | (SV by 7) |
| 07:45 | LS | FOUL by Justin Williams (2) | ||
| 07:45 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:45 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (DEF) by Scott Perkins | ||||
| 07:34 | SV | FOUL by Adam Roberts (1) | ||
| 07:25 | SV | FOUL by Adam Roberts (2) | ||
| 07:25 | LS | MISSED FT SHOT by Matt Romatz | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 07:08 | SV | MISSED 3 PTR by Keithan Jackson | ||
| REBOUND (DEF) by Matt Romatz | ||||
| 06:47 | LS | MISSED 3 PTR by Scott Perkins | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 06:35 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (DEF) by Nathan Householder | ||||
| 06:12 | LS | GOOD! LAYUP by Derek Kinney | SV 19 - LS 14 | (SV by 5) |
| ASSIST by Scott Perkins | ||||
| 05:57 | SV | MISSED JUMPER by Keithan Jackson | ||
| REBOUND (DEF) by Nathan Householder | ||||
| 05:45 | LS | TURNOVR by Matt Romatz | ||
| 05:34 | LS | FOUL by Andrew Charlesworth (1) | ||
| 05:34 | SV | GOOD! FT SHOT by Keithan Jackson | SV 20 - LS 14 | (SV by 6) |
| 05:34 | SV | GOOD! FT SHOT by Keithan Jackson | SV 21 - LS 14 | (SV by 7) |
| 05:17 | LS | MISSED 3 PTR by Micah Hudson | ||
| REBOUND (OFF) by Mike Boylan | ||||
| 05:15 | LS | GOOD! LAYUP by Mike Boylan | SV 21 - LS 16 | (SV by 5) |
| 04:52 | SV | GOOD! 3 PTR by Dan Genther | SV 24 - LS 16 | (SV by 8) |
| ASSIST by Eli Redman | ||||
| 04:34 | LS | MISSED 3 PTR by Micah Hudson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:33 | SV | FOUL by Dan Genther (1) | ||
| 04:33 | LS | TIMEOUT TEAM | ||
| 04:33 | LS | MISSED FT SHOT by Mike Boylan | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 04:16 | SV | TURNOVR by Michael Fugate | ||
| 03:54 | LS | MISSED 3 PTR by Scott Perkins | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:34 | SV | GOOD! 3 PTR by Brett Beland | SV 27 - LS 16 | (SV by 11) |
| ASSIST by Michael Fugate | ||||
| 03:17 | LS | GOOD! 3 PTR by Kyle Hunt | SV 27 - LS 19 | (SV by 8) |
| ASSIST by Mike Boylan | ||||
| 02:48 | SV | GOOD! 3 PTR by Eli Redman | SV 30 - LS 19 | (SV by 11) |
| ASSIST by Michael Fugate | ||||
| 02:34 | SV | FOUL by Dan Genther (2) | ||
| 02:34 | LS | MISSED FT SHOT by Scott Perkins | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 02:21 | SV | TURNOVR by Brett Beland | ||
| 02:19 | LS | STEAL by Micah Hudson | ||
| 01:59 | LS | GOOD! 3 PTR by Kyle Hunt | SV 30 - LS 22 | (SV by 8) |
| ASSIST by Andrew Charlesworth | ||||
| 01:44 | SV | GOOD! LAYUP by Greg Foster | SV 32 - LS 22 | (SV by 10) |
| 01:32 | LS | GOOD! JUMPER by Scott Perkins | SV 32 - LS 24 | (SV by 8) |
| 01:04 | SV | GOOD! LAYUP by Brett Beland | SV 34 - LS 24 | (SV by 10) |
| 00:40 | LS | MISSED 3 PTR by Kyle Hunt | ||
| REBOUND (OFF) by Andrew Charlesworth | ||||
| 00:38 | SV | FOUL by Brett Beland (1) | ||
| 00:38 | LS | GOOD! FT SHOT by Andrew Charlesworth | SV 34 - LS 25 | (SV by 9) |
| 00:38 | LS | GOOD! FT SHOT by Andrew Charlesworth | SV 34 - LS 26 | (SV by 8) |
| 00:08 | SV | TURNOVR by Greg Foster | ||
| 00:06 | SV | FOUL by Greg Foster (2) | ||
| 00:06 | LS | MISSED FT SHOT by Garrett Konuszewski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | LS | GOOD! FT SHOT by Garrett Konuszewski | SV 34 - LS 27 | (SV by 7) |
2nd Period Play-by-Play
| 19:54 | SV | FOUL by Josh Eisenga (3) | SV 34 - LS 27 | (SV by 7) |
| 19:46 | LS | TURNOVR by Kyle Hunt | ||
| 19:38 | SV | TURNOVR by Chris Webb | ||
| 19:19 | LS | MISSED JUMPER by Garrett Konuszewski | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 19:07 | SV | GOOD! JUMPER by Avery Stephenson | SV 36 - LS 27 | (SV by 9) |
| 18:54 | LS | MISSED LAYUP by Justin Williams | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 18:33 | LS | FOUL by Justin Williams (3) | ||
| 18:17 | SV | MISSED 3 PTR by Keithan Jackson | ||
| REBOUND (DEF) by Garrett Konuszewski | ||||
| 18:01 | LS | TURNOVR by Garrett Konuszewski | ||
| 18:01 | LS | FOUL by Garrett Konuszewski (1) | ||
| 17:46 | SV | TURNOVR by Keithan Jackson | ||
| 17:46 | SV | FOUL by Keithan Jackson (1) | ||
| 17:22 | LS | MISSED JUMPER by Kyle Hunt | ||
| REBOUND (OFF) by Derek Kinney | ||||
| 17:16 | LS | GOOD! JUMPER by Scott Perkins | SV 36 - LS 29 | (SV by 7) |
| 17:16 | SV | FOUL by Dan Genther (3) | ||
| 17:16 | LS | GOOD! FT SHOT by Scott Perkins | SV 36 - LS 30 | (SV by 6) |
| 17:07 | SV | GOOD! JUMPER by Avery Stephenson | SV 38 - LS 30 | (SV by 8) |
| 16:49 | LS | GOOD! 3 PTR by Kyle Hunt | SV 38 - LS 33 | (SV by 5) |
| ASSIST by Scott Perkins | ||||
| 16:32 | SV | TURNOVR by Chris Webb | ||
| 16:13 | LS | MISSED 3 PTR by Garrett Konuszewski | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 16:03 | SV | TURNOVR by Greg Foster | ||
| 16:03 | LS | STEAL by Garrett Konuszewski | ||
| 16:03 | LS | TIMEOUT 30sec | ||
| 15:46 | LS | TURNOVR by Kyle Hunt | ||
| 15:44 | SV | STEAL by Chris Webb | ||
| 15:39 | SV | TURNOVR by Greg Foster | ||
| 15:25 | LS | MISSED JUMPER by Scott Perkins | ||
| REBOUND (DEF) by Greg Foster | ||||
| 15:09 | SV | GOOD! LAYUP by Avery Stephenson | SV 40 - LS 33 | (SV by 7) |
| ASSIST by Dan Genther | ||||
| 14:57 | LS | GOOD! LAYUP by Garrett Konuszewski | SV 40 - LS 35 | (SV by 5) |
| 14:44 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (OFF) by Keithan Jackson | ||||
| 14:35 | LS | FOUL by Kyle Hunt (3) | ||
| 14:35 | SV | TIMEOUT TEAM | ||
| 14:28 | SV | GOOD! 3 PTR by Keithan Jackson | SV 43 - LS 35 | (SV by 8) |
| ASSIST by Greg Foster | ||||
| 14:03 | SV | FOUL by Greg Foster (3) | ||
| 14:03 | LS | GOOD! FT SHOT by Derek Kinney | SV 43 - LS 36 | (SV by 7) |
| 14:03 | LS | MISSED FT SHOT by Derek Kinney | ||
| REBOUND (DEF) by Greg Foster | ||||
| 13:45 | SV | TURNOVR by Greg Foster | ||
| 13:45 | LS | STEAL by Kyle Hunt | ||
| 13:39 | LS | TURNOVR by Kyle Hunt | ||
| 13:38 | SV | STEAL by Josh Eisenga | ||
| 13:23 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Derek Kinney | ||||
| 13:13 | LS | MISSED 3 PTR by Micah Hudson | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 13:07 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (OFF) by Avery Stephenson | ||||
| 13:05 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Derek Kinney | ||||
| 12:50 | LS | MISSED LAYUP by Mike Boylan | ||
| REBOUND (OFF) by Kyle Hunt | ||||
| 12:46 | LS | MISSED JUMPER by Kyle Hunt | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 12:12 | SV | TURNOVR by Josh Eisenga | ||
| 12:11 | LS | STEAL by Derek Kinney | ||
| 12:06 | LS | GOOD! LAYUP by Scott Perkins (fastbreak) | SV 43 - LS 38 | (SV by 5) |
| 11:54 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:53 | LS | FOUL by Kyle Hunt (4) | ||
| 11:51 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by Micah Hudson | ||||
| 11:37 | LS | TURNOVR by Nathan Householder | ||
| 11:36 | SV | STEAL by Keithan Jackson | ||
| 11:29 | SV | GOOD! 3 PTR by Avery Stephenson | SV 46 - LS 38 | (SV by 8) |
| 11:27 | SV | TIMEOUT 30sec | ||
| 11:06 | LS | TURNOVR by Micah Hudson | ||
| 11:04 | SV | STEAL by Keithan Jackson | ||
| 10:55 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by Andrew Charlesworth | ||||
| 10:40 | LS | MISSED 3 PTR by Micah Hudson | ||
| REBOUND (OFF) by Scott Perkins | ||||
| 10:22 | LS | MISSED JUMPER by Garrett Konuszewski | ||
| 10:22 | SV | BLOCK by Avery Stephenson | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 10:15 | LS | FOUL by Justin Williams (4) | ||
| 10:15 | SV | MISSED FT SHOT by Avery Stephenson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | SV | MISSED FT SHOT by Avery Stephenson | ||
| REBOUND (DEF) by Scott Perkins | ||||
| 10:00 | LS | MISSED JUMPER by Kyle Hunt | ||
| REBOUND (OFF) by Scott Perkins | ||||
| 09:56 | LS | GOOD! LAYUP by Scott Perkins | SV 46 - LS 40 | (SV by 6) |
| 09:37 | SV | MISSED JUMPER by Eli Redman | ||
| REBOUND (OFF) by Brett Beland | ||||
| 09:19 | SV | MISSED 3 PTR by Eli Redman | ||
| REBOUND (DEF) by Garrett Konuszewski | ||||
| 09:05 | LS | TURNOVR by Scott Perkins | ||
| 09:05 | SV | TIMEOUT TEAM | ||
| 08:37 | SV | GOOD! 3 PTR by Avery Stephenson | SV 49 - LS 40 | (SV by 9) |
| 08:17 | SV | FOUL by Brett Beland (2) | ||
| 08:17 | LS | GOOD! FT SHOT by Garrett Konuszewski | SV 49 - LS 41 | (SV by 8) |
| 08:17 | LS | GOOD! FT SHOT by Garrett Konuszewski | SV 49 - LS 42 | (SV by 7) |
| 08:01 | SV | TIMEOUT 30sec | ||
| 07:50 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by Kyle Hunt | ||||
| 07:37 | SV | FOUL by Adam Roberts (3) | ||
| 07:37 | LS | GOOD! FT SHOT by Kyle Hunt | SV 49 - LS 43 | (SV by 6) |
| 07:36 | LS | TURNOVR by Andrew Charlesworth | ||
| 07:36 | LS | FOUL by Andrew Charlesworth (2) | ||
| 07:12 | SV | TURNOVR by Keithan Jackson | ||
| 07:11 | LS | STEAL by Kyle Hunt | ||
| 07:08 | LS | GOOD! JUMPER by Scott Perkins (fastbreak in the paint) | SV 49 - LS 45 | (SV by 4) |
| 06:59 | SV | FOUL by Chris Webb (1) | ||
| 06:38 | LS | MISSED LAYUP by Andrew Charlesworth | ||
| REBOUND (OFF) by Garrett Konuszewski | ||||
| 06:35 | LS | GOOD! LAYUP by Garrett Konuszewski | SV 49 - LS 47 | (SV by 2) |
| 06:10 | SV | GOOD! LAYUP by Avery Stephenson | SV 51 - LS 47 | (SV by 4) |
| 05:52 | LS | MISSED JUMPER by Garrett Konuszewski | ||
| REBOUND (OFF) by Andrew Charlesworth | ||||
| 05:39 | LS | MISSED 3 PTR by Kyle Hunt | ||
| REBOUND (OFF) by Derek Kinney | ||||
| 05:22 | LS | GOOD! LAYUP by Kyle Hunt | SV 51 - LS 49 | (SV by 2) |
| 05:22 | SV | GOOD! LAYUP by Avery Stephenson | SV 53 - LS 49 | (SV by 4) |
| 05:22 | LS | FOUL by Scott Perkins (2) | ||
| 05:22 | SV | GOOD! FT SHOT by Avery Stephenson | SV 54 - LS 49 | (SV by 5) |
| 05:05 | LS | MISSED JUMPER by Garrett Konuszewski | ||
| 05:05 | SV | BLOCK by Keithan Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | LS | MISSED 3 PTR by Scott Perkins | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 04:36 | SV | TURNOVR by Keithan Jackson | ||
| 04:12 | LS | GOOD! 3 PTR by Andrew Charlesworth | SV 54 - LS 52 | (SV by 2) |
| 03:47 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (OFF) by Greg Foster | ||||
| 03:44 | SV | GOOD! JUMPER by Greg Foster | SV 56 - LS 52 | (SV by 4) |
| 03:31 | LS | GOOD! 3 PTR by Kyle Hunt | SV 56 - LS 55 | (SV by 1) |
| ASSIST by Garrett Konuszewski | ||||
| 02:57 | SV | MISSED JUMPER by Chris Webb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:45 | LS | GOOD! LAYUP by Scott Perkins | LS 57 - SV 56 | (LS by 1) |
| 02:45 | SV | FOUL by Josh Eisenga (4) | ||
| 02:45 | LS | GOOD! FT SHOT by Scott Perkins | LS 58 - SV 56 | (LS by 2) |
| 02:24 | SV | MISSED LAYUP by Chris Webb | ||
| REBOUND (DEF) by Kyle Hunt | ||||
| 01:51 | LS | MISSED 3 PTR by Andrew Charlesworth | ||
| REBOUND (DEF) by Greg Foster | ||||
| 01:38 | LS | FOUL by Garrett Konuszewski (2) | ||
| 01:38 | SV | GOOD! FT SHOT by Greg Foster | LS 58 - SV 57 | (LS by 1) |
| 01:38 | LS | TIMEOUT 30sec | ||
| 01:38 | SV | GOOD! FT SHOT by Greg Foster | SV 58 - LS 58 | Tied |
| 01:06 | LS | GOOD! 3 PTR by Kyle Hunt | LS 61 - SV 58 | (LS by 3) |
| 00:50 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (OFF) by Keithan Jackson | ||||
| 00:49 | LS | FOUL by Scott Perkins (3) | ||
| 00:49 | SV | GOOD! FT SHOT by Keithan Jackson | LS 61 - SV 59 | (LS by 2) |
| 00:49 | SV | GOOD! FT SHOT by Keithan Jackson | LS 61 - SV 60 | (LS by 1) |
| 00:42 | LS | TIMEOUT 30sec | ||
| 00:32 | SV | FOUL by Greg Foster (4) | ||
| 00:32 | LS | MISSED FT SHOT by Garrett Konuszewski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:32 | LS | GOOD! FT SHOT by Garrett Konuszewski | LS 62 - SV 60 | (LS by 2) |
| 00:09 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Scott Perkins | ||||
| 00:07 | LS | TIMEOUT 30sec | ||
| 00:07 | SV | FOUL by Greg Foster (5) | ||
| 00:07 | SV | TIMEOUT 30sec | ||
| 00:07 | LS | GOOD! FT SHOT by Garrett Konuszewski | LS 63 - SV 60 | (LS by 3) |
| 00:07 | LS | MISSED FT SHOT by Garrett Konuszewski | ||
| REBOUND (OFF) by Garrett Konuszewski | ||||
| 00:05 | SV | FOUL by Brett Beland (3) | ||
| 00:05 | LS | MISSED FT SHOT by Garrett Konuszewski | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:05 | LS | GOOD! FT SHOT by Garrett Konuszewski | LS 64 - SV 60 | (LS by 4) |
| 00:01 | SV | MISSED 3 PTR by Keithan Jackson | ||
