Michigan Tech vs Saginaw Valley (01/21/10 at University Center, MI)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Michigan Tech vs Saginaw Valley
01/21/10 8:00 PM at University Center, MI
Michigan Tech 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Ali Haidar | f | 1-3 | 0-0 | 1-4 | 0-2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 17 |
| 42 | Mike Hojnacki | f | 4-10 | 2-5 | 3-4 | 3-11 | 14 | 4 | 13 | 2 | 2 | 0 | 1 | 36 |
| 05 | Don Fowler | g | 6-15 | 4-9 | 2-2 | 2-4 | 6 | 2 | 18 | 3 | 2 | 0 | 1 | 37 |
| 12 | Matt Esters | g | 0-5 | 0-2 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 28 |
| 22 | Matt Gaedke | g | 9-16 | 3-6 | 3-6 | 0-3 | 3 | 4 | 24 | 4 | 1 | 0 | 0 | 35 |
| 04 | T.J. Brown | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 12 |
| 14 | Tyler Molesworth | - | 1-4 | 1-4 | 2-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 14 |
| 50 | Brian Olley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 54 | Nate Kindt | - | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 10-26 | 13-20 | 8-28 | 36 | 25 | 69 | 14 | 9 | 0 | 4 | 200 | |
| 39.7% | 38.5% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 6-14 | 5-8 | |||||||||||
| 39.3% | 42.9% | 62.5% | ||||||||||||
| 2nd Half: | 12-30 | 4-12 | 8-12 | |||||||||||
| 40.0% | 33.3% | 66.7% | ||||||||||||
Saginaw Valley 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Keithan Jackson | f | 7-12 | 3-8 | 4-6 | 1-8 | 9 | 2 | 21 | 0 | 4 | 1 | 0 | 33 |
| 32 | Josh Eisenga | f | 0-0 | 0-0 | 3-4 | 1-4 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 15 |
| 02 | Chris Webb | g | 3-8 | 1-5 | 4-6 | 0-2 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 30 |
| 14 | Avery Stephenson | g | 5-15 | 3-4 | 3-4 | 0-8 | 8 | 3 | 16 | 4 | 1 | 0 | 1 | 35 |
| 55 | Greg Foster | g | 2-4 | 0-1 | 4-6 | 0-2 | 2 | 3 | 8 | 3 | 1 | 0 | 0 | 30 |
| 03 | Sean Romsek | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| 12 | Brett Beland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Eli Redman | - | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | Michael Fugate | - | 1-6 | 0-0 | 1-1 | 0-3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 19 |
| 40 | Adam Roberts | - | 2-2 | 0-0 | 3-4 | 2-2 | 4 | 2 | 7 | 0 | 0 | 1 | 3 | 24 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-50 | 8-20 | 24-34 | 6-32 | 38 | 17 | 74 | 9 | 9 | 2 | 6 | 200 | |
| 42.0% | 40.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 5-11 | 10-14 | |||||||||||
| 34.6% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 12-24 | 3-9 | 14-20 | |||||||||||
| 50.0% | 33.3% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Michigan Tech | 33 | 36 | 69 | Record: (4-12, 3-8 GLIAC) |
| Saginaw Valley | 33 | 41 | 74 | Record: (11-5, 8-3 GLIAC) |
|
Officials: Richard Ames, Mike Kavulich, and Todd Geerlings
Technical fouls: Michigan Tech-None. Saginaw Valley-None. Attendance: 676 |
Play-by-Play |
Michigan Tech vs Saginaw Valley
01/21/10 8:00 PM at University Center, MI
1st Period Play-by-Play
| 19:51 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:47 | MT | FOUL by Matt Gaedke (1) | ||
| 19:47 | SV | GOOD! FT SHOT by Josh Eisenga | SV 1 - MT 0 | (SV by 1) |
| 19:47 | SV | GOOD! FT SHOT by Josh Eisenga | SV 2 - MT 0 | (SV by 2) |
| 19:33 | MT | GOOD! LAYUP by Matt Gaedke | SV 2 - MT 2 | Tied |
| 19:12 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 18:49 | MT | GOOD! 3 PTR by Matt Gaedke | MT 5 - SV 2 | (MT by 3) |
| ASSIST by Ali Haidar | ||||
| 18:37 | SV | MISSED 3 PTR by Keithan Jackson | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 18:11 | SV | FOUL by Josh Eisenga (1) | ||
| 18:03 | MT | MISSED JUMPER by Matt Esters | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 17:45 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Don Fowler | ||||
| 17:38 | MT | GOOD! LAYUP by Matt Gaedke | MT 7 - SV 2 | (MT by 5) |
| 17:16 | SV | GOOD! JUMPER by Keithan Jackson | MT 7 - SV 4 | (MT by 3) |
| ASSIST by Greg Foster | ||||
| 16:57 | MT | TURNOVR by Matt Esters | ||
| 16:56 | SV | STEAL by Josh Eisenga | ||
| 16:51 | SV | GOOD! 3 PTR by Chris Webb | SV 7 - MT 7 | Tied |
| ASSIST by Avery Stephenson | ||||
| 16:31 | MT | GOOD! 3 PTR by Matt Gaedke | MT 10 - SV 7 | (MT by 3) |
| ASSIST by Don Fowler | ||||
| 16:11 | SV | TURNOVR by Greg Foster | ||
| 15:46 | MT | MISSED LAYUP by Mike Hojnacki | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 15:40 | SV | GOOD! 3 PTR by Keithan Jackson | SV 10 - MT 10 | Tied |
| ASSIST by Avery Stephenson | ||||
| 15:23 | MT | GOOD! LAYUP by Ali Haidar | MT 12 - SV 10 | (MT by 2) |
| ASSIST by Mike Hojnacki | ||||
| 15:06 | SV | TURNOVR by Keithan Jackson | ||
| 14:59 | MT | TIMEOUT TEAM | ||
| 14:45 | MT | TURNOVR by Don Fowler | ||
| 14:45 | MT | FOUL by Don Fowler (1) | ||
| 14:35 | SV | GOOD! DUNK by Adam Roberts | SV 12 - MT 12 | Tied |
| ASSIST by Avery Stephenson | ||||
| 14:18 | MT | MISSED LAYUP by Matt Gaedke | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 14:11 | SV | GOOD! 3 PTR by Avery Stephenson | SV 15 - MT 12 | (SV by 3) |
| 14:03 | MT | TIMEOUT 30sec | ||
| 13:52 | MT | MISSED 3 PTR by Matt Gaedke | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 13:42 | MT | FOUL by Ali Haidar (1) | ||
| 13:42 | SV | GOOD! FT SHOT by Avery Stephenson | SV 16 - MT 12 | (SV by 4) |
| 13:42 | SV | GOOD! FT SHOT by Avery Stephenson | SV 17 - MT 12 | (SV by 5) |
| 13:32 | MT | GOOD! 3 PTR by Matt Gaedke | SV 17 - MT 15 | (SV by 2) |
| ASSIST by Don Fowler | ||||
| 13:13 | SV | MISSED LAYUP by Michael Fugate | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 13:01 | MT | MISSED LAYUP by Don Fowler | ||
| 13:01 | SV | BLOCK by Keithan Jackson | ||
| REBOUND (DEF) by Michael Fugate | ||||
| 12:50 | SV | TURNOVR by Avery Stephenson | ||
| 12:49 | MT | STEAL by Don Fowler | ||
| 12:44 | MT | MISSED LAYUP by Mike Hojnacki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:31 | SV | TURNOVR by Michael Fugate | ||
| 12:29 | MT | STEAL by T.J. Brown | ||
| 12:27 | MT | MISSED LAYUP by T.J. Brown | ||
| REBOUND (DEF) by Michael Fugate | ||||
| 12:22 | SV | MISSED 3 PTR by Keithan Jackson | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 12:03 | SV | FOUL by Sean Romsek (1) | ||
| 11:56 | MT | GOOD! LAYUP by Nate Kindt | SV 17 - MT 17 | Tied |
| 11:30 | SV | GOOD! LAYUP by Greg Foster | SV 19 - MT 17 | (SV by 2) |
| 11:05 | SV | FOUL by Sean Romsek (2) | ||
| 10:51 | MT | MISSED 3 PTR by Matt Esters | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:45 | MT | MISSED JUMPER by Matt Gaedke | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 10:27 | SV | GOOD! 3 PTR by Keithan Jackson | SV 22 - MT 17 | (SV by 5) |
| ASSIST by Greg Foster | ||||
| 10:06 | MT | FOUL by Ali Haidar (2) | ||
| 09:55 | MT | FOUL by Matt Esters (1) | ||
| 09:55 | SV | TIMEOUT TEAM | ||
| 09:50 | SV | TURNOVR by (TEAM) | ||
| 09:42 | MT | TURNOVR by Mike Hojnacki | ||
| 09:42 | MT | FOUL by Mike Hojnacki (1) | ||
| 09:26 | SV | GOOD! 3 PTR by Avery Stephenson | SV 25 - MT 17 | (SV by 8) |
| 09:02 | MT | GOOD! 3 PTR by Don Fowler | SV 25 - MT 20 | (SV by 5) |
| ASSIST by Matt Gaedke | ||||
| 08:44 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 08:27 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 08:23 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (DEF) by Don Fowler | ||||
| 08:00 | MT | TURNOVR by Nate Kindt | ||
| 07:58 | SV | STEAL by Adam Roberts | ||
| 07:55 | SV | MISSED 3 PTR by Keithan Jackson | ||
| REBOUND (DEF) by Matt Esters | ||||
| 07:47 | SV | FOUL by Greg Foster (1) | ||
| 07:44 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 07:18 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 07:07 | MT | MISSED JUMPER by Mike Hojnacki | ||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 07:00 | SV | FOUL by Josh Eisenga (2) | ||
| 06:48 | MT | MISSED FT SHOT by Mike Hojnacki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:45 | MT | GOOD! FT SHOT by Mike Hojnacki | SV 25 - MT 21 | (SV by 4) |
| 06:42 | MT | FOUL by T.J. Brown (1) | ||
| 06:42 | SV | GOOD! FT SHOT by Greg Foster | SV 26 - MT 21 | (SV by 5) |
| 06:42 | SV | GOOD! FT SHOT by Greg Foster | SV 27 - MT 21 | (SV by 6) |
| 06:42 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 06:25 | SV | FOUL by Greg Foster (2) | ||
| 06:25 | MT | MISSED JUMPER by T.J. Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:23 | MT | FOUL by Brian Olley (1) | ||
| 06:23 | SV | MISSED FT SHOT by Eli Redman | ||
| REBOUND (OFF) by Keithan Jackson | ||||
| 06:23 | SV | GOOD! LAYUP by Keithan Jackson | SV 29 - MT 21 | (SV by 8) |
| 06:23 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 06:23 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (DEF) by Don Fowler | ||||
| 05:11 | SV | FOUL by Avery Stephenson (1) | ||
| 05:11 | MT | GOOD! FT SHOT by Tyler Molesworth | SV 29 - MT 22 | (SV by 7) |
| 05:11 | MT | GOOD! FT SHOT by Tyler Molesworth | SV 29 - MT 23 | (SV by 6) |
| 04:52 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 04:46 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by Chris Webb | ||||
| 04:37 | SV | MISSED LAYUP by Chris Webb | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 04:26 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by Michael Fugate | ||||
| 04:19 | SV | MISSED LAYUP by Michael Fugate | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 04:16 | MT | TIMEOUT 30sec | ||
| 03:58 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 03:41 | SV | TURNOVR by Michael Fugate | ||
| 03:40 | MT | STEAL by Mike Hojnacki | ||
| 03:29 | MT | GOOD! 3 PTR by Mike Hojnacki | SV 29 - MT 26 | (SV by 3) |
| ASSIST by Matt Gaedke | ||||
| 03:13 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:10 | MT | TIMEOUT TEAM | ||
| 03:08 | MT | TURNOVR by Mike Hojnacki | ||
| 03:01 | SV | STEAL by Adam Roberts | ||
| 02:57 | MT | FOUL by Matt Esters (2) | ||
| 02:57 | SV | GOOD! FT SHOT by Keithan Jackson | SV 30 - MT 26 | (SV by 4) |
| 02:57 | SV | MISSED FT SHOT by Keithan Jackson | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 02:50 | SV | FOUL by Keithan Jackson (1) | ||
| 02:24 | MT | GOOD! FT SHOT by Matt Gaedke | SV 30 - MT 27 | (SV by 3) |
| 02:24 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 02:11 | MT | FOUL by Mike Hojnacki (2) | ||
| 02:11 | SV | GOOD! FT SHOT by Chris Webb | SV 31 - MT 27 | (SV by 4) |
| 02:11 | SV | GOOD! FT SHOT by Chris Webb | SV 32 - MT 27 | (SV by 5) |
| 02:05 | MT | GOOD! 3 PTR by Tyler Molesworth | SV 32 - MT 30 | (SV by 2) |
| ASSIST by Nate Kindt | ||||
| 01:58 | MT | FOUL by Nate Kindt (1) | ||
| 01:32 | SV | MISSED FT SHOT by Chris Webb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:32 | SV | GOOD! FT SHOT by Chris Webb | SV 33 - MT 30 | (SV by 3) |
| 01:29 | MT | GOOD! LAYUP by Don Fowler | SV 33 - MT 32 | (SV by 1) |
| 01:21 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by Nate Kindt | ||||
| 01:16 | SV | FOUL by Keithan Jackson (2) | ||
| 00:33 | MT | GOOD! FT SHOT by Matt Gaedke | SV 33 - MT 33 | Tied |
| 00:33 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 00:27 | SV | TIMEOUT 30sec | ||
| 00:11 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (OFF) by (TEAM) |
2nd Period Play-by-Play
| 19:43 | MT | MISSED JUMPER by Don Fowler | SV 33 - MT 33 | Tied |
| REBOUND (OFF) by (TEAM) | ||||
| 19:41 | SV | FOUL by Avery Stephenson (2) | ||
| 19:41 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 34 - SV 33 | (MT by 1) |
| 19:41 | MT | GOOD! FT SHOT by Mike Hojnacki | MT 35 - SV 33 | (MT by 2) |
| 19:27 | SV | TURNOVR by Keithan Jackson | ||
| 18:58 | SV | FOUL by Josh Eisenga (3) | ||
| 18:58 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:58 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (DEF) by Greg Foster | ||||
| 18:30 | SV | GOOD! LAYUP by Greg Foster | SV 35 - MT 35 | Tied |
| 18:30 | MT | FOUL by Ali Haidar (3) | ||
| 18:30 | SV | GOOD! FT SHOT by Greg Foster | SV 36 - MT 35 | (SV by 1) |
| 18:15 | MT | MISSED JUMPER by Matt Esters | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 17:54 | MT | FOUL by Matt Gaedke (2) | ||
| 17:54 | SV | MISSED FT SHOT by Josh Eisenga | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | SV | GOOD! FT SHOT by Josh Eisenga | SV 37 - MT 35 | (SV by 2) |
| 17:41 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | SV | GOOD! JUMPER by Keithan Jackson | SV 39 - MT 35 | (SV by 4) |
| 17:17 | MT | TURNOVR by Matt Gaedke | ||
| 17:16 | SV | STEAL by Adam Roberts | ||
| 16:49 | MT | FOUL by Nate Kindt (2) | ||
| 16:47 | SV | GOOD! JUMPER by Avery Stephenson | SV 41 - MT 35 | (SV by 6) |
| 16:39 | MT | TIMEOUT 30sec | ||
| 16:20 | SV | FOUL by Greg Foster (3) | ||
| 16:06 | MT | GOOD! 3 PTR by Mike Hojnacki | SV 41 - MT 38 | (SV by 3) |
| ASSIST by Don Fowler | ||||
| 15:33 | SV | TURNOVR by Keithan Jackson | ||
| 15:06 | MT | MISSED JUMPER by Nate Kindt | ||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 14:58 | SV | FOUL by Adam Roberts (1) | ||
| 14:58 | MT | TIMEOUT TEAM | ||
| 14:51 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 14:39 | SV | GOOD! 3 PTR by Keithan Jackson | SV 44 - MT 38 | (SV by 6) |
| ASSIST by Avery Stephenson | ||||
| 14:14 | MT | MISSED 3 PTR by Mike Hojnacki | ||
| REBOUND (OFF) by Nate Kindt | ||||
| 14:10 | MT | TIMEOUT 30sec | ||
| 14:07 | MT | MISSED 3 PTR by Tyler Molesworth | ||
| REBOUND (OFF) by Mike Hojnacki | ||||
| 13:42 | MT | GOOD! LAYUP by Mike Hojnacki | SV 44 - MT 40 | (SV by 4) |
| 13:38 | SV | GOOD! LAYUP by Chris Webb | SV 46 - MT 40 | (SV by 6) |
| ASSIST by Tyler Molesworth | ||||
| 13:19 | SV | GOOD! FT SHOT by Chris Webb | SV 47 - MT 40 | (SV by 7) |
| 13:19 | MT | GOOD! LAYUP by Mike Hojnacki | SV 47 - MT 42 | (SV by 5) |
| ASSIST by T.J. Brown | ||||
| 13:16 | SV | MISSED LAYUP by Greg Foster | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 12:32 | SV | FOUL by Adam Roberts (2) | ||
| 12:32 | MT | GOOD! FT SHOT by Don Fowler | SV 47 - MT 43 | (SV by 4) |
| 12:31 | MT | GOOD! FT SHOT by Don Fowler | SV 47 - MT 44 | (SV by 3) |
| 12:29 | SV | GOOD! 3 PTR by Avery Stephenson | SV 50 - MT 44 | (SV by 6) |
| 12:04 | MT | TURNOVR by Don Fowler | ||
| 12:01 | SV | STEAL by Avery Stephenson | ||
| 11:59 | SV | TIMEOUT 30sec | ||
| 11:54 | MT | FOUL by T.J. Brown (2) | ||
| 11:35 | SV | MISSED FT SHOT by Avery Stephenson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:35 | SV | GOOD! FT SHOT by Avery Stephenson | SV 51 - MT 44 | (SV by 7) |
| 11:30 | SV | FOUL by Avery Stephenson (3) | ||
| 11:24 | MT | TURNOVR by T.J. Brown | ||
| 11:10 | SV | GOOD! LAYUP by Keithan Jackson | SV 53 - MT 44 | (SV by 9) |
| 11:05 | MT | FOUL by Ali Haidar (4) | ||
| 10:23 | SV | MISSED LAYUP by Eli Redman | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 10:17 | MT | GOOD! LAYUP by Matt Gaedke | SV 53 - MT 46 | (SV by 7) |
| ASSIST by Josh Eisenga | ||||
| 10:12 | MT | GOOD! FT SHOT by Matt Gaedke | SV 53 - MT 47 | (SV by 6) |
| 10:04 | SV | GOOD! 3 PTR by Sean Romsek | SV 56 - MT 47 | (SV by 9) |
| ASSIST by Greg Foster | ||||
| 09:52 | MT | GOOD! LAYUP by Matt Gaedke | SV 56 - MT 49 | (SV by 7) |
| ASSIST by Eli Redman | ||||
| 09:44 | MT | MISSED FT SHOT by Matt Gaedke | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 09:20 | SV | MISSED LAYUP by Michael Fugate | ||
| REBOUND (DEF) by Matt Esters | ||||
| 09:13 | SV | FOUL by Michael Fugate (1) | ||
| 09:13 | MT | GOOD! FT SHOT by Matt Esters | SV 56 - MT 50 | (SV by 6) |
| 09:13 | MT | GOOD! FT SHOT by Matt Esters | SV 56 - MT 51 | (SV by 5) |
| 09:13 | SV | MISSED 3 PTR by Sean Romsek | ||
| REBOUND (OFF) by Josh Eisenga | ||||
| 09:03 | MT | FOUL by Nate Kindt (3) | ||
| 08:53 | SV | GOOD! FT SHOT by Sean Romsek | SV 57 - MT 51 | (SV by 6) |
| 08:53 | SV | GOOD! FT SHOT by Sean Romsek | SV 58 - MT 51 | (SV by 7) |
| 08:48 | MT | GOOD! LAYUP by Nate Kindt | SV 58 - MT 53 | (SV by 5) |
| ASSIST by Matt Gaedke | ||||
| 08:18 | SV | MISSED LAYUP by Michael Fugate | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 08:12 | MT | GOOD! LAYUP by Matt Gaedke | SV 58 - MT 55 | (SV by 3) |
| 07:59 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (DEF) by Matt Gaedke | ||||
| 07:40 | MT | MISSED LAYUP by Matt Gaedke | ||
| REBOUND (OFF) by Don Fowler | ||||
| 07:35 | MT | MISSED 3 PTR by Matt Esters | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 07:15 | SV | GOOD! LAYUP by Michael Fugate | SV 60 - MT 55 | (SV by 5) |
| 07:15 | MT | FOUL by Mike Hojnacki (3) | ||
| 07:15 | SV | GOOD! FT SHOT by Michael Fugate | SV 61 - MT 55 | (SV by 6) |
| 07:04 | MT | MISSED 3 PTR by Matt Gaedke | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 06:43 | SV | MISSED 3 PTR by Keithan Jackson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:18 | MT | MISSED LAYUP by Ali Haidar | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 06:08 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (DEF) by Ali Haidar | ||||
| 05:40 | SV | FOUL by Josh Eisenga (4) | ||
| 05:38 | MT | GOOD! FT SHOT by Ali Haidar | SV 61 - MT 56 | (SV by 5) |
| 05:38 | MT | MISSED FT SHOT by Ali Haidar | ||
| REBOUND (DEF) by Keithan Jackson | ||||
| 05:34 | SV | MISSED JUMPER by Michael Fugate | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 05:22 | MT | MISSED LAYUP by Don Fowler | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 05:04 | SV | MISSED 3 PTR by Keithan Jackson | ||
| REBOUND (OFF) by Adam Roberts | ||||
| 05:01 | SV | GOOD! LAYUP by Adam Roberts | SV 63 - MT 56 | (SV by 7) |
| 04:50 | SV | TIMEOUT 30sec | ||
| 04:22 | MT | GOOD! 3 PTR by Don Fowler | SV 63 - MT 59 | (SV by 4) |
| ASSIST by Mike Hojnacki | ||||
| 04:09 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (DEF) by Matt Esters | ||||
| 04:03 | MT | MISSED LAYUP by Matt Esters | ||
| 04:03 | SV | BLOCK by Adam Roberts | ||
| REBOUND (DEF) by Chris Webb | ||||
| 03:49 | SV | TURNOVR by Keithan Jackson | ||
| 03:47 | MT | STEAL by Matt Esters | ||
| 03:22 | MT | GOOD! LAYUP by Matt Gaedke | SV 63 - MT 61 | (SV by 2) |
| 03:15 | SV | TIMEOUT 30sec | ||
| 03:10 | SV | GOOD! LAYUP by Avery Stephenson | SV 65 - MT 61 | (SV by 4) |
| 02:51 | MT | MISSED LAYUP by Matt Gaedke | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 02:33 | MT | FOUL by Mike Hojnacki (4) | ||
| 02:33 | SV | TIMEOUT TEAM | ||
| 02:20 | SV | MISSED FT SHOT by Chris Webb | ||
| REBOUND (DEF) by Mike Hojnacki | ||||
| 02:02 | MT | MISSED LAYUP by Ali Haidar | ||
| REBOUND (DEF) by Greg Foster | ||||
| 01:46 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (OFF) by Adam Roberts | ||||
| 01:45 | MT | FOUL by Matt Gaedke (3) | ||
| 01:45 | SV | MISSED FT SHOT by Adam Roberts | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | SV | GOOD! FT SHOT by Adam Roberts | SV 66 - MT 61 | (SV by 5) |
| 01:35 | MT | TURNOVR by Matt Esters | ||
| 01:35 | SV | STEAL by Chris Webb | ||
| 01:35 | SV | TIMEOUT 30sec | ||
| 01:31 | MT | FOUL by Matt Gaedke (4) | ||
| 01:31 | SV | MISSED FT SHOT by Greg Foster | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:31 | SV | GOOD! FT SHOT by Greg Foster | SV 67 - MT 61 | (SV by 6) |
| 01:15 | MT | MISSED LAYUP by Don Fowler | ||
| REBOUND (OFF) by Don Fowler | ||||
| 01:12 | MT | GOOD! JUMPER by Don Fowler | SV 67 - MT 63 | (SV by 4) |
| 01:10 | MT | TIMEOUT 30sec | ||
| 01:07 | SV | GOOD! LAYUP by Chris Webb (fastbreak) | SV 69 - MT 63 | (SV by 6) |
| 00:55 | MT | GOOD! 3 PTR by Don Fowler | SV 69 - MT 66 | (SV by 3) |
| ASSIST by Matt Esters | ||||
| 00:35 | MT | FOUL by Nate Kindt (4) | ||
| 00:35 | MT | FOUL by Ali Haidar (5) | ||
| 00:35 | SV | GOOD! FT SHOT by Keithan Jackson | SV 70 - MT 66 | (SV by 4) |
| 00:35 | SV | MISSED FT SHOT by Keithan Jackson | ||
| REBOUND (DEF) by Don Fowler | ||||
| 00:28 | MT | MISSED 3 PTR by Don Fowler | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 00:24 | MT | FOUL by Tyler Molesworth (1) | ||
