Northwood vs Saginaw Valley (02/06/10 at University Center, MI)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Northwood vs Saginaw Valley
02/06/10 5:00 PM at University Center, MI
Northwood 100
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Gidi Miroshnik | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | Booker Stoudmire | g | 6-9 | 3-4 | 1-3 | 1-2 | 3 | 2 | 16 | 3 | 3 | 0 | 2 | 32 |
| 03 | A. VanDierenDonck | g | 4-5 | 3-3 | 1-2 | 0-2 | 2 | 5 | 12 | 1 | 0 | 0 | 1 | 27 |
| 05 | Dorian Pierce | g | 6-12 | 4-9 | 7-8 | 1-5 | 6 | 3 | 23 | 4 | 5 | 0 | 1 | 39 |
| 23 | Chris Johnson | g | 3-8 | 0-1 | 9-13 | 2-5 | 7 | 4 | 15 | 1 | 1 | 2 | 1 | 30 |
| 15 | Isaiah Cross | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
| 21 | Ali Barada | - | 3-3 | 1-1 | 1-4 | 0-3 | 3 | 2 | 8 | 3 | 1 | 0 | 0 | 23 |
| 24 | Lionel Sullivan | - | 10-13 | 3-3 | 2-2 | 1-9 | 10 | 3 | 25 | 4 | 3 | 1 | 0 | 34 |
| 33 | Bobby Gibson | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Alex Erickson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-51 | 14-22 | 22-34 | 6-30 | 36 | 23 | 100 | 17 | 13 | 4 | 5 | 200 | |
| 62.7% | 63.6% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 7-13 | 4-7 | |||||||||||
| 56.7% | 53.8% | 57.1% | ||||||||||||
| 2nd Half: | 15-21 | 7-9 | 18-27 | |||||||||||
| 71.4% | 77.8% | 66.7% | ||||||||||||
Saginaw Valley 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Dan Genther | f | 5-8 | 1-2 | 3-4 | 5-4 | 9 | 5 | 14 | 0 | 0 | 0 | 1 | 24 |
| 32 | Josh Eisenga | c | 1-4 | 0-0 | 2-2 | 4-1 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 24 |
| 02 | Chris Webb | g | 3-6 | 1-3 | 4-7 | 0-0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 35 |
| 14 | Avery Stephenson | g | 5-15 | 2-4 | 4-6 | 0-1 | 1 | 1 | 16 | 1 | 2 | 2 | 1 | 31 |
| 55 | Greg Foster | g | 4-12 | 0-3 | 4-4 | 1-2 | 3 | 0 | 12 | 3 | 2 | 1 | 3 | 26 |
| 03 | Sean Romsek | - | 3-7 | 3-6 | 0-0 | 0-2 | 2 | 5 | 9 | 0 | 0 | 0 | 1 | 18 |
| 12 | Brett Beland | - | 2-5 | 1-4 | 5-5 | 0-2 | 2 | 2 | 10 | 3 | 1 | 0 | 0 | 12 |
| 21 | Eli Redman | - | 3-4 | 1-1 | 1-2 | 0-2 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 5 |
| 24 | Michael Fugate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 10 |
| 33 | Tim Beeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Taylor Brule | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | Adam Roberts | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-64 | 9-24 | 23-30 | 13-18 | 31 | 21 | 88 | 12 | 9 | 4 | 8 | 200 | |
| 43.8% | 37.5% | 76.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 4-8 | 9-13 | |||||||||||
| 48.3% | 50.0% | 69.2% | ||||||||||||
| 2nd Half: | 14-35 | 5-16 | 14-17 | |||||||||||
| 40.0% | 31.3% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Northwood | 45 | 55 | 100 | Record: (11-9, 7-9 GLIAC) |
| Saginaw Valley | 41 | 47 | 88 | Record: (13-8, 10-6 GLIAC) |
|
Officials: Richard Ames, Mark Maslona, Bill Bradish
Technical fouls: Northwood-None. Saginaw Valley-None. Attendance: 1107 |
Play-by-Play |
Northwood vs Saginaw Valley
02/06/10 5:00 PM at University Center, MI
1st Period Play-by-Play
| 19:25 | SV | TURNOVR by (TEAM) | ||
| 19:25 | NU | FOUL by A. VanDierenDonck (1) | ||
| 19:15 | NU | FOUL by Gidi Miroshnik (1) | ||
| 19:15 | SV | GOOD! FT SHOT by Dan Genther | SV 1 - NU 0 | (SV by 1) |
| 19:15 | SV | GOOD! FT SHOT by Dan Genther | SV 2 - NU 0 | (SV by 2) |
| 18:55 | NU | MISSED JUMPER by Chris Johnson | ||
| 18:55 | SV | BLOCK by Avery Stephenson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | NU | TURNOVR by Dorian Pierce | ||
| 18:26 | SV | GOOD! LAYUP by Avery Stephenson | SV 4 - NU 0 | (SV by 4) |
| 18:03 | NU | MISSED JUMPER by Chris Johnson | ||
| REBOUND (DEF) by Avery Stephenson | ||||
| 17:42 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by Booker Stoudmire | ||||
| 17:22 | NU | GOOD! 3 PTR by A. VanDierenDonck | SV 4 - NU 3 | (SV by 1) |
| ASSIST by Dorian Pierce | ||||
| 16:49 | NU | FOUL by Chris Johnson (1) | ||
| 16:49 | SV | GOOD! FT SHOT by Chris Webb | SV 5 - NU 3 | (SV by 2) |
| 16:49 | SV | MISSED FT SHOT by Chris Webb | ||
| REBOUND (DEF) by Chris Johnson | ||||
| 16:31 | NU | MISSED 3 PTR by Dorian Pierce | ||
| REBOUND (DEF) by Josh Eisenga | ||||
| 16:19 | SV | GOOD! JUMPER by Avery Stephenson | SV 7 - NU 3 | (SV by 4) |
| ASSIST by Greg Foster | ||||
| 16:05 | NU | MISSED 3 PTR by Chris Johnson | ||
| REBOUND (DEF) by Greg Foster | ||||
| 15:46 | SV | GOOD! JUMPER by Greg Foster | SV 9 - NU 3 | (SV by 6) |
| 15:39 | NU | TIMEOUT 30sec | ||
| 15:20 | NU | GOOD! JUMPER by Lionel Sullivan | SV 9 - NU 5 | (SV by 4) |
| 15:01 | SV | GOOD! LAYUP by Adam Roberts | SV 11 - NU 5 | (SV by 6) |
| ASSIST by Avery Stephenson | ||||
| 14:41 | NU | MISSED 3 PTR by Booker Stoudmire | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 14:18 | SV | GOOD! JUMPER by Dan Genther | SV 13 - NU 5 | (SV by 8) |
| 13:57 | NU | MISSED LAYUP by Booker Stoudmire | ||
| REBOUND (OFF) by Booker Stoudmire | ||||
| 13:55 | SV | FOUL by Dan Genther (1) | ||
| 13:55 | NU | MISSED FT SHOT by Booker Stoudmire | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | NU | GOOD! FT SHOT by Booker Stoudmire | SV 13 - NU 6 | (SV by 7) |
| 13:47 | SV | GOOD! 3 PTR by Avery Stephenson | SV 16 - NU 6 | (SV by 10) |
| ASSIST by Michael Fugate | ||||
| 13:31 | NU | GOOD! JUMPER by Lionel Sullivan | SV 16 - NU 8 | (SV by 8) |
| 13:20 | SV | TURNOVR by Michael Fugate | ||
| 13:19 | NU | STEAL by A. VanDierenDonck | ||
| 13:16 | SV | FOUL by Michael Fugate (1) | ||
| 13:16 | NU | MISSED FT SHOT by A. VanDierenDonck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:16 | NU | GOOD! FT SHOT by A. VanDierenDonck | SV 16 - NU 9 | (SV by 7) |
| 12:58 | SV | TURNOVR by Michael Fugate | ||
| 12:57 | NU | STEAL by Booker Stoudmire | ||
| 12:54 | NU | GOOD! JUMPER by A. VanDierenDonck | SV 16 - NU 11 | (SV by 5) |
| ASSIST by Booker Stoudmire | ||||
| 12:44 | SV | MISSED 3 PTR by Brett Beland | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 12:18 | NU | GOOD! JUMPER by Lionel Sullivan | SV 16 - NU 13 | (SV by 3) |
| ASSIST by Booker Stoudmire | ||||
| 11:58 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (DEF) by Dorian Pierce | ||||
| 11:44 | NU | GOOD! 3 PTR by A. VanDierenDonck | SV 16 - NU 16 | Tied |
| ASSIST by Dorian Pierce | ||||
| 11:41 | SV | TIMEOUT 30sec | ||
| 11:32 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (OFF) by Greg Foster | ||||
| 11:28 | SV | GOOD! LAYUP by Greg Foster | SV 18 - NU 16 | (SV by 2) |
| 11:12 | NU | TURNOVR by Lionel Sullivan | ||
| 11:11 | NU | FOUL by Lionel Sullivan (1) | ||
| 10:53 | SV | GOOD! 3 PTR by Avery Stephenson | SV 21 - NU 16 | (SV by 5) |
| ASSIST by Greg Foster | ||||
| 10:29 | NU | GOOD! LAYUP by Chris Johnson | SV 21 - NU 18 | (SV by 3) |
| ASSIST by Lionel Sullivan | ||||
| 10:29 | SV | FOUL by Sean Romsek (1) | ||
| 10:29 | NU | MISSED FT SHOT by Chris Johnson | ||
| REBOUND (DEF) by Sean Romsek | ||||
| 10:13 | SV | TURNOVR by Avery Stephenson | ||
| 10:12 | NU | STEAL by Chris Johnson | ||
| 10:10 | NU | GOOD! LAYUP by Ali Barada (fastbreak) | SV 21 - NU 20 | (SV by 1) |
| ASSIST by Chris Johnson | ||||
| 09:48 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 09:38 | NU | MISSED LAYUP by Chris Johnson | ||
| 09:38 | SV | BLOCK by Avery Stephenson | ||
| REBOUND (DEF) by Greg Foster | ||||
| 09:33 | SV | GOOD! LAYUP by Chris Webb (fastbreak) | SV 23 - NU 20 | (SV by 3) |
| ASSIST by Greg Foster | ||||
| 09:13 | NU | TIMEOUT TEAM | ||
| 09:00 | NU | GOOD! 3 PTR by Dorian Pierce | SV 23 - NU 23 | Tied |
| 08:51 | SV | GOOD! 3 PTR by Sean Romsek | SV 26 - NU 23 | (SV by 3) |
| 08:28 | NU | MISSED JUMPER by Lionel Sullivan | ||
| REBOUND (OFF) by Dorian Pierce | ||||
| 08:23 | NU | GOOD! LAYUP by Dorian Pierce | SV 26 - NU 25 | (SV by 1) |
| 08:00 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Chris Johnson | ||||
| 07:54 | NU | MISSED 3 PTR by Dorian Pierce | ||
| REBOUND (DEF) by Dan Genther | ||||
| 07:38 | SV | TURNOVR by Greg Foster | ||
| 07:17 | NU | GOOD! 3 PTR by Ali Barada | NU 28 - SV 26 | (NU by 2) |
| ASSIST by Lionel Sullivan | ||||
| 07:01 | SV | GOOD! 3 PTR by Sean Romsek | SV 29 - NU 28 | (SV by 1) |
| ASSIST by Chris Webb | ||||
| 06:40 | NU | TURNOVR by Ali Barada | ||
| 06:39 | SV | STEAL by Greg Foster | ||
| 06:35 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (OFF) by Dan Genther | ||||
| 06:33 | NU | FOUL by Alex Erickson (1) | ||
| 06:33 | SV | MISSED FT SHOT by Dan Genther | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:33 | SV | GOOD! FT SHOT by Dan Genther | SV 30 - NU 28 | (SV by 2) |
| 06:03 | NU | GOOD! 3 PTR by Booker Stoudmire | NU 31 - SV 30 | (NU by 1) |
| ASSIST by Isaiah Cross | ||||
| 05:57 | SV | GOOD! LAYUP by Greg Foster | SV 32 - NU 31 | (SV by 1) |
| 05:45 | NU | GOOD! LAYUP by Lionel Sullivan | NU 33 - SV 32 | (NU by 1) |
| 05:38 | NU | FOUL by Dorian Pierce (1) | ||
| 05:26 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (DEF) by Isaiah Cross | ||||
| 05:15 | NU | GOOD! 3 PTR by Lionel Sullivan | NU 36 - SV 32 | (NU by 4) |
| 04:54 | SV | MISSED LAYUP by Chris Webb | ||
| REBOUND (DEF) by A. VanDierenDonck | ||||
| 04:33 | NU | MISSED 3 PTR by Isaiah Cross | ||
| REBOUND (DEF) by Dan Genther | ||||
| 04:24 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Dorian Pierce | ||||
| 04:19 | NU | MISSED LAYUP by Dorian Pierce | ||
| 04:19 | SV | BLOCK by Greg Foster | ||
| REBOUND (DEF) by Dan Genther | ||||
| 04:15 | NU | FOUL by Isaiah Cross (1) | ||
| 04:15 | SV | TIMEOUT TEAM | ||
| 04:15 | SV | MISSED FT SHOT by Chris Webb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:52 | SV | MISSED JUMPER by Greg Foster | ||
| REBOUND (OFF) by Josh Eisenga | ||||
| 03:49 | SV | MISSED LAYUP by Josh Eisenga | ||
| REBOUND (OFF) by Dan Genther | ||||
| 03:45 | SV | GOOD! LAYUP by Dan Genther | NU 36 - SV 34 | (NU by 2) |
| 03:29 | SV | FOUL by Dan Genther (2) | ||
| 03:11 | NU | GOOD! LAYUP by Dorian Pierce | NU 38 - SV 34 | (NU by 4) |
| 02:47 | SV | MISSED LAYUP by Josh Eisenga | ||
| 02:47 | NU | BLOCK by Chris Johnson | ||
| REBOUND (DEF) by Dorian Pierce | ||||
| 02:42 | NU | TURNOVR by Dorian Pierce | ||
| 02:33 | NU | FOUL by A. VanDierenDonck (2) | ||
| 02:33 | SV | GOOD! FT SHOT by Avery Stephenson | NU 38 - SV 35 | (NU by 3) |
| 02:33 | SV | MISSED FT SHOT by Avery Stephenson | ||
| REBOUND (DEF) by Booker Stoudmire | ||||
| 02:13 | NU | GOOD! LAYUP by Lionel Sullivan | NU 40 - SV 35 | (NU by 5) |
| ASSIST by Ali Barada | ||||
| 02:04 | NU | FOUL by Chris Johnson (2) | ||
| 02:04 | SV | GOOD! FT SHOT by Chris Webb | NU 40 - SV 36 | (NU by 4) |
| 02:04 | SV | GOOD! FT SHOT by Chris Webb | NU 40 - SV 37 | (NU by 3) |
| 01:53 | NU | MISSED LAYUP by Lionel Sullivan | ||
| REBOUND (OFF) by Chris Johnson | ||||
| 01:51 | SV | FOUL by Adam Roberts (1) | ||
| 01:51 | NU | GOOD! FT SHOT by Chris Johnson | NU 41 - SV 37 | (NU by 4) |
| 01:51 | NU | GOOD! FT SHOT by Chris Johnson | NU 42 - SV 37 | (NU by 5) |
| 01:36 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 01:10 | NU | GOOD! 3 PTR by Lionel Sullivan | NU 45 - SV 37 | (NU by 8) |
| ASSIST by Ali Barada | ||||
| 00:47 | NU | FOUL by Ali Barada (1) | ||
| 00:47 | SV | GOOD! FT SHOT by Greg Foster | NU 45 - SV 38 | (NU by 7) |
| 00:47 | SV | GOOD! FT SHOT by Greg Foster | NU 45 - SV 39 | (NU by 6) |
| 00:19 | NU | MISSED 3 PTR by Dorian Pierce | ||
| REBOUND (DEF) by Adam Roberts | ||||
| 00:02 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (OFF) by Adam Roberts | ||||
| 00:00 | SV | GOOD! LAYUP by Adam Roberts | NU 45 - SV 41 | (NU by 4) |
2nd Period Play-by-Play
| 19:42 | SV | GOOD! LAYUP by Greg Foster | NU 45 - SV 43 | (NU by 2) |
| 19:15 | NU | MISSED JUMPER by Booker Stoudmire | ||
| REBOUND (DEF) by Dan Genther | ||||
| 19:06 | NU | FOUL by Gidi Miroshnik (2) | ||
| 18:55 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 18:23 | NU | GOOD! 3 PTR by Dorian Pierce | NU 48 - SV 43 | (NU by 5) |
| 18:09 | SV | MISSED LAYUP by Dan Genther | ||
| REBOUND (OFF) by Josh Eisenga | ||||
| 18:06 | SV | MISSED LAYUP by Josh Eisenga | ||
| 18:06 | NU | BLOCK by Chris Johnson | ||
| REBOUND (DEF) by Dorian Pierce | ||||
| 18:00 | NU | TURNOVR by Dorian Pierce | ||
| 17:59 | SV | STEAL by Greg Foster | ||
| 17:55 | SV | MISSED 3 PTR by Chris Webb | ||
| REBOUND (OFF) by Dan Genther | ||||
| 17:38 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by Dorian Pierce | ||||
| 17:21 | NU | TURNOVR by Booker Stoudmire | ||
| 17:20 | SV | STEAL by Avery Stephenson | ||
| 17:06 | NU | FOUL by Chris Johnson (3) | ||
| 17:06 | SV | GOOD! FT SHOT by Avery Stephenson | NU 48 - SV 44 | (NU by 4) |
| 17:06 | SV | MISSED FT SHOT by Avery Stephenson | ||
| REBOUND (DEF) by Chris Johnson | ||||
| 16:50 | NU | GOOD! JUMPER by Chris Johnson | NU 50 - SV 44 | (NU by 6) |
| 16:33 | NU | FOUL by Dorian Pierce (2) | ||
| 16:23 | SV | TURNOVR by Greg Foster | ||
| 16:22 | NU | STEAL by Dorian Pierce | ||
| 16:20 | NU | GOOD! LAYUP by Ali Barada (fastbreak) | NU 52 - SV 44 | (NU by 8) |
| 16:07 | NU | FOUL by Booker Stoudmire (1) | ||
| 16:07 | SV | GOOD! FT SHOT by Greg Foster | NU 52 - SV 45 | (NU by 7) |
| 16:07 | SV | GOOD! FT SHOT by Greg Foster | NU 52 - SV 46 | (NU by 6) |
| 15:49 | NU | GOOD! 3 PTR by A. VanDierenDonck | NU 55 - SV 46 | (NU by 9) |
| ASSIST by Booker Stoudmire | ||||
| 15:20 | SV | MISSED JUMPER by Avery Stephenson | ||
| REBOUND (OFF) by Dan Genther | ||||
| 15:17 | SV | MISSED LAYUP by Dan Genther | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 15:14 | NU | TURNOVR by Lionel Sullivan | ||
| 15:07 | SV | GOOD! 3 PTR by Dan Genther | NU 55 - SV 49 | (NU by 6) |
| ASSIST by Michael Fugate | ||||
| 14:44 | NU | MISSED JUMPER by A. VanDierenDonck | ||
| REBOUND (OFF) by Alex Erickson | ||||
| 14:27 | NU | TURNOVR by Dorian Pierce | ||
| 14:26 | SV | STEAL by Dan Genther | ||
| 14:25 | NU | FOUL by Ali Barada (2) | ||
| 14:25 | SV | TIMEOUT TEAM | ||
| 14:25 | SV | GOOD! FT SHOT by Chris Webb | NU 55 - SV 50 | (NU by 5) |
| 14:25 | SV | MISSED FT SHOT by Chris Webb | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 14:06 | NU | GOOD! 3 PTR by Dorian Pierce | NU 58 - SV 50 | (NU by 8) |
| ASSIST by A. VanDierenDonck | ||||
| 13:48 | SV | MISSED LAYUP by Avery Stephenson | ||
| REBOUND (DEF) by Ali Barada | ||||
| 13:32 | NU | GOOD! JUMPER by Lionel Sullivan | NU 60 - SV 50 | (NU by 10) |
| 13:26 | SV | TIMEOUT 30sec | ||
| 13:16 | NU | FOUL by A. VanDierenDonck (3) | ||
| 13:13 | SV | MISSED 3 PTR by Dan Genther | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 12:47 | NU | TURNOVR by Dorian Pierce | ||
| 12:46 | SV | STEAL by Greg Foster | ||
| 12:36 | SV | MISSED LAYUP by Greg Foster | ||
| 12:36 | NU | BLOCK by Isaiah Cross | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 12:18 | NU | MISSED 3 PTR by Dorian Pierce | ||
| REBOUND (OFF) by Lionel Sullivan | ||||
| 12:15 | NU | GOOD! LAYUP by Lionel Sullivan | NU 62 - SV 50 | (NU by 12) |
| 12:01 | SV | MISSED 3 PTR by Avery Stephenson | ||
| REBOUND (OFF) by Dan Genther | ||||
| 11:55 | SV | MISSED 3 PTR by Greg Foster | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | SV | FOUL by Adam Roberts (2) | ||
| 11:44 | NU | GOOD! 3 PTR by Lionel Sullivan | NU 65 - SV 50 | (NU by 15) |
| ASSIST by Dorian Pierce | ||||
| 11:24 | NU | FOUL by A. VanDierenDonck (4) | ||
| 11:24 | SV | GOOD! FT SHOT by Avery Stephenson | NU 65 - SV 51 | (NU by 14) |
| 11:24 | SV | GOOD! FT SHOT by Avery Stephenson | NU 65 - SV 52 | (NU by 13) |
| 10:56 | NU | GOOD! DUNK by Booker Stoudmire | NU 67 - SV 52 | (NU by 15) |
| ASSIST by Dorian Pierce | ||||
| 10:43 | SV | MISSED LAYUP by Greg Foster | ||
| 10:43 | NU | BLOCK by Lionel Sullivan | ||
| REBOUND (OFF) by Josh Eisenga | ||||
| 10:42 | SV | TIMEOUT 30sec | ||
| 10:38 | SV | TURNOVR by Avery Stephenson | ||
| 10:24 | NU | GOOD! LAYUP by Chris Johnson | NU 69 - SV 52 | (NU by 17) |
| 10:05 | SV | GOOD! LAYUP by Avery Stephenson | NU 69 - SV 54 | (NU by 15) |
| 09:46 | NU | GOOD! 3 PTR by Booker Stoudmire | NU 72 - SV 54 | (NU by 18) |
| ASSIST by Lionel Sullivan | ||||
| 09:30 | NU | FOUL by Lionel Sullivan (2) | ||
| 09:30 | SV | TIMEOUT TEAM | ||
| 09:30 | SV | GOOD! FT SHOT by Josh Eisenga | NU 72 - SV 55 | (NU by 17) |
| 09:30 | SV | GOOD! FT SHOT by Josh Eisenga | NU 72 - SV 56 | (NU by 16) |
| 09:04 | SV | FOUL by Dan Genther (3) | ||
| 09:04 | NU | MISSED FT SHOT by Dorian Pierce | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | NU | GOOD! FT SHOT by Dorian Pierce | NU 73 - SV 56 | (NU by 17) |
| 08:56 | SV | GOOD! LAYUP by Dan Genther | NU 73 - SV 58 | (NU by 15) |
| 08:46 | SV | FOUL by Josh Eisenga (1) | ||
| 08:46 | NU | GOOD! FT SHOT by Dorian Pierce | NU 74 - SV 58 | (NU by 16) |
| 08:46 | NU | GOOD! FT SHOT by Dorian Pierce | NU 75 - SV 58 | (NU by 17) |
| 08:28 | SV | GOOD! LAYUP by Dan Genther | NU 75 - SV 60 | (NU by 15) |
| ASSIST by Brett Beland | ||||
| 08:19 | NU | TURNOVR by Lionel Sullivan | ||
| 08:19 | NU | FOUL by Lionel Sullivan (3) | ||
| 08:13 | SV | GOOD! 3 PTR by Sean Romsek | NU 75 - SV 63 | (NU by 12) |
| ASSIST by Michael Fugate | ||||
| 08:04 | NU | TIMEOUT 30sec | ||
| 07:40 | NU | GOOD! 3 PTR by Dorian Pierce | NU 78 - SV 63 | (NU by 15) |
| 07:27 | NU | FOUL by Dorian Pierce (3) | ||
| 07:27 | SV | GOOD! FT SHOT by Brett Beland | NU 78 - SV 64 | (NU by 14) |
| 07:27 | SV | GOOD! FT SHOT by Brett Beland | NU 78 - SV 65 | (NU by 13) |
| 06:55 | NU | MISSED 3 PTR by Dorian Pierce | ||
| REBOUND (OFF) by Chris Johnson | ||||
| 06:54 | SV | FOUL by Dan Genther (4) | ||
| 06:54 | NU | GOOD! FT SHOT by Chris Johnson | NU 79 - SV 65 | (NU by 14) |
| 06:54 | NU | GOOD! FT SHOT by Chris Johnson | NU 80 - SV 65 | (NU by 15) |
| 06:54 | NU | TIMEOUT 30sec | ||
| 06:42 | SV | MISSED 3 PTR by Sean Romsek | ||
| REBOUND (DEF) by Lionel Sullivan | ||||
| 06:17 | NU | GOOD! LAYUP by Booker Stoudmire | NU 82 - SV 65 | (NU by 17) |
| ASSIST by Lionel Sullivan | ||||
| 05:51 | SV | GOOD! DUNK by Josh Eisenga | NU 82 - SV 67 | (NU by 15) |
| ASSIST by Michael Fugate | ||||
| 05:37 | SV | FOUL by Avery Stephenson (1) | ||
| 05:05 | NU | GOOD! 3 PTR by Booker Stoudmire | NU 85 - SV 67 | (NU by 18) |
| ASSIST by Ali Barada | ||||
| 04:49 | SV | MISSED 3 PTR by Sean Romsek | ||
| REBOUND (OFF) by Josh Eisenga | ||||
| 04:44 | SV | TURNOVR by Josh Eisenga | ||
| 04:43 | NU | STEAL by Booker Stoudmire | ||
| 04:42 | NU | GOOD! LAYUP by Booker Stoudmire (fastbreak) | NU 87 - SV 67 | (NU by 20) |
| 04:42 | SV | FOUL by Brett Beland (1) | ||
| 04:42 | NU | TIMEOUT TEAM | ||
| 04:42 | NU | MISSED FT SHOT by Booker Stoudmire | ||
| REBOUND (DEF) by Brett Beland | ||||
| 04:29 | SV | MISSED JUMPER by Eli Redman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:28 | SV | FOUL by Dan Genther (5) | ||
| 04:28 | NU | GOOD! FT SHOT by Chris Johnson | NU 88 - SV 67 | (NU by 21) |
| 04:28 | NU | GOOD! FT SHOT by Chris Johnson | NU 89 - SV 67 | (NU by 22) |
| 04:19 | SV | GOOD! LAYUP by Eli Redman | NU 89 - SV 69 | (NU by 20) |
| 04:01 | NU | MISSED JUMPER by Chris Johnson | ||
| REBOUND (DEF) by Sean Romsek | ||||
| 03:45 | SV | GOOD! 3 PTR by Brett Beland | NU 89 - SV 72 | (NU by 17) |
| 03:17 | NU | MISSED LAYUP by Lionel Sullivan | ||
| 03:17 | SV | BLOCK by Eli Redman | ||
| REBOUND (DEF) by Brett Beland | ||||
| 03:10 | SV | GOOD! 3 PTR by Eli Redman | NU 89 - SV 75 | (NU by 14) |
| ASSIST by Brett Beland | ||||
| 02:59 | NU | TIMEOUT 30sec | ||
| 02:56 | NU | TURNOVR by Booker Stoudmire | ||
| 02:55 | SV | STEAL by Sean Romsek | ||
| 02:51 | SV | GOOD! LAYUP by Chris Webb (fastbreak) | NU 89 - SV 77 | (NU by 12) |
| 02:18 | NU | TURNOVR by Booker Stoudmire | ||
| 02:17 | SV | STEAL by Eli Redman | ||
| 02:09 | SV | MISSED 3 PTR by Taylor Brule | ||
| REBOUND (DEF) by A. VanDierenDonck | ||||
| 01:56 | SV | FOUL by Brett Beland (2) | ||
