Eric Gandy
 

Tournament Date(s) Rounds Scores Par Rank
LSSU Invitational Sept. 9-10, 2013 2 81-69=150   +6   t-9th/0
Cardinal Fall Invitational Sept. 14-15, 2013 2 69-70=139   -5   1st/0
GLIAC North Invitational Sept. 21-22, 2013 2 77-73=150   +6   t-26th/0
NCAA Regional #1 Sept. 29-30, 2013 2 74-76=150   +6   t-39th/0
GLIAC Championships Oct. 5-7, 2013 3 76-78-80=234   +18   t-35th/0
SVSU Spring Invitational Mar. 22-23, 2014 2 80-77=157   +13   t-29th/0
Wisconsin Parkside Invitational Mar. 30-31, 2014 2 78-78=156   +12   t-50th/0
NCAA Regional #2 Apr. 5-6, 2014 2 80-81=161   +19   t-106th/0
GLIAC South Invitational Apr. 19-20, 2014 2 82-74=156   +12   t-28th/0
NCAA Midwest / Central Super Regionals May 5-7, 2014 3 76-75-68=219   +3   6th/0
NCAA Division II National Championships May 19-21, 2014 3 74-82-73=229   +16   t-63rd/0
SEASON TOTALS 25 1901 Avg. 76.04 +4 -