Team Score |
Place |
W-L-T |
Mike Bromm |
Sean Geistler |
Chris Hudson |
Kenny Lee |
Scott Volkmann |
Kevin Marshall |
Dave Niewiadomski |
Nate Waterfield |
Ryan Water |
Ryan Duckworth |
|
| LSSU Invite Wild Bluff 9/8/00 | 329 | 2nd/6 | 4-1 | 78 | 87 | 83 | 81 | 87 | |||||
| NMU Invite Wawonowin CC 9/9/00 | 310 | 81 | 85 | 77 | 74 | 78 | |||||||
| NMU Invite 9/10/00 | 312 | 4th/7 | 3-3 | 79 | 82 | 85 | 72 | 79 | |||||
| GVSU Invite Meadows GC 9/17/00 | 329 | 84 | 84 | 83 | 86 | 78 | |||||||
| GVSU Invite Round 2 9/18/00 | 309 | 11th/16 | 5-10 | 78 | 84 | 75 | 77 | 79 | |||||
| Hawkshead Dist IV Round 1 9/24/00 | 310 | 82 | 75 | 77 | 76 | 84 | |||||||
| Dist IV Round 2 9/25/00 | 316 | 8th/22 | 14-7 | 82 | 80 | 78 | 77 | 81 | |||||
| Bay Valley Invite 9/30/00 | 304 | 76 | 76 | 78 | 74 | 82 | |||||||
| Bay Valley Invite 10/1/00 | 313 | T-6th/16 | 4-5-2 | 78 | 79 | 77 | 79 | 82 | |||||
| Northwood Invite Midland CC 10/2/00 | 305 | 4th/7 | 3-3 | 76 | 75 | 81 | 73 | 82 | |||||
| GLIAC Round 1 FSU 10/2/00 | 309 | 74 | 81 | 79 | 75 | 83 | |||||||
| GLAIC Round 2 10/12/00 | 323 | 80 | 78 | 88 | 81 | 84 | |||||||
| GLIAC Round 3 10/13/00 | 315 | 4th/12 | 8-3 | 76 | 82 | 75 | 83 | 82 | |||||
| Dist IV Round 1 Lafayette, KY 3/24/01 | 324 | 84 | 78 | 78 | 84 | 86 | |||||||
| Dist IV Round 2 3/25/01 | 334 | 12th | 7-11 | 82 | 85 | 82 | 85 | 95 | |||||
| Ashland Invite Round 1 Brookside 4/6/01 | 309 | 81 | 73 | 76 | 79 | 82 | |||||||
| Ashland Invite Round 2 4/7/01 | 303 | 6th | 8-5 | 82 | 75 | 77 | 75 | 76 | |||||
| Findlay Invite Round 1 Sycamore Springs 4/8/01 | 322 | 83 | 79 | 83 DQ | 77 | 83 | |||||||
| Findlay Invite Round 2 4/9/01 | 312 | 4th | 6-3 | 76 | 82 | 83 | 76 | 78 | |||||
| Tri State Zollner 4/13/01 | 312 | 4th | 3-2 | 75 | 81 | 87 | 75 | 81 | |||||
| Dist IV Round 1 Deer Track 4/15/01 | 316 | 78 | 78 | 81 | 81 | 79 | |||||||
| Dist IV Round 2 4/16/01 | 311 | 7th | 12-6-1 | 77 | 79 | 81 | 75 | 80 | |||||
| Hillsdale Invite Blackberry Patch Round 1 4/21/01 | 303 | 72 | 77 | 80 | 76 | 78 | |||||||
| Hillsdale Round 2 4/22/01 | 300 | 1st | 6-0 | 76 | 76 | 74 | 81 | 74 | |||||
| Wayne State Tanglewood 4/27/01 | 314 | 3rd | 4-2 | 80 | 76 | 74 | 84 | 87 | |||||
| Ferris Invite Katke Round 1 4/28/01 | 305 | 76 | 79 | 81 | 74 | 76 | |||||||
| Ferris Round 2 4/28/01 | 321 | 4th | 1-3 | 82 | 78 | 82 | 83 | 79 | |||||
| Regionals New England CC Round 1 5/7/01 | 324 | 78 | 86 | 90 | 80 | 80 | |||||||
| Regionals Round 2 5/8/01 | 307 | 78 | 83 | 71 | 79 | 79 | |||||||
| Regionals Round 3 5/9/01 | 309 | 11th | 6-10 | 83 | 75 | 86 | 74 | 77 | |||||
| Totals |
9410 (313.67) |
94-74-3 |
2205 (78.75) |
2065 (79.42) |
407 (81.4) |
2234 (79.78) |
2353 (78.43) |
163 (81.5) |
1903 (79.29) |
323 (80.7) |
164 (82) |
430 (86) |