The Automated ScoreBook For Soccer
Saginaw Valley State Individual Game-by-Game (as of Dec 18, 2013)
All games

 #14 Boniface Anike  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2000  UNIV. OF INDY   0-6  .000  1.000  0-0 
Aug 30, 2000  MADONNA COLLEG   1-2    .000  1.000  0-0 
Sep 01, 2000  vs Rio Grande Redmen   0-5    .000  1.000  0-0 
Sep 02, 2000  vs Bethel Pilots-M   1-5    .000  1.000  0-0 
Sep 5, 2000   CORNERSTONE COLLEGE   2-0    .333  .667  0-0 
Sep 9, 2000   at St. Joseph's (IN)   2-2  .200  .400  0-0 
Sep 12, 2000  GRACE BIBLE (MI)   10-1    .200  .400  0-0 
Sep 16, 2000  at Ashland Universiyt   0-2  .200  .400  0-0 
Sep 17, 2000  HILLSDALE COLLEGE   1-0    .286  .571  0-0 
Sep 23, 2000  at Mercyhurst College   1-5  .300  .700  0-0 
Sep 24, 2000  at Gannon University   2-1  .250  .583  0-0 
Oct 5, 2000   CONCORDIA COLLEGE   6-1    .231  .615  0-0 
Oct 15, 2000  FINDLAY UNIVERSITY   3-2    .231  .615  0-0 
Oct 13, 2000  at St. Mary's   3-0    .200  .533  0-0 
Oct 24, 2000  at IPFW   0-1    .200  .533  0-0 
Oct 29th 00   at Lewis University   0-4  .200  .533  0-0 
Oct 28 00   at Wisconsin Parkside   0-1    .200  .533  0-0 
Totals     32-38  17  15  .200  .533  0-0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41