The Automated ScoreBook For Soccer
Saginaw Valley State Individual Game-by-Game (as of Dec 18, 2013)
All games

 #23 Nigel Roberts  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2000  UNIV. OF INDY   0-6  .000  .000  0-0 
Sep 12, 2000  GRACE BIBLE (MI)   10-1    .000  .500  0-0 
Oct 5, 2000   CONCORDIA COLLEGE   6-1    .000  .500  0-0 
Oct 9, 2000   at Indiana Weslyan   0-0    .000  .500  0-0 
Oct 15, 2000  FINDLAY UNIVERSITY   3-2  .000  .500  0-0 
Oct 13, 2000  at St. Mary's   3-0  .000  .500  0-0 
Oct 24, 2000  at IPFW   0-1  .000  .500  0-0 
Oct 29th 00   at Lewis University   0-4  .000  .500  0-0 
Oct 28 00   at Wisconsin Parkside   0-1  .000  .600  0-0 
Totals     22-16  .000  .600  0-0 

 
Games played: 9
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.33
Points per game: 0.33