The Automated ScoreBook For Soccer
Saginaw Valley State Individual Game-by-Game (as of Dec 18, 2013)
All games

 # 7 Rick Miracle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2000  UNIV. OF INDY   0-6    .000  .000  0-0 
Aug 30, 2000  MADONNA COLLEG   1-2  .000  .000  0-0 
Sep 01, 2000  vs Rio Grande Redmen   0-5    .000  .000  0-0 
Sep 02, 2000  vs Bethel Pilots-M   1-5    .000  .000  0-0 
Sep 5, 2000   CORNERSTONE COLLEGE   2-0    .000  .000  0-0 
Sep 9, 2000   at St. Joseph's (IN)   2-2    .000  .000  0-0 
Sep 12, 2000  GRACE BIBLE (MI)   10-1    .333  .500  0-0 
Sep 23, 2000  at Mercyhurst College   1-5    .333  .500  0-0 
Oct 5, 2000   CONCORDIA COLLEGE   6-1    .333  .500  0-0 
Oct 9, 2000   at Indiana Weslyan   0-0    .333  .500  0-0 
Oct 15, 2000  FINDLAY UNIVERSITY   3-2    .333  .500  0-0 
Oct 13, 2000  at St. Mary's   3-0    .333  .500  0-0 
Oct 24, 2000  at IPFW   0-1    .333  .500  0-0 
Oct 29th 00   at Lewis University   0-4    .333  .500  0-0 
Oct 28 00   at Wisconsin Parkside   0-1    .333  .500  0-0 
Totals     29-35  15  .333  .500  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27