The Automated ScoreBook For Soccer
Saginaw Valley State Individual Game-by-Game (as of Dec 18, 2013)
All games

 # 9 Gerald Sibanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2000  UNIV. OF INDY   0-6  .000  1.000  0-0 
Aug 30, 2000  MADONNA COLLEG   1-2  .143  .429  0-0 
Sep 01, 2000  vs Rio Grande Redmen   0-5  .143  .429  0-0 
Sep 02, 2000  vs Bethel Pilots-M   1-5    .100  .500  0-0 
Sep 5, 2000   CORNERSTONE COLLEGE   2-0    .083  .417  0-0 
Sep 9, 2000   at St. Joseph's (IN)   2-2    .083  .417  0-0 
Sep 12, 2000  GRACE BIBLE (MI)   10-1    .083  .417  0-0 
Sep 16, 2000  at Ashland Universiyt   0-2  .077  .385  0-0 
Sep 17, 2000  HILLSDALE COLLEGE   1-0    .067  .467  0-0 
Sep 23, 2000  at Mercyhurst College   1-5    .062  .500  0-0 
Sep 24, 2000  at Gannon University   2-1  .167  .556  0-0 
Oct 5, 2000   CONCORDIA COLLEGE   6-1    .150  .600  0-0 
Oct 9, 2000   at Indiana Weslyan   0-0    .150  .600  0-0 
Totals     26-30  13  20  .150  12  .600  0-0 

 
Games played: 13
Shots per game: 1.54
Goals per game: 0.23
Assists per game: 0.23
Points per game: 0.69