2010-11 Soccer Statistics - Saginaw Valley
Games
18
Goals
23
Goals-per game
1.28
Shot %
.123
Shots-per game
10.4
GAA
1.52
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-3 (.583) |
| Conference (Pct.) | 4-5-3 (.458) |
| Streak | Won 1 |
| Home | 6-2-1 |
| Away | 3-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Ohio Dominican | L, 2-0 |
| Oct 15 | Lake Erie | W, 2-1 |
| Oct 17 | Ashland | L, 3-0 |
| Oct 21 | at Tiffin | L, 3-0 |
| Oct 23 | at Findlay | T, 1-1 |
| Oct 30 | Urbana | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Shots | 187 | 137 | ||
| Goals scored | 23 | 12 | ||
| Shot percentage | .123 | .088 | ||
| Shots-per game | 10.4 | 11.4 | ||
| Shots on goal | 77 | 55 | ||
| SOG percentage | .412 | .401 | ||
| Assists | 20 | 11 | ||
| Corner kicks | 83 | 68 | ||
| Penalty kicks | 2-3 | 0-1 | ||
| Yellow cards | 21 | 20 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 825 | 575 | ||
| Home Attendance average | 92 | 96 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Wise | So | GK | - | - | - | - | - | - | - | - | - |
| 0 | Luke Deming | Sr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Piotr Kamzmierczak | Sr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josh Stenback | So | F | 12 | 6 | .08 | .17 | .33 | .67 | .125 | .42 | .625 |
| 3 | Martin Savage | So | MF/B | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 5 | Andy Burgeson | Jr | MF/B | 16 | 9 | .00 | .13 | .13 | .25 | .000 | .06 | .250 |
| 6 | Bryan Winnega | So | MF/B | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Todd Rosenhagen | Sr | D | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 8 | Anthony Palazzolo | Sr | F | 18 | 17 | .33 | .17 | .83 | 1.50 | .222 | .89 | .593 |
| 9 | Josh Lovelace | Sr | MF/B | - | - | - | - | - | - | - | - | - |
| 10 | Cedric Daley | Fr | F | 18 | 12 | .11 | .00 | .22 | .94 | .118 | .28 | .294 |
| 11 | Zach Minor | So | D | 16 | 15 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 12 | Mackenzie Bechard | So | F | 11 | 2 | .00 | .00 | .00 | .55 | .000 | .00 | .000 |
| 13 | Zach Walega | Fr | F | 18 | 17 | .33 | .06 | .72 | 1.39 | .240 | .67 | .480 |
| 14 | Morley Burns | Fr | D | 15 | 12 | .07 | .07 | .20 | .60 | .111 | .13 | .222 |
| 15 | Zachary Myers | So | D | 17 | 17 | .18 | .06 | .41 | .65 | .273 | .53 | .818 |
| 16 | Sal Durso | Fr | MF/B | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Scott Corley | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Lachlan Savage | Fr | MF/B | 18 | 18 | .00 | .11 | .11 | .78 | .000 | .22 | .286 |
| 19 | Noah Sawyer | Fr | F | 18 | 17 | .22 | .28 | .72 | 2.00 | .111 | .94 | .472 |
| 20 | Robert Short | So | MF/B | 18 | 18 | .00 | .06 | .06 | .89 | .000 | .06 | .063 |
| 21 | Trenton Buycks | Jr | D | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 22 | Taylor Clarke | So | D | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 23 | Conor Reaume | Fr | MF/B | 10 | 1 | .00 | .10 | .10 | .60 | .000 | .10 | .167 |
| Totals | 18 | 18 | 1.28 | 1.11 | 3.67 | 10.39 | .123 | 4.28 | .412 | |||
| Opponent | 18 | 18 | 1.28 | 1.22 | 4.22 | 13.33 | .113 | 6.33 | .475 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Wise | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | Luke Deming | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Piotr Kamzmierczak | Sr | GK | 17 | 15 | 93:49 | 1.59 | 1.52 | 4.94 | .757 |
| Totals | 18 | 18 | 88:37 | 1.50 | 1.52 | 4.83 | .763 | |||
| Opponent | 18 | 18 | 88:37 | 1.17 | 1.18 | 3.00 | .720 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Wise | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Luke Deming | Sr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Piotr Kamzmierczak | Sr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Josh Stenback | So | F | 12 | 6 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 3 | Martin Savage | So | MF/B | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Andy Burgeson | Jr | MF/B | 16 | 9 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 2 | 0 | 0-0 | 0 |
| 6 | Bryan Winnega | So | MF/B | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Todd Rosenhagen | Sr | D | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Anthony Palazzolo | Sr | F | 18 | 17 | 6 | 3 | 15 | 27 | .222 | 16 | .593 | 2 | 0 | 0-0 | 1 |
| 9 | Josh Lovelace | Sr | MF/B | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Cedric Daley | Fr | F | 18 | 12 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 2 | 0 | 0-0 | 0 |
| 11 | Zach Minor | So | D | 16 | 15 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Mackenzie Bechard | So | F | 11 | 2 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Zach Walega | Fr | F | 18 | 17 | 6 | 1 | 13 | 25 | .240 | 12 | .480 | 1 | 0 | 0-0 | 2 |
| 14 | Morley Burns | Fr | D | 15 | 12 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1 | 0 | 0-0 | 0 |
| 15 | Zachary Myers | So | D | 17 | 17 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0 | 2-3 | 2 |
| 16 | Sal Durso | Fr | MF/B | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Scott Corley | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Lachlan Savage | Fr | MF/B | 18 | 18 | 0 | 2 | 2 | 14 | .000 | 4 | .286 | 0 | 0 | 0-0 | 0 |
| 19 | Noah Sawyer | Fr | F | 18 | 17 | 4 | 5 | 13 | 36 | .111 | 17 | .472 | 4 | 0 | 0-0 | 2 |
| 20 | Robert Short | So | MF/B | 18 | 18 | 0 | 1 | 1 | 16 | .000 | 1 | .063 | 0 | 0 | 0-0 | 0 |
| 21 | Trenton Buycks | Jr | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Taylor Clarke | So | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Conor Reaume | Fr | MF/B | 10 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 23 | 20 | 66 | 187 | .123 | 77 | .412 | 21 | 0 | 2-3 | 7 | |||
| Opponent | 18 | 18 | 27 | 22 | 76 | 240 | .113 | 114 | .475 | 19 | 0 | 2-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Wise | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Luke Deming | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Piotr Kamzmierczak | Sr | GK | 17 | 15 | 1595:00 | 27 | 1.52 | 84 | .757 | 7 | 6 | 3 | 0/0 |
| Totals | 18 | 18 | 1595:00 | 27 | 1.52 | 87 | .763 | 7 | 5 | 3 | 0 | |||
| Opponent | 18 | 18 | 1595:00 | 21 | 1.18 | 54 | .720 | 5 | 7 | 3 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Wise | So | GK | - | - | - | - | - | - | - | - | - |
| 0 | Luke Deming | Sr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Piotr Kamzmierczak | Sr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Josh Stenback | So | F | 9 | 4 | .11 | .11 | .33 | .44 | .250 | .22 | .500 |
| 3 | Martin Savage | So | MF/B | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 5 | Andy Burgeson | Jr | MF/B | 10 | 5 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| 6 | Bryan Winnega | So | MF/B | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Todd Rosenhagen | Sr | D | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 8 | Anthony Palazzolo | Sr | F | 12 | 12 | .33 | .17 | .83 | 1.67 | .200 | 1.08 | .650 |
| 9 | Josh Lovelace | Sr | MF/B | - | - | - | - | - | - | - | - | - |
| 10 | Cedric Daley | Fr | F | 12 | 8 | .08 | .00 | .17 | 1.17 | .071 | .33 | .286 |
| 11 | Zach Minor | So | D | 12 | 11 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 12 | Mackenzie Bechard | So | F | 8 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 13 | Zach Walega | Fr | F | 12 | 11 | .17 | .08 | .42 | 1.33 | .125 | .50 | .375 |
| 14 | Morley Burns | Fr | D | 12 | 10 | .08 | .08 | .25 | .58 | .143 | .17 | .286 |
| 15 | Zachary Myers | So | D | 11 | 11 | .09 | .00 | .18 | .64 | .143 | .55 | .857 |
| 16 | Sal Durso | Fr | MF/B | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Scott Corley | Fr | F | - | - | - | - | - | - | - | - | - |
| 18 | Lachlan Savage | Fr | MF/B | 12 | 12 | .00 | .08 | .08 | .75 | .000 | .17 | .222 |
| 19 | Noah Sawyer | Fr | F | 12 | 11 | .17 | .17 | .50 | 2.50 | .067 | 1.25 | .500 |
| 20 | Robert Short | So | MF/B | 12 | 12 | .00 | .08 | .08 | .92 | .000 | .00 | .000 |
| 21 | Trenton Buycks | Jr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Taylor Clarke | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Conor Reaume | Fr | MF/B | 7 | - | .00 | .14 | .14 | .86 | .000 | .14 | .167 |
| Totals | 12 | 12 | 1.00 | .92 | 2.92 | 11.42 | .088 | 4.58 | .401 | |||
| Opponent | 12 | 12 | 1.00 | 1.17 | 4.17 | 15.33 | .098 | 7.08 | .462 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Wise | So | GK | - | - | 0:00 | - | - | - | - |
| 0 | Luke Deming | Sr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Piotr Kamzmierczak | Sr | GK | 12 | 11 | 92:55 | 1.50 | 1.45 | 5.42 | .783 |
| Totals | 12 | 12 | 92:55 | 1.50 | 1.45 | 5.58 | .788 | |||
| Opponent | 12 | 12 | 92:55 | 1.00 | 0.97 | 3.58 | .782 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Wise | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Luke Deming | Sr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Piotr Kamzmierczak | Sr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Josh Stenback | So | F | 9 | 4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Martin Savage | So | MF/B | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Andy Burgeson | Jr | MF/B | 10 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 6 | Bryan Winnega | So | MF/B | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Todd Rosenhagen | Sr | D | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Anthony Palazzolo | Sr | F | 12 | 12 | 4 | 2 | 10 | 20 | .200 | 13 | .650 | 2 | 0 | 0-0 | 1 |
| 9 | Josh Lovelace | Sr | MF/B | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Cedric Daley | Fr | F | 12 | 8 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1 | 0 | 0-0 | 0 |
| 11 | Zach Minor | So | D | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Mackenzie Bechard | So | F | 8 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Zach Walega | Fr | F | 12 | 11 | 2 | 1 | 5 | 16 | .125 | 6 | .375 | 1 | 0 | 0-0 | 1 |
| 14 | Morley Burns | Fr | D | 12 | 10 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 15 | Zachary Myers | So | D | 11 | 11 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0 | 0-1 | 1 |
| 16 | Sal Durso | Fr | MF/B | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Scott Corley | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Lachlan Savage | Fr | MF/B | 12 | 12 | 0 | 1 | 1 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 19 | Noah Sawyer | Fr | F | 12 | 11 | 2 | 2 | 6 | 30 | .067 | 15 | .500 | 4 | 0 | 0-0 | 1 |
| 20 | Robert Short | So | MF/B | 12 | 12 | 0 | 1 | 1 | 11 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Trenton Buycks | Jr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Taylor Clarke | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 23 | Conor Reaume | Fr | MF/B | 7 | - | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 12 | 11 | 35 | 137 | .088 | 55 | .401 | 20 | 0 | 0-1 | 4 | |||
| Opponent | 12 | 12 | 18 | 14 | 50 | 184 | .098 | 85 | .462 | 12 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jason Wise | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Luke Deming | Sr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Piotr Kamzmierczak | Sr | GK | 12 | 11 | 1115:00 | 18 | 1.45 | 65 | .783 | 4 | 5 | 3 | 0/0 |
| Totals | 12 | 12 | 1115:00 | 18 | 1.45 | 67 | .788 | 4 | 4 | 3 | 0 | |||
| Opponent | 12 | 12 | 1115:00 | 12 | 0.97 | 43 | .782 | 4 | 4 | 3 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Indiana | L, 4-1 | 1 | 9 | .111 | 8 | 1 | 0 | 0 |
| Sep 4 | at Oakland City | W, 1-0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Sep 8 | at Northwood | L, 2-1 | 1 | 8 | .125 | 5 | 5 | 0 | 0 |
| Sep 10 | Indiana Tech | W, 4-3 | 3 | 11 | .364 | 4 | 3 | 0 | 0 |
| Sep 12 | Ohio Dominican | L, 1-0 | 0 | 14 | .000 | 5 | 9 | 3 | 0 |
| Sep 17 | Tiffin | W, 2-1 | 2 | 7 | .286 | 11 | 3 | 3 | 0 |
| Sep 19 | Findlay | W, 2-1 | 2 | 19 | .105 | 3 | 3 | 0 | 0 |
| Sep 22 | Northwood | T, 1-1 | 1 | 7 | .143 | 7 | 3 | 0 | 0 |
| Sep 25 | Davenport | W, 3-2 | 2 | 10 | .300 | 6 | 5 | 1 | 0 |
| Oct 1 | at Lake Erie | W, 2-1 | 1 | 26 | .077 | 4 | 13 | 1 | 0 |
| Oct 3 | at Ashland | T, 1-1 | 1 | 8 | .125 | 3 | 3 | 5 | 0 |
| Oct 8 | at Rochester (Mich.) | W, 1-0 | 1 | 1 | 1.000 | - | 0 | 0 | 0 |
| Oct 10 | at Ohio Dominican | L, 2-0 | 0 | 5 | .000 | 4 | 5 | 0 | 0 |
| Oct 15 | Lake Erie | W, 2-1 | 2 | 15 | .133 | 5 | 10 | 0 | 0 |
| Oct 17 | Ashland | L, 3-0 | 0 | 7 | .000 | 4 | 4 | 4 | 0 |
| Oct 21 | at Tiffin | L, 3-0 | 0 | 4 | .000 | 3 | 5 | 3 | 0 |
| Oct 23 | at Findlay | T, 1-1 | 1 | 17 | .059 | 13 | 5 | 1 | 0 |
| Oct 30 | Urbana | W, 1-0 | 1 | 18 | .056 | 2 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 187 | 23 | 1.28 | 20 | 66 | 27 | 1.52 | .123 | 10.4 | 83 | 87 | 0 | 21 | 0 |
| Conference | 12 | 137 | 12 | 1.00 | 11 | 35 | 18 | 1.45 | .088 | 11.4 | 68 | 67 | 0 | 20 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 108 | 15 | 1.67 | 13 | 43 | 13 | 1.40 | .139 | 12.0 | 46 | 47 | 0 | 11 | 0 |
| Away | 9 | 79 | 8 | 0.89 | 7 | 23 | 14 | 1.66 | .101 | 8.8 | 37 | 40 | 0 | 10 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 108 | 18 | 2.00 | 15 | 51 | 9 | 1.07 | .167 | 12.0 | 43 | 35 | 0 | 5 | 0 |
| Losses | 6 | 47 | 2 | 0.33 | 2 | 6 | 15 | 2.50 | .043 | 7.8 | 29 | 29 | 0 | 10 | 0 |
- |
|||||||||||||||
| September | 9 | 86 | 15 | 1.67 | 13 | 43 | 15 | 1.64 | .174 | 9.6 | 32 | 49 | 0 | 7 | 0 |
| October | 9 | 101 | 8 | 0.89 | 7 | 23 | 12 | 1.40 | .079 | 11.2 | 51 | 38 | 0 | 14 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | at Southern Indiana | L, 4-1 | 175 |
| Sep 4 | at Oakland City | W, 1-0 | 0 |
| Sep 8 | at Northwood | L, 2-1 | 201 |
| Sep 10 | Indiana Tech | W, 4-3 | 0 |
| Sep 12 | Ohio Dominican | L, 1-0 | 150 |
| Sep 17 | Tiffin | W, 2-1 | 0 |
| Sep 19 | Findlay | W, 2-1 | 150 |
| Sep 22 | Northwood | T, 1-1 | 75 |
| Sep 25 | Davenport | W, 3-2 | 125 |
| Oct 1 | at Lake Erie | W, 2-1 | 195 |
| Oct 3 | at Ashland | T, 1-1 | 131 |
| Oct 8 | at Rochester (Mich.) | W, 1-0 | 0 |
| Oct 10 | at Ohio Dominican | L, 2-0 | 104 |
| Oct 15 | Lake Erie | W, 2-1 | 100 |
| Oct 17 | Ashland | L, 3-0 | 100 |
| Oct 21 | at Tiffin | L, 3-0 | 33 |
| Oct 23 | at Findlay | T, 1-1 | 184 |
| Oct 30 | Urbana | W, 1-0 | 125 |