2016-17 Soccer Statistics - Saginaw Valley
Games
21
Goals
48
Goals-per game
2.29
Shot %
.143
Shots-per game
16.0
GAA
1.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-5-1 (.738) |
| Conference (Pct.) | 12-3-1 (.781) |
| Streak | Lost 2 |
| Home | 11-2 |
| Away | 4-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 23 | Walsh | W, 2-1 |
| Oct 26 | at Tiffin | T, 4-4 |
| Oct 28 | Northern Michigan | W, 3-1 |
| Nov 4 | Lake Erie | W, 1-0 |
| Nov 6 | Tiffin | L, 2-1 |
| Nov 11 | Drury | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Keane | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Lorenzo Rodriguez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Josh Howell | Sr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Brian Sockow | So | D | - | - | - | - | - | - | - | - | - |
| 3 | Jordan Kalk | Sr | F | - | - | - | - | - | - | - | - | - |
| 5 | Tyler Stephens | Sr | - | - | - | - | - | - | - | - | - | |
| 6 | Omar Sinclair | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Roderic Green | Fr | - | - | - | - | - | - | - | - | - | |
| 8 | Azaad Liadi | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Oluwatobi Oyeleye | Sr | - | - | - | - | - | - | - | - | - | |
| 10 | Alberto Gangutia | So | - | - | - | - | - | - | - | - | - | |
| 11 | Troy Watson | Sr | - | - | - | - | - | - | - | - | - | |
| 12 | Kevin Kelly | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Matt Davis | Sr | D | - | - | - | - | - | - | - | - | - |
| 14 | Leutrim Shefkiu | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Max Winterton | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Brett Landles | So | - | - | - | - | - | - | - | - | - | |
| 17 | Andrew Dalou | So | - | - | - | - | - | - | - | - | - | |
| 19 | Liam Reilly | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Griffin Parks | Jr | F | - | - | - | - | - | - | - | - | - |
| 21 | Bijon Campbell | Jr | F | - | - | - | - | - | - | - | - | - |
| 22 | Oakley Hanger | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Jahmall Whittaker | Jr | - | - | - | - | - | - | - | - | - | |
| 24 | Matt Wilson | Jr | F | - | - | - | - | - | - | - | - | - |
| 25 | Pablo Ortiz | Fr | - | - | - | - | - | - | - | - | - | |
| 26 | Louis Barrow | Sr | D | - | - | - | - | - | - | - | - | - |
| 27 | Hunter Theis | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Stefan Tomasevic | Jr | D | - | - | - | - | - | - | - | - | - |
| Totals | 21 | 21 | 2.29 | 2.10 | 6.67 | 15.95 | .143 | 7.19 | .451 | |||
| Opponent | 21 | 21 | 2.29 | .71 | 3.10 | 9.29 | .128 | 3.57 | .385 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Keane | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Lorenzo Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Josh Howell | Sr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 93:30 | 1.19 | 1.15 | 2.38 | .667 | |||
| Opponent | 21 | 21 | 93:30 | 2.29 | 2.20 | 4.90 | .682 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Keane | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Lorenzo Rodriguez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Josh Howell | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Brian Sockow | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jordan Kalk | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Tyler Stephens | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Omar Sinclair | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Roderic Green | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Azaad Liadi | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Oluwatobi Oyeleye | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Alberto Gangutia | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Troy Watson | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Kevin Kelly | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Matt Davis | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Leutrim Shefkiu | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Max Winterton | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Brett Landles | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Andrew Dalou | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Liam Reilly | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Griffin Parks | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Bijon Campbell | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Oakley Hanger | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Jahmall Whittaker | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Matt Wilson | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Pablo Ortiz | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Louis Barrow | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Hunter Theis | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Stefan Tomasevic | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 21 | 21 | 48 | 44 | 140 | 335 | .143 | 151 | .451 | 40 | 5 | 1-3 | 15 | |||
| Opponent | 21 | 21 | 25 | 15 | 65 | 195 | .128 | 75 | .385 | 28 | 1 | 3-3 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Keane | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Lorenzo Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Josh Howell | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 21 | 21 | 1963:23 | 25 | 1.15 | 50 | .667 | 15 | 5 | 1 | 7 | |||
| Opponent | 21 | 21 | 1963:23 | 48 | 2.20 | 103 | .682 | 5 | 15 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Keane | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Lorenzo Rodriguez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Josh Howell | Sr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Brian Sockow | So | D | - | - | - | - | - | - | - | - | - |
| 3 | Jordan Kalk | Sr | F | - | - | - | - | - | - | - | - | - |
| 5 | Tyler Stephens | Sr | - | - | - | - | - | - | - | - | - | |
| 6 | Omar Sinclair | So | D | - | - | - | - | - | - | - | - | - |
| 7 | Roderic Green | Fr | - | - | - | - | - | - | - | - | - | |
| 8 | Azaad Liadi | Fr | - | - | - | - | - | - | - | - | - | |
| 9 | Oluwatobi Oyeleye | Sr | - | - | - | - | - | - | - | - | - | |
| 10 | Alberto Gangutia | So | - | - | - | - | - | - | - | - | - | |
| 11 | Troy Watson | Sr | - | - | - | - | - | - | - | - | - | |
| 12 | Kevin Kelly | Fr | D | - | - | - | - | - | - | - | - | - |
| 13 | Matt Davis | Sr | D | - | - | - | - | - | - | - | - | - |
| 14 | Leutrim Shefkiu | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Max Winterton | Fr | - | - | - | - | - | - | - | - | - | |
| 16 | Brett Landles | So | - | - | - | - | - | - | - | - | - | |
| 17 | Andrew Dalou | So | - | - | - | - | - | - | - | - | - | |
| 19 | Liam Reilly | Fr | D | - | - | - | - | - | - | - | - | - |
| 20 | Griffin Parks | Jr | F | - | - | - | - | - | - | - | - | - |
| 21 | Bijon Campbell | Jr | F | - | - | - | - | - | - | - | - | - |
| 22 | Oakley Hanger | Fr | - | - | - | - | - | - | - | - | - | |
| 23 | Jahmall Whittaker | Jr | - | - | - | - | - | - | - | - | - | |
| 24 | Matt Wilson | Jr | F | - | - | - | - | - | - | - | - | - |
| 25 | Pablo Ortiz | Fr | - | - | - | - | - | - | - | - | - | |
| 26 | Louis Barrow | Sr | D | - | - | - | - | - | - | - | - | - |
| 27 | Hunter Theis | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Stefan Tomasevic | Jr | D | - | - | - | - | - | - | - | - | - |
| Totals | 16 | 16 | 2.50 | 2.31 | 7.31 | 16.38 | .153 | 7.63 | .466 | |||
| Opponent | 16 | 16 | 2.50 | .50 | 2.88 | 9.75 | .122 | 4.06 | .417 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Keane | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Lorenzo Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Josh Howell | Sr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 16 | 16 | 93:20 | 1.19 | 1.15 | 2.88 | .708 | |||
| Opponent | 16 | 16 | 93:20 | 2.50 | 2.41 | 5.13 | .672 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Keane | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Lorenzo Rodriguez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Josh Howell | Sr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Brian Sockow | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 3 | Jordan Kalk | Sr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | Tyler Stephens | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Omar Sinclair | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Roderic Green | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 8 | Azaad Liadi | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 9 | Oluwatobi Oyeleye | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Alberto Gangutia | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Troy Watson | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Kevin Kelly | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Matt Davis | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Leutrim Shefkiu | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Max Winterton | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Brett Landles | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Andrew Dalou | So | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Liam Reilly | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Griffin Parks | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Bijon Campbell | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Oakley Hanger | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 23 | Jahmall Whittaker | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Matt Wilson | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Pablo Ortiz | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 26 | Louis Barrow | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Hunter Theis | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Stefan Tomasevic | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 16 | 16 | 40 | 37 | 117 | 262 | .153 | 122 | .466 | 32 | 5 | 1-3 | 12 | |||
| Opponent | 16 | 16 | 19 | 8 | 46 | 156 | .122 | 65 | .417 | 23 | 1 | 3-3 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Connor Keane | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Lorenzo Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Josh Howell | Sr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 16 | 16 | 1493:23 | 19 | 1.15 | 46 | .708 | 12 | 3 | 1 | 6 | |||
| Opponent | 16 | 16 | 1493:23 | 40 | 2.41 | 82 | .672 | 3 | 12 | 1 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Lewis | W, 2-1 | 2 | 9 | - | 1 | 8 | - | - |
| Sep 4 | St. Joseph's (Ind.) | W, 3-1 | 3 | 25 | - | 1 | 13 | - | - |
| Sep 11 | at Northwood | L, 3-2 | 1 | 8 | - | 0 | 7 | - | - |
| Sep 14 | at Findlay | L, 3-2 | 2 | 12 | - | 3 | 5 | - | - |
| Sep 16 | Ohio Dominican | W, 5-1 | 4 | 18 | - | 4 | 2 | - | - |
| Sep 18 | Ashland | W, 6-0 | 6 | 14 | - | 4 | 4 | - | - |
| Sep 23 | at Lake Erie | W, 2-1 | 2 | 19 | - | 2 | 14 | - | - |
| Sep 25 | at Walsh | W, 1-0 | 1 | 11 | - | 4 | 11 | - | - |
| Sep 30 | at Northern Michigan | W, 1-0 | 1 | 21 | - | 7 | 8 | - | - |
| Oct 5 | Tiffin | W, 2-1 | 1 | 9 | - | 1 | 5 | - | - |
| Oct 9 | Northwood | W, 1-0 | 1 | 20 | - | 3 | 10 | - | - |
| Oct 12 | Findlay | W, 4-0 | 4 | 19 | - | 1 | 9 | - | - |
| Oct 14 | at Ohio Dominican | L, 2-0 | 0 | 13 | - | 3 | 6 | - | - |
| Oct 16 | at Ashland | W, 1-0 | 1 | 10 | - | 2 | 5 | - | - |
| Oct 21 | Lake Erie | W, 4-2 | 4 | 24 | - | 4 | 6 | - | - |
| Oct 23 | Walsh | W, 2-1 | 3 | 29 | - | 0 | 8 | - | - |
| Oct 26 | at Tiffin | T, 4-4 | 3 | 18 | - | 5 | 13 | - | - |
| Oct 28 | Northern Michigan | W, 3-1 | 3 | 17 | - | 3 | 7 | - | - |
| Nov 4 | Lake Erie | W, 1-0 | 1 | 13 | - | 1 | 6 | - | - |
| Nov 6 | Tiffin | L, 2-1 | 1 | 12 | - | 1 | 2 | - | - |
| Nov 11 | Drury | L, 2-1 | 0 | 14 | - | 0 | 7 | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 335 | 48 | 2.29 | 44 | 140 | 25 | 1.15 | .143 | 16.0 | 156 | 50 | 7 | 40 | 5 |
| Conference | 16 | 262 | 40 | 2.50 | 37 | 117 | 19 | 1.15 | .153 | 16.4 | 120 | 46 | 6 | 32 | 5 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 13 | 223 | 35 | 2.69 | 33 | 103 | 12 | 0.89 | .157 | 17.2 | 87 | 24 | 4 | 19 | 1 |
| Away | 8 | 112 | 13 | 1.63 | 11 | 37 | 13 | 1.55 | .116 | 14.0 | 69 | 26 | 3 | 21 | 4 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 258 | 38 | 2.53 | 37 | 113 | 9 | 0.59 | .147 | 17.2 | 116 | 38 | 7 | 25 | 1 |
| Losses | 5 | 59 | 6 | 1.20 | 4 | 16 | 12 | 2.28 | .102 | 11.8 | 27 | 7 | 0 | 14 | 4 |
- |
|||||||||||||||
| September | 9 | 137 | 24 | 2.67 | 22 | 70 | 10 | 1.09 | .175 | 15.2 | 72 | 26 | 3 | 22 | 2 |
| October | 9 | 159 | 21 | 2.33 | 20 | 62 | 11 | 1.16 | .132 | 17.7 | 69 | 22 | 3 | 14 | 3 |
| November | 3 | 39 | 3 | 1.00 | 2 | 8 | 4 | 1.24 | .077 | 13.0 | 15 | 2 | 1 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | Lewis | W, 2-1 | 176 |
| Sep 4 | St. Joseph's (Ind.) | W, 3-1 | 135 |
| Sep 11 | at Northwood | L, 3-2 | 124 |
| Sep 14 | at Findlay | L, 3-2 | 55 |
| Sep 16 | Ohio Dominican | W, 5-1 | 136 |
| Sep 18 | Ashland | W, 6-0 | 170 |
| Sep 23 | at Lake Erie | W, 2-1 | 115 |
| Sep 25 | at Walsh | W, 1-0 | 75 |
| Sep 30 | at Northern Michigan | W, 1-0 | 250 |
| Oct 5 | Tiffin | W, 2-1 | 185 |
| Oct 9 | Northwood | W, 1-0 | 245 |
| Oct 12 | Findlay | W, 4-0 | 70 |
| Oct 14 | at Ohio Dominican | L, 2-0 | 276 |
| Oct 16 | at Ashland | W, 1-0 | 88 |
| Oct 21 | Lake Erie | W, 4-2 | 125 |
| Oct 23 | Walsh | W, 2-1 | 134 |
| Oct 26 | at Tiffin | T, 4-4 | 147 |
| Oct 28 | Northern Michigan | W, 3-1 | 220 |
| Nov 4 | Lake Erie | W, 1-0 | 185 |
| Nov 6 | Tiffin | L, 2-1 | 297 |
| Nov 11 | Drury | L, 2-1 | 175 |