Saginaw Valley State
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | Overall | GLIAC | Pitcher of record | Attend | Time | ||||
| Feb.24,2002 | vs | Mercyhurst College | 6-9 | L | 0-1-0 | 0-0-0 | Shay (L) | 0 | |||
| Feb 24, 2002 | vs | Rose-Hulman | W | 8-0 | 1-1-0 | 0-0-0 | Pintek (W) | 80 | 1:29 | ||
| Feb.24, 2002 | vs | St. Michael's | W | 8-0 | 2-1-0 | 0-0-0 | Fuciarelli (W 1-0) | 0 | |||
| Feb 25, 2002 | vs | Captial | W | 3-1 | 3-1-0 | 0-0-0 | Pintek (W 2-0) | 0 | |||
| Feb 25, 2002 | vs | Mercyhurst College | 5-5 | T | 3-1-1 | 0-0-0 | None | 0 | |||
| Feb 26, 2002 | vs | Adrian College | W | 5-3 | 4-1-1 | 0-0-0 | Pintek (W 3-0) | 0 | |||
| Feb 26, 2002 | vs | Siena Heights | W | 3-2 | 5-1-1 | 0-0-0 | Fuciarelli (W 2-0) | 0 | |||
| Feb 28, 2002 | vs | Siena Heights | W | 5-2 | 6-1-1 | 0-0-0 | Pintek (W 4-0) | 0 | |||
| Feb 28, 2002 | vs | Augustana College | W | 3-0 | 7-1-1 | 0-0-0 | Fuciarelli (W 3-0) | 0 | |||
| Mar 1, 2002 | vs | Augustana College | 1-2 | L | 7-2-1 | 0-0-0 | Pintek (L 4-1) | 0 | |||
| Mar 1, 2002 | vs | Clarion | W | 5-4 | 8-2-1 | 0-0-0 | Shay (W 1-1) | 0 | |||
| Mar 1, 2002 | vs | St. Thomas (Miami) | W | 2-1 | 9-2-1 | 0-0-0 | Fuciarelli (W 4-0) | 0 | |||
| Mar 2, 2002 | vs | Ohio Northern | W | 3-0 | 10-2-1 | 0-0-0 | Pintek (W 5-1) | 0 | |||
| Mar 2, 2002 | vs | Salem International | W | 10-0 | 11-2-1 | 0-0-0 | Shay (W 2-1) | 0 | |||
| Mar 27, 2002 | at | Alma College-1 | 3-4 | L | 11-3-1 | 0-0-0 | Pintek (L 5-2) | 75 | 1:56 | ||
| Mar 27, 2002 | at | Alma College-2 | W | 9-3 | 12-3-1 | 0-0-0 | Fuciarelli (W 5-0) | 75 | 1:42 | ||
| Mar 28, 2002 | at | Madonna Crusaders-1 | W | 5-0 | 13-3-1 | 0-0-0 | Pintek (W) | 25 | 1h25 | ||
| Mar 28, 2002 | at | Madonna Crusaders-2 | 2-13 | L | 13-4-1 | 0-0-0 | Shay (L) | 25 | |||
| * | Mar 29, 2002 | LAKE SUPERIOR STATE-1 | W | 4-2 | 14-4-1 | 1-0-0 | Pintek (W 7-2) | - | |||
| * | Apr 06, 2002 | ASHLAND UNIVERSITY-1 | 1-4 | L | 14-5-1 | 1-1-0 | Shay (L 2-3) | 64 | |||
| * | Apr 06, 2002 | at | Ashland University-2 | 1-2 | L | 14-6-1 | 1-2-0 | Pintek (L 7-3) | 71 | ||
| * | Apr 6, 2002 | FINDLAY-1 | W | 4-2 | 15-6-1 | 2-2-0 | Fuciarelli (W 6-0) | - | 46 | ||
| * | Apr 07, 2002 | HILLSDALE COLLEGE | 1-6 | L | 15-7-1 | 2-3-0 | Fuciarelli (L 6-1) | 33 | |||
| * | Apr 07, 2002 | at | Hillsdale College-2 | W | 10-1 | 16-7-1 | 3-3-0 | Pintek (W 8-3) | 44 | ||
| * | Apr 10, 2002 | at | Wayne State Univ. | 0-9 | L | 16-8-1 | 3-4-0 | Pintek (L) | 50 | 1:00 | |
| * | Apr 10, 2002 | at | Wayne State Univ. | 1-4 | L | 16-9-1 | 3-5-0 | Fuciarelli (L) | 56 | 1:45 | |
| * | Apr 13, 2002 | NORTHWOOD UNIVERSITY-1 | 2-3 | L | 16-10-1 | 3-6-0 | Pintek (L 8-5) | 141 | 2:42 | ||
| * | Apr 13, 2002 | at | Northwood University-2 | 1-9 | L | 16-11-1 | 3-7-0 | Fuciarelli (L 6-3) | 118 | 1:25 | |
| * | Apr 15, 2002 | at | Lake Superior State-1 | 0-1 | L | 16-12-1 | 3-8-0 | Shay (L 2-4) | 39 | 1:25 | |
| Apr 15, 2002 | LAKE SUPERIOR STATE-2 | W | 4-3 | 17-12-1 | 3-8-0 | Pintek (W 9-5) | 44 | 1:38 | |||
| * | Apr 16, 2002 | FERRIS STATE UNIV. | 2-3 | L | 17-13-1 | 3-9-0 | Shay (L 2-5) | 84 | 2:15 | ||
| * | Apr 16, 2002 | at | Ferris State Univ. | W | 8-2 | 18-13-1 | 4-9-0 | Fuciarelli (W 7-3) | 64 | 1:50 | |
| Apr 19, 2002 | vs | Quincy University | W | 6-2 | 19-13-1 | 4-9-0 | Shay (W) | 0 | |||
| Apr 20, 2002 | vs | Wisconsin-Parkside | 1-6 | L | 19-14-1 | 4-9-0 | Pintek (L) | 0 | |||
| * | Apr 25, 2002 | at | Gannon University-1 | W | 1-0 | 20-14-1 | 5-9-0 | Pintek (W) | 75 | 2:00 | |
| * | Apr 25, 2002 | GANNON UNIVERSITY-2 | 0-6 | L | 20-15-1 | 5-10-0 | Shay (L) | 40 | 1:30 | ||
| * | Apr 26, 2002 | at | Mercyhurst College-1 | W | 7-3 | 21-15-1 | 6-10-0 | Pintek (W 12-6) | 25 | 1:30 | |
| * | Apr 26, 2002 | MERCYHURST COLLEGE-2 | 3-4 | L | 21-16-1 | 6-11-0 | Pintek (L 12-7) | 25 | 2:20 | ||
| May 1, 2002 | MADONNA CRUSADERS | 0-6 | L | 21-17-1 | 6-11-0 | Pintek (L 11-8) | 47 | ||||
| May 1, 2002 | MADONNA CRUSADERS | 5-6 | L | 21-18-1 | 6-11-0 | Shay (L 3-7) | 37 | ||||
| May 03, 2002 | FERRIS STATE | W | 1-0 | 22-18-1 | 6-11-0 | Pintek (W 12-8) | 80 | 1:43 | |||
| May 03, 2002 | at | Wayne State | 3-7 | L | 22-19-1 | 6-11-0 | Pintek (L 12-9) | 100 | 1:35 | ||
| May 03, 2002 | vs | Univ. of Findlay | 5-6 | L | 22-20-1 | 6-11-0 | Fuciarelli (L) | 135 | 2:04 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb.24,2002 | vs | Mercyhurst College | 21 | 6 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 10 | 21 | 9 | 6 | .238 | |
| Feb 24, 2002 | vs | Rose-Hulman | 24 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 15 | 5 | 1 | .289 | |
| Feb.24, 2002 | vs | St. Michael's | 34 | 8 | 15 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 13 | 2 | .354 | |
| Feb 25, 2002 | vs | Captial | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 13 | 0 | .330 | |
| Feb 25, 2002 | vs | Mercyhurst College | 27 | 5 | 9 | 5 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 12 | 0 | .331 | |
| Feb 26, 2002 | vs | Adrian College | 29 | 5 | 10 | 4 | 1 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 2 | 21 | 9 | 2 | .333 | |
| Feb 26, 2002 | vs | Siena Heights | 25 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 10 | 1 | .315 | |
| Feb 28, 2002 | vs | Siena Heights | 28 | 5 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | .325 | |
| Feb 28, 2002 | vs | Augustana College | 24 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 7 | 0 | .309 | |
| Mar 1, 2002 | vs | Augustana College | 26 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 9 | 0 | .302 | |
| Mar 1, 2002 | vs | Clarion | 22 | 5 | 7 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 21 | 14 | 2 | .303 | |
| Mar 1, 2002 | vs | St. Thomas (Miami) | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 7 | 1 | .294 | |
| Mar 2, 2002 | vs | Ohio Northern | 21 | 3 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 8 | 0 | .303 | |
| Mar 2, 2002 | vs | Salem International | 21 | 10 | 12 | 10 | 2 | 0 | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 2 | .319 | |
| Mar 27, 2002 | at | Alma College | 29 | 3 | 9 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 23 | 13 | 1 | .318 | |
| Mar 27, 2002 | at | Alma College | 25 | 9 | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | 7 | 2 | .326 | |
| Mar 28, 2002 | at | Madonna Crusaders | 29 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 9 | 0 | .323 | |
| Mar 28, 2002 | at | Madonna Crusaders | 18 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 12 | 6 | 1 | .321 | |
| * | Mar 29, 2002 | LAKE SUPERIOR STATE | 26 | 4 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | .316 | |
| * | Apr 06, 2002 | ASHLAND UNIVERSITY | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 14 | 0 | .307 | |
| * | Apr 06, 2002 | at | Ashland University | 26 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 12 | 1 | .303 |
| * | Apr 6, 2002 | FINDLAY | 26 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 10 | 3 | .303 | |
| * | Apr 07, 2002 | HILLSDALE COLLEGE | 22 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 11 | 1 | .295 | |
| * | Apr 07, 2002 | at | Hillsdale College | 33 | 10 | 12 | 9 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 8 | 1 | .299 |
| * | Apr 10, 2002 | at | Wayne State Univ. | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 6 | 0 | .294 |
| * | Apr 10, 2002 | at | Wayne State Univ. | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 12 | 2 | .289 |
| * | Apr 13, 2002 | NORTHWOOD UNIVERSITY | 24 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 13 | 3 | .282 | |
| * | Apr 13, 2002 | at | Northwood University | 24 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 1 | .284 |
| * | Apr 15, 2002 | at | Lake Superior State | 24 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 12 | 1 | .283 |
| Apr 15, 2002 | LAKE SUPERIOR STATE | 23 | 4 | 9 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 14 | 2 | .286 | ||
| * | Apr 16, 2002 | FERRIS STATE UNIV. | 30 | 2 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 3 | .286 | |
| * | Apr 16, 2002 | at | Ferris State Univ. | 28 | 8 | 6 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 0 | .284 |
| Apr 19, 2002 | vs | Quincy University | 29 | 6 | 11 | 7 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 12 | 0 | .287 | |
| Apr 20, 2002 | vs | Wisconsin-Parkside | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 18 | 11 | 3 | .285 | |
| * | Apr 25, 2002 | at | Gannon University | 25 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 24 | 14 | 0 | .279 |
| * | Apr 25, 2002 | GANNON UNIVERSITY | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | .272 | |
| * | Apr 26, 2002 | at | Mercyhurst College | 29 | 7 | 12 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 21 | 12 | 4 | .276 |
| * | Apr 26, 2002 | MERCYHURST COLLEGE | 31 | 3 | 8 | 3 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 5 | 30 | 20 | 0 | .276 | |
| May 1, 2002 | MADONNA CRUSADERS | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 5 | .273 | ||
| May 1, 2002 | MADONNA CRUSADERS | 29 | 5 | 11 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 10 | 1 | .277 | ||
| May 03, 2002 | FERRIS STATE | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 24 | 11 | 1 | .274 | ||
| May 03, 2002 | at | Wayne State | 29 | 3 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 18 | 9 | 2 | .277 | |
| May 03, 2002 | vs | Univ. of Findlay | 34 | 5 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 11 | 27 | 12 | 1 | .276 | |
| Totals | 1096 | 157 | 302 | 143 | 39 | 8 | 11 | 88 | 1 | 73 | 10 | 14 | 58 | 13 | 1 | 211 | 871 | 441 | 59 | .276 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb.24,2002 | vs | Mercyhurst College | 7.0 | 3 | 9 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-9 | 0 | 1 | 0 | 2.57 |