Saginaw Valley

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  GLIAC  Pitcher of record  Attend  Time 
  Mar 03, 2012  vs  Concordia St. Paul    6-9  L     0-1-0  0-0-0   Williamson (L 0-1)  2:00 
  Mar 03, 2012  vs  Fayetteville State  10-0       1-1-0  0-0-0   Gehrls (W 1-0)  67  1:45 
  Mar 04, 2012  vs  Minn. State Mankato    0-2  L     1-2-0  0-0-0   Williamson (L 0-2)  74  1:36 
  Mar 04, 2012  vs  St. Cloud State  3-1       2-2-0  0-0-0   Gehrls (W 2-0)  68  1:48 
  Mar 05, 2012  vs  #11 C.W. Post  1-0       3-2-0  0-0-0   Gehrls (W 3-0)  82  1:15 
  Mar 05, 2012  vs  SW Minn. State    0-1  L     3-3-0  0-0-0   Williamson (L 0-3)  77  1:15 
  Mar 06, 2012  vs  Holy Family    3-4  L     3-4-0  0-0-0   Gehrls (L 3-1)  63  1:49 
  Mar 06, 2012  vs  St. Cloud State  2-1       4-4-0  0-0-0   Williamson (W 1-3)  81  1:30 
  Mar 07, 2012  vs  Lees-McRae    1-2  L     4-5-0  0-0-0   Williamson (L 1-4)  67  1:35 
  Mar 07, 2012  vs  Sciences  4-1       5-5-0  0-0-0   Gehrls (W 4-1)  85  1:26 
  Mar 08, 2012  vs  California Pa.    2-3  L     5-6-0  0-0-0   Williamson (L 1-5)  81  1:38 
  Mar 08, 2012  vs  Concordia St. Paul  6-5       6-6-0  0-0-0   Gehrls (W 5-1)  76  1:46 
  Mar 09, 2012  vs  Adelphi    0-1  L     6-7-0  0-0-0   Williamson (L 1-6)  76  2:00 
  Mar 09, 2012  vs  #10 Indiana (Pa.)  3-1       7-7-0  0-0-0   Gehrls (W 6-1)  78  1:56 
Mar 23, 2012  at  Lake Erie College-1  2-0       8-7-0  1-0-0   Williamson (W 2-6)  50  1:00 
Mar 23, 2012  at  Lake Erie College-2  8-0       9-7-0  2-0-0   Gehrls (W 7-1)  50  1:04 
Mar 24, 2012  at  Ashland-1    2-3  L     9-8-0  2-1-0   Gehrls (L 7-2)  150  1:59 
Mar 24, 2012  at  Ashland-2    4-5  L     9-9-0  2-2-0   Williamson (L 2-7)  150  1:48 
Mar 25, 2012  at  Ohio Dominican-1    0-6  L     9-10-0  2-3-0   Williamson (L 2-8)  1:30 
Mar 25, 2012  at  Ohio Dominican-2    6-10  L     9-11-0  2-4-0   Gehrls (L 7-3)  81  1:35 
Mar 31, 2012    NORTHWOOD-2    2-3  L     9-12-0  2-5-0   Gehrls (L 7-4)  132  1:45 
Mar 31, 2012    NORTHWOOD-1  6-2       10-12-0  3-5-0   Williamson (W 3-9)  132  2:00 
Apr 01, 2012    NORTHWOOD-1    5-6  L     10-13-0  3-6-0   Gehrls (L 7-5)  2:15 
Apr 01, 2012    NORTHWOOD-2  7-6       11-13-0  4-6-0   Williamson (W 4-9)  145  2:10 
Apr 04, 2012    LAKE SUPERIOR STATE-1  9-2       12-13-0  5-6-0   Gehrls (W 13-7)  1:30 
Apr 04, 2012    LAKE SUPERIOR STATE-2  4-2       13-13-0  6-6-0   Williamson (W 5-8)  85  1:20 
Apr 06, 2012  at  #14 Grand Valley State-1  2-1       14-13-0  7-6-0   Gehrls (W 9-5)  232  1:25 
Apr 06, 2012  at  #14 Grand Valley State-2    0-11  L     14-14-0  7-7-0   Williamson (L 5-9)  232  1:14 
Apr 07, 2012  at  #14 Grand Valley State-1  5-3       15-14-0  8-7-0   Gehrls (W 10-5)  172  1:31 
Apr 07, 2012  at  #14 Grand Valley State-2    0-5  L     15-15-0  8-8-0   Williamson (L 5-10)  172  1:18 
Apr 10, 2012    HILLSDALE-1  7-3       16-15-0  9-8-0   Gehrls (W 14-7)  1:57 
Apr 10, 2012    HILLSDALE-2    0-1  L     16-16-0  9-9-0   Williamson (L 5-11)  42  1:30 
Apr 13, 2012    WAYNE STATE-1    6-8  L     16-17-0  9-10-0   Gehrls (L 11-6)  1:40 
Apr 13, 2012    WAYNE STATE-2    4-8  L     16-18-0  9-11-0   Williamson (L 5-12)  144  1:45 
Apr 14, 2012    TIFFIN UNIVERSITY-1  7-3       17-18-0  10-11-0   Gehrls (W 12-6)  1:30 
Apr 14, 2012    TIFFIN UNIVERSITY-2    0-1  L     17-19-0  10-12-0   Williamson (L 5-13)  160  1:20 
Apr 15, 2012    FINDLAY-1    0-2  L     17-20-0  10-13-0   Gehrls (L 12-7)  1:45 
Apr 15, 2012    FINDLAY-2    0-3  L     17-21-0  10-14-0   Williamson (L 5-14)  135  1:45 
$*  Apr 18, 2012    LAKE SUPERIOR STATE-1    4-6  L     17-22-0  10-15-0   Williamson (L 5-15)  1:10 
$*  Apr 18, 2012    LAKE SUPERIOR STATE-2  1-0       18-22-0  11-15-0   Gehrls (W 13-7)  40  1:10 
Apr 21, 2012  at  Ferris State-1    1-5  L     18-23-0  11-16-0   Gehrls (L 13-8)  150  1:45 
Apr 21, 2012  at  Ferris State-2    7-8  L     18-24-0  11-17-0   Kazmierski (L 0-1)  150  2:15 
Apr 22, 2012  at  Ferris State-1    1-3  L     18-25-0  11-18-0   Gehrls (L 13-9)  100  1:20 
Apr 22, 2012  at  Ferris State-2  13-12       19-25-0  12-18-0   Gehrls (W 14-9)  150  3:00 
Apr 24, 2012    HILLSDALE-1  10-3       20-25-0  13-18-0   Gehrls (W 15-9)  1:55 
Apr 24, 2012    HILLSDALE-2  12-0       21-25-0  14-18-0   Williamson (W 6-15)  78  1:40 

() extra inning game
 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 03, 2012  vs  Concordia St. Paul   31  11  20  .355 
  Mar 03, 2012  vs  Fayetteville State   31  10  18  .323 
  Mar 04, 2012  vs  Minn. State Mankato   22  10  21  .250 
  Mar 04, 2012  vs  St. Cloud State   23  21  .243 
  Mar 05, 2012  vs  C.W. Post   25  21  .242 
  Mar 05, 2012  vs  SW Minn. State   21  21  .235 
  Mar 06, 2012  vs  Holy Family   31  21  .245 
  Mar 06, 2012  vs  St. Cloud State   27  21  .246 
  Mar 07, 2012  vs  Lees-McRae   24  10  18  .234 
  Mar 07, 2012  vs  Sciences   23  21  .240 
  Mar 08, 2012  vs  California Pa.   27  22  .242 
  Mar 08, 2012  vs  Concordia St. Paul   24  21  .249 
  Mar 09, 2012  vs  Adelphi   21  15  .236 
  Mar 09, 2012  vs  Indiana (Pa.)   24  21  .237 
Mar 23, 2012  at  Lake Erie College   24  21  .233 
Mar 23, 2012  at  Lake Erie College   22  10  15  .245 
Mar 24, 2012  at  Ashland   34  11  28  13  .240 
Mar 24, 2012  at  Ashland   30  10  21  12  .246 
Mar 25, 2012  at  Ohio Dominican   23  18  .236 
Mar 25, 2012  at  Ohio Dominican   28  21  13  .241 
Mar 31, 2012    NORTHWOOD   26  18  .240 
Mar 31, 2012    NORTHWOOD   23  21  .241 
Apr 01, 2012    NORTHWOOD   28  21  .243 
Apr 01, 2012    NORTHWOOD   34  12  24  12  .249 
Apr 04, 2012    LAKE SUPERIOR STATE   34  12  21  .255 
Apr 04, 2012    LAKE SUPERIOR STATE   28  21  .256 
Apr 06, 2012  at  Grand Valley State   30  10  21  .259 
Apr 06, 2012  at  Grand Valley State   15  15  .256 
Apr 07, 2012  at  Grand Valley State   31  21  .257 
Apr 07, 2012  at  Grand Valley State   23  21  .253 
Apr 10, 2012    HILLSDALE   26  12  21  .260 
Apr 10, 2012    HILLSDALE   24  18  .256 
Apr 13, 2012    WAYNE STATE   25  21  .255 
Apr 13, 2012    WAYNE STATE   32  12  18  .260 
Apr 14, 2012    TIFFIN UNIVERSITY   24  21  .261 
Apr 14, 2012    TIFFIN UNIVERSITY   23  18  .257 
Apr 15, 2012    FINDLAY   27  24  .256 
Apr 15, 2012    FINDLAY   27  18  .256 
Apr 18, 2012    LAKE SUPERIOR STATE   33  11  18  .259 
Apr 18, 2012    LAKE SUPERIOR STATE   28  21  .259 
Apr 21, 2012  at  Ferris State   24  18  .257 
Apr 21, 2012  at  Ferris State   36  10  24  .258 
Apr 22, 2012  at  Ferris State   27  18  .257 
Apr 22, 2012  at  Ferris State   43  13  18  13  10  30  10  .263 
Apr 24, 2012    HILLSDALE   31  10  12  21  11  .266 
Apr 24, 2012    HILLSDALE   29  12  12  15  .270 
   Totals        1246  176  336  155  58  17  103  35  13  18  35  166  934  317  53  .270 



Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 03, 2012  vs  Concordia St. Paul   6.2  6-9  6.75 
  Mar 03, 2012  vs  Fayetteville State   6.0  10-0  3.55 
  Mar 04, 2012  vs  Minn. State Mankato   7.0  0-2  3.20 
  Mar 04, 2012  vs  St. Cloud State   7.0  3-1  2.36 
  Mar 05, 2012  vs  C.W. Post   7.0  1-0  1.87 
  Mar 05, 2012  vs  SW Minn. State   7.0  0-1  1.55 
  Mar 06, 2012  vs  Holy Family   7.0  3-4  1.89 
  Mar 06, 2012  vs  St. Cloud State   7.0  2-1  1.65 
  Mar 07, 2012  vs  Lees-McRae   6.0  1-2  1.63 
  Mar 07, 2012  vs  Sciences   7.0  4-1  1.46 
  Mar 08, 2012  vs  California Pa.   7.1  2-3  1.56 
  Mar 08, 2012  vs  Concordia St. Paul   7.0  6-5  1.43 
  Mar 09, 2012  vs  Adelphi   5.0  0-1  1.45 
  Mar 09, 2012  vs  Indiana (Pa.)   7.0  11  3-1  1.34 
Mar 23, 2012  at  Lake Erie College   7.0  2-0  1.25 
Mar 23, 2012  at  Lake Erie College   5.0  8-0  1.19 
Mar 24, 2012  at  Ashland   9.1  2-3  1.25 
Mar 24, 2012  at  Ashland   7.0  4-5  1.25 
Mar 25, 2012  at  Ohio Dominican   6.0  0-6  10  1.61 
Mar 25, 2012  at  Ohio Dominican   7.0  11  10  10  6-10  11  2.19 
Mar 31, 2012    NORTHWOOD   6.0  2-3  12  2.29 
Mar 31, 2012    NORTHWOOD   7.0  6-2  10  12  2.31 
Apr 01, 2012    NORTHWOOD   7.0  5-6  10  13  2.55 
Apr 01, 2012    NORTHWOOD   8.0  7-6  11  13  2.76 
Apr 04, 2012    LAKE SUPERIOR STATE   7.0  9-2  12  13  2.75 
Apr 04, 2012    LAKE SUPERIOR STATE   7.0  4-2  13  13  2.69 
Apr 06, 2012  at  Grand Valley State   7.0  2-1  14  13  2.59 
Apr 06, 2012  at  Grand Valley State   5.0  15  11  11  0-11  14  14  3.04 
Apr 07, 2012  at  Grand Valley State   7.0  5-3  15  14  3.07 
Apr 07, 2012  at  Grand Valley State   7.0  0-5  15  15  3.10 
Apr 10, 2012    HILLSDALE   7.0  13  7-3  16  15  3.12 
Apr 10, 2012    HILLSDALE   6.0  0-1  16  16  3.08 
Apr 13, 2012    WAYNE STATE   7.0  6-8  16  17  3.14 
Apr 13, 2012    WAYNE STATE   6.0  10  4-8  16  18  3.38 
Apr 14, 2012    TIFFIN UNIVERSITY   7.0  7-3  17  18  3.39 
Apr 14, 2012    TIFFIN UNIVERSITY   6.0  0-1  17  19  3.34 
Apr 15, 2012    FINDLAY   8.0  0-2  17  20  3.31 
Apr 15, 2012    FINDLAY   6.0  0-3  17  21  3.34 
Apr 18, 2012    LAKE SUPERIOR STATE   6.0  4-6  17  22  3.43 
Apr 18, 2012    LAKE SUPERIOR STATE   7.0  1-0  18  22  3.34 
Apr 21, 2012  at  Ferris State   6.0  1-5  18  23  3.43 
Apr 21, 2012  at  Ferris State   8.0  12  7-8  18  24  3.59 
Apr 22, 2012  at  Ferris State   6.0  1-3  18  25  3.58 
Apr 22, 2012  at  Ferris State   10.0  18  12  12  13-12  19  25  3.82 
Apr 24, 2012    HILLSDALE   7.0  10-3  20  25  3.82 
Apr 24, 2012    HILLSDALE   5.0  12-0  21  25  3.76 
   Totals        311.1  288  162  130  118  260  46  32  11  176-162  21  25  3.76 

* = GLIAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 03, 2012  vs  Concordia St. Paul   11-31  0-0  11-31  5-13  6-18  0-0  8-14  4-8  1-7  0-0 
  Mar 03, 2012  vs  Fayetteville State   9-31  0-0  9-31  6-24  3-7  2-5  5-11  6-20  4-6  2-4 
  Mar 04, 2012  vs  Minn. State Mankato   1-22  0-0  1-22  1-7  0-15  0-0  1-8  0-3  1-7  0-0 
  Mar 04, 2012  vs  St. Cloud State   5-23  0-0  5-23  2-12  3-11  0-0  2-8  2-6  3-7  1-1 
  Mar 05, 2012  vs  C.W. Post   6-25  0-0  6-25  3-16  3-9  0-2  2-7  2-9  3-7  0-2 
  Mar 05, 2012  vs  SW Minn. State   4-21  0-0  4-21  1-8  3-13  0-0  1-7  0-6  3-7  0-1 
  Mar 06, 2012  vs  Holy Family   9-31  0-0  9-31  6-18  3-13  0-2  6-14  3-12  3-7  0-1 
  Mar 06, 2012  vs  St. Cloud State   7-27  0-0  7-27  4-12  3-15  0-0  1-8  3-7  3-7  1-2 
  Mar 07, 2012  vs  Lees-McRae   3-24  0-0  3-24  1-9  2-15  0-2  1-8  1-5  1-7  0-1 
  Mar 07, 2012  vs  Sciences   7-23  0-0  7-23  3-12  4-11  0-0  4-10  2-7  2-6  0-1 
  Mar 08, 2012  vs  California Pa.   7-27  0-0  7-27  3-15  4-12  0-0  2-10  1-10  4-7  0-1 
  Mar 08, 2012  vs  Concordia St. Paul   8-24  0-0  8-24  5-18  3-6  1-3  0-6  5-14  5-6  4-6 
  Mar 09, 2012  vs  Adelphi   1-21  0-0  1-21  0-6  1-15  0-1  0-6  0-4  1-6  0-0 
  Mar 09, 2012  vs  Indiana (Pa.)   6-24  0-0  6-24  3-12  3-12  0-0  4-10  2-8  3-6  1-1 
Mar 23, 2012  at  Lake Erie College   4-24  0-0  4-24  1-10  3-14  0-0  0-8  1-6  3-7  1-1 
Mar 23, 2012  at  Lake Erie College   10-22  0-0  10-22  6-16  4-6  1-1  5-11  4-13  2-4  1-1 
Mar 24, 2012  at  Ashland   6-34  0-0  6-34  0-7  6-27  0-0  5-14  0-5  1-9  0-3 
Mar 24, 2012  at  Ashland   10-30  0-0  10-30  5-15  5-15  0-3  3-9  4-10  2-7  0-2 
Mar 25, 2012  at  Ohio Dominican   1-23  0-0  1-23  0-6  1-17  0-0  0-7  0-1  2-7  0-0 
Mar 25, 2012  at  Ohio Dominican   9-28  0-0  9-28  4-8  5-20  0-0  2-9  2-4  3-7  0-1 
Mar 31, 2012    Northwood   6-26  0-0  6-26  3-11  3-15  0-0  3-9  2-5  0-7  1-1 
Mar 31, 2012    Northwood   6-23  0-0  6-23  4-13  2-10  0-2  1-7  3-11  4-6  1-4 
Apr 01, 2012    Northwood   8-28  0-0  8-28  4-15  4-13  0-2  2-9  2-10  3-7  2-4 
Apr 01, 2012    Northwood   12-34  0-0  12-34  7-20  5-14  1-2  4-11  5-15  4-8  3-4 
Apr 04, 2012    Lake Superior State   12-34  0-0  12-34  7-20  5-14  0-0  9-16  4-13  2-6  2-3 
Apr 04, 2012    Lake Superior State   8-28  0-0  8-28  2-10  6-18  1-2  4-10  2-7  2-7  1-2 
Apr 06, 2012  at  Grand Valley State   10-30  0-0  10-30  4-14  6-16  0-2  4-11  2-10  3-7  0-1 
Apr 06, 2012  at  Grand Valley State   2-15  0-0  2-15  1-8  1-7  0-0  2-6  0-5  2-5  0-0 
Apr 07, 2012  at  Grand Valley State   8-31  0-0  8-31  5-13  3-18  0-0  6-14  3-7  1-7  0-1 
Apr 07, 2012  at  Grand Valley State   3-23  0-0  3-23  1-6  2-17  0-0  2-9  0-2  1-7  0-0 
Apr 10, 2012    Hillsdale   12-26  0-0  12-26  9-20  3-6  1-1  2-5  6-14  4-6  5-6 
Apr 10, 2012    Hillsdale   3-24  0-0  3-24  1-9  2-15  0-0  0-8  1-5  2-7  0-1 
Apr 13, 2012    Wayne State   6-25  0-0  6-25  3-13  3-12  0-0  2-9  3-6  2-7  2-2 
Apr 13, 2012    Wayne State   12-32  0-0  12-32  4-15  8-17  0-0  7-13  2-7  2-7  0-2 
Apr 14, 2012    Tiffin University   8-24  0-0  8-24  3-8  5-16  2-2  5-11  3-7  1-6  0-0 
Apr 14, 2012    Tiffin University   2-23  0-0  2-23  0-9  2-14  0-0  0-7  0-4  1-7  0-0 
Apr 15, 2012    Findlay   6-27  0-0  6-27  1-14  5-13  0-0  0-7  0-6  5-9  0-2 
Apr 15, 2012    Findlay   7-27  0-0  7-27  2-15  5-12  0-0  3-10  1-8  3-7  0-1  10 
Apr 18, 2012    Lake Superior State   11-33  0-0  11-33  7-18  4-15  0-1  4-12  3-8  3-7  0-1 
Apr 18, 2012    Lake Superior State   8-28  0-0  8-28  3-9  5-19  0-0  6-12  1-7  0-7  0-0 
Apr 21, 2012  at  Ferris State   4-24  0-0  4-24  2-9  2-15  0-0  4-10  1-3  1-7  0-0 
Apr 21, 2012  at  Ferris State   10-36  0-0  10-36  4-23  6-13  1-3  2-10  2-11  5-8  1-2 
Apr 22, 2012  at  Ferris State   6-27  0-0  6-27  2-10  4-17  0-1  2-9  0-4  1-7  0-0 
Apr 22, 2012  at  Ferris State   18-43  0-0  18-43  12-29  6-14  2-5  7-16  9-21  6-9  4-7  14 
Apr 24, 2012    Hillsdale   12-31  0-0  12-31  9-20  3-11  0-1  5-12  6-16  3-6  2-2 
Apr 24, 2012    Hillsdale   12-29  0-0  12-29  7-22  5-7  2-5  2-8  5-18  4-5  3-7 
   Totals        336-1246  0-0  336-1246  166-617  170-629  14-48  140-446  108-388  115-313  38-82  287 
            .270  .000  .270  .269  .270  .292  .314  .278  .367  .463 



Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 03, 2012  vs  Concordia St. Paul   6-9  L   8-30  1-8  7-22  3-19  5-11  3-12  5-7  6.75 
  Mar 03, 2012  vs  Fayetteville State   10-0  W   3-18  0-0  3-18  1-9  2-9  0-5  3-6  3.55 
  Mar 04, 2012  vs  Minn. State Mankato   0-2  L   7-28  5-14  2-14  3-13  4-15  2-9  2-7  3.20 
  Mar 04, 2012  vs  St. Cloud State   3-1  W   5-27  0-0  5-27  2-14  3-13  3-10  2-7  2.36 
  Mar 05, 2012  vs  C.W. Post   1-0  W   1-22  1-8  0-14  0-6  1-16  0-7  2-7  1.87 
  Mar 05, 2012  vs  SW Minn. State   0-1  L   2-24  2-10  0-14  1-11  1-13  0-6  2-7  1.55 
  Mar 06, 2012  vs  Holy Family   3-4  L   7-28  3-6  4-22  3-15  4-13  2-10  2-7  1.89 
  Mar 06, 2012  vs  St. Cloud State   2-1  W   3-22  0-2  3-20  1-4  2-18  0-7  1-7  10  1.65 
  Mar 07, 2012  vs  Lees-McRae   1-2  L   8-25  2-6  6-19  3-10  5-15  5-11  0-6  1.63 
  Mar 07, 2012  vs  Sciences   4-1  W   5-27  2-5  3-22  2-14  3-13  0-8  3-7  1.46 
  Mar 08, 2012  vs  California Pa.   2-3  L   8-27  0-2  8-25  4-15  4-12  3-9  4-7  13  1.56 
  Mar 08, 2012  vs  Concordia St. Paul   6-5  W   5-28  2-7  3-21  2-15  3-13  2-10  3-7  1.43 
  Mar 09, 2012  vs  Adelphi   0-1  L   6-18  0-0  6-18  1-5  5-13  1-6  3-5  1.45 
  Mar 09, 2012  vs  Indiana (Pa.)   3-1  W   1-22  0-5  1-17  1-7  0-15  1-8  1-7  1.34 
Mar 23, 2012  at  Lake Erie College   2-0  W   1-24  1-9  0-15  0-5  1-19  1-8  0-7  12  1.25 
Mar 23, 2012  at  Lake Erie College   8-0  W   2-18  1-7  1-11  0-6  2-12  1-6  1-5  1.19 
Mar 24, 2012  at  Ashland   2-3  L   7-32  4-9  3-23  2-15  5-17  2-9  3-9  12  1.25 
Mar 24, 2012  at  Ashland   4-5  L   9-27  4-10  5-17  5-14  4-13  3-10  2-7  12  1.25 
Mar 25, 2012  at  Ohio Dominican   0-6  L   9-23  2-6  7-17  4-11  5-12  6-12  3-6  1.61 
Mar 25, 2012  at  Ohio Dominican   6-10  L   11-31  3-7  8-24  8-16  3-15  5-12  1-7  11  2.19 
Mar 31, 2012    Northwood   2-3  L   8-25  1-5  7-20  4-18  4-7  3-8  4-6  2.29 
Mar 31, 2012    Northwood   6-2  W   7-29  2-3  5-26  1-12  6-17  3-10  2-7  13  2.31 
Apr 01, 2012    Northwood   5-6  L   9-30  1-5  8-25  7-17  2-13  5-12  3-7  11  2.55 
Apr 01, 2012    Northwood   7-6  W   7-30  0-5  7-25  3-9  4-21  3-10  2-8  11  2.76 
Apr 04, 2012    Lake Superior State   9-2  W   4-24  0-3  4-21  2-6  2-18  0-7  2-7  2.75 
Apr 04, 2012    Lake Superior State   4-2  W   7-26  1-4  6-22  4-14  3-12  1-7  3-7  12  2.69 
Apr 06, 2012  at  Grand Valley State   2-1  W   5-27  1-5  4-22  1-13  4-14  2-10  2-7  2.59 
Apr 06, 2012  at  Grand Valley State   0-11  L   15-30  2-6  13-24  9-16  6-14  9-14  2-5  3.04 
Apr 07, 2012  at  Grand Valley State   5-3  W   6-27  1-6  5-21  4-13  2-14  3-10  3-7  3.07 
Apr 07, 2012  at  Grand Valley State   0-5  L   5-24  0-6  5-18  2-5  3-19  5-12  1-7  15  3.10 
Apr 10, 2012    Hillsdale   7-3  W   4-25  0-7  4-18  2-11  2-14  2-9  2-7  3.12 
Apr 10, 2012    Hillsdale   0-1  L   5-20  2-7  3-13  1-8  4-12  1-6  1-6  11  3.08 
Apr 13, 2012    Wayne State   6-8  L   9-29  0-2  9-27  5-13  4-16  3-11  2-8  10  3.14 
Apr 13, 2012    Wayne State   4-8  L   10-26  1-3  9-23  7-14  3-12  3-9  4-6  3.38 
Apr 14, 2012    Tiffin University   7-3  W   6-25  0-0  6-25  4-12  2-13  3-9  3-7  3.39 
Apr 14, 2012    Tiffin University   0-1  L   6-24  0-0  6-24  1-11  5-13  2-8  2-6  11  3.34 
Apr 15, 2012    Findlay   0-2  L   6-31  0-6  6-25  1-10  5-21  3-12  1-8  3.31 
Apr 15, 2012    Findlay   0-3  L   4-20  1-5  3-15  1-5  3-15  1-7  2-6  10  3.34 
Apr 18, 2012    Lake Superior State   4-6  L   8-28  2-4  6-24  6-11  2-17  2-9  0-6  3.43 
Apr 18, 2012    Lake Superior State   1-0  W   1-23  1-3  0-20  0-5  1-18  1-8  1-7  3.34 
Apr 21, 2012  at  Ferris State   1-5  L   8-27  2-7  6-20  5-17  3-10  5-12  2-6  3.43 
Apr 21, 2012  at  Ferris State   7-8  L   12-32  3-6  9-26  6-14  6-18  5-11  4-8  3.59 
Apr 22, 2012  at  Ferris State   1-3  L   3-23  0-6  3-17  1-12  2-11  0-7  2-6  3.58 
Apr 22, 2012  at  Ferris State   13-12  W   18-43  5-10  13-33  10-27  8-16  10-20  5-9  10  12  3.82 
Apr 24, 2012    Hillsdale   10-3  W   5-25  1-9  4-16  1-6  4-19  3-10  2-7  11  3.82 
Apr 24, 2012    Hillsdale   12-0  W   2-17  0-6  2-11  0-5  2-12  1-6  0-5  3.76 
   Totals        176-162  -   288-1191  60-250  228-941  134-528  154-663  119-429  100-311  297  343  3.76 
                  .242  .240  .242  .254  .232  .277  .322 
 

Individual Game-by-Game

 
#--Adcock
#31Ashley_Beal
#8Kalie_Burdick
#19Ashley_Coffin
#--Davis
#33Devon_Eley
#6Alexa_Gehrls
#14Mallie_Hall
#7Kailah_Happ
#5Lindsay_Hayward
#--Hicks
#25Jenna_Holmes
#20Jill_Kaltz
#30Kayla_Kazmierski
#9Kaitlyn_Kenyon
#--Kern
#21Amanda_Kimes
#--Knight
#--Kaitlynn_McBride
#--Medina
#16Haley_Niedzwiecki
#13Jordan_Randall
#22Mackenzie_Rousse
#3Katie_Smith
#4Samantha_Sutton
#--Taylor
#17L._Theirry
#23Natalie_Wellman
#12Jillian_Williamson