1997-98 SVSU Women's Basketball
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 20-7 | .741 | 12-6 | .667 | Lost 3 | 8-2 | 12-5 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Fri. 14 | at Aquinas (Mich.) | W, 72-49 | Final | ||
| Sat. 15 | at IUPU - Indianapolis | W, 80-69 | Final | ||
| Wed. 19 | at Siena Heights | W, 76-48 | Final | ||
| Sun. 23 | at Davidson, NC | W, 87-52 | Final | ||
| Fri. 28 | at Central State, OH | W, 85-76 | TBA | ||
| Sat. 29 | at Calvin | W, 80-45 | Final | ||
| December | |||||
| Thu. 4 | Hillsdale * | W, 75-65 | Final | ||
| Sat. 6 | Findlay * | W, 74-60 | Final | ||
| Sat. 13 | at Gannon * | L, 98-92 | Final - OT | ||
| Sun. 14 | at Mercyhurst * | W, 94-73 | Final | ||
| Tue. 30 | at Madonna | W, 100-77 | Final | ||
| January | |||||
| Thu. 8 | Wayne State * | W, 78-58 | Final | ||
| Sat. 10 | Ashland * | W, 90-72 | Final | ||
| Mon. 12 | at Northwood (Mich.) * | W, 78-58 | Final | ||
| Thu. 15 | Michigan Tech * | W, 60-57 | Final | ||
| Sat. 17 | Northern Michigan * | W, 93-84 | Final | ||
| Mon. 19 | at Michigan - Dearborn | W, 75-35 | Final | ||
| Sat. 24 | at Lake Superior St. * | W, 81-60 | Final | ||
| Thu. 29 | at Grand Valley St. * | L, 74-66 | Final | ||
| Sat. 31 | at Ferris St. * | L, 92-75 | Final | ||
| February | |||||
| Wed. 4 | at Northern Michigan * | W, 89-87 | Final | ||
| Thu. 5 | at Michigan Tech * | L, 96-84 | Final | ||
| Mon. 9 | Northwood (Mich.) * | W, 103-60 | Final | ||
| Sat. 14 | Lake Superior St. * | W, 75-63 | Final | ||
| Thu. 19 | Grand Valley St. * | L, 75-67 | Final | ||
| Sat. 21 | Ferris St. * | L, 75-70 | Final | ||
| Thu. 26 | at Michigan Tech | L, 82-64 | Final | ||
* Conference
Bold: Home event