#23 Maureen Weber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana Purdue Fort Wayne  11/19/99    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
SAINT JOSEPH'S COLLEGE  11/20/99    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
vs Calvin College  11/26/99    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Cornerstone University  11/27/99    0-0  .000  0-0  .000  1-2  .500  1.0  0.3 
HILLSDALE COLLEGE  12/02/99    2-2  1.000  0-0  .000  0-0  .000  1.4  1.0 
UNIVERSITY OF FINDLAY  12/04/99    2-4  .500  1-1  1.000  0-0  .000  1.5  1.7 
at Gannon University  12/09/99    1-3  .333  0-1  .000  0-0  .000  1.4  1.7 
at Mercyhurst Lady Lakers  12/11/99    0-0  .000  0-0  .000  0-1  .000  1.4  1.5 
LEWIS UNIVERSITY  12/18/99    20  2-3  .667  0-0  .000  0-0  .000  1.3  1.8 
vs Western New Mexico University  01/04/00    1-1  1.000  0-0  .000  0-0  .000  1.3  1.8 
at Westminster  01/08/00    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
WAYNE STATE UNIVERSITY  01/13/00    1-2  .500  1-1  1.000  0-0  .000  1.2  1.8 
ASHLAND UNIVERSITY  01/15/00    0-0  .000  0-0  .000  0-0  .000  1.2  1.6 
at Northwood  01/17/00    1-1  1.000  0-0  .000  0-0  .000  1.2  1.6 
MICHIGAN TECH  01/20/00    0-1  .000  0-0  .000  0-0  .000  1.1  1.5 
NORTHERN MICHIGAN  01/22/00    1-2  .500  0-1  .000  0-0  .000  1.1  1.6 
at Grand Valley State  02/03/00    1-2  .500  0-0  .000  1-2  .500  1.3  1.6 
at Ferris State Bulldogs  02/05/00    0-0  .000  0-0  .000  0-0  .000  1.3  1.6 
at Northern Michigan  2/12/00     11  2-2  1.000  0-0  .000  0-0  .000  1.3  1.7 
NORTHWOOD  02/14/00    17  0-1  .000  0-0  .000  0-0  .000  1.6  1.6 
LAKE SUPERIOR STATE  02/19/00    0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
GRAND VALLEY STATE  2/24/00     0-0  .000  0-0  .000  0-0  .000  1.5  1.5 
FERRIS STATE BULLDOGS  02/26/00    0-1  .000  0-0  .000  0-0  .000  1.5  1.4 
Totals     144  14-27  .519  2-5  .400  2-5  .400  30  35  1.5  12  32  32  1.4 
 
Games played: 23      Rebounds/game: 1.5 
Points/game: 1.4      Assists/game: 0.2 
FG Pct: 51.9      Turnovers/game: 1.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.2 
FT Pct: 40.0      Steals/game: 0.1 
       Blocks/game: 0.4