#24 Jill Herbig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana Purdue Fort Wayne  11/19/99  36  7-16  .438  0-4  .000  2-3  .667  10  10.0  16  16.0 
SAINT JOSEPH'S COLLEGE  11/20/99  25  7-12  .583  1-3  .333  0-0  .000  7.0  15  15.5 
vs Calvin College  11/26/99  36  9-19  .474  2-4  .500  0-0  .000  6.3  20  17.0 
vs Cornerstone University  11/27/99  29  5-9  .556  0-1  .000  0-0  .000  5.3  10  15.3 
HILLSDALE COLLEGE  12/02/99  26  5-13  .385  2-4  .500  0-0  .000  5.8  12  14.6 
UNIVERSITY OF FINDLAY  12/04/99  34  4-11  .364  0-4  .000  3-4  .750  5.5  11  14.0 
at Gannon University  12/09/99  38  3-14  .214  0-2  .000  3-5  .600  5.9  13.3 
at Mercyhurst Lady Lakers  12/11/99  33  7-16  .438  0-2  .000  0-0  .000  5.3  14  13.4 
LEWIS UNIVERSITY  12/18/99  30  7-16  .438  1-2  .500  4-4  1.000  5.3  19  14.0 
vs Salem-Teikyo University  01/03/00  40  13-18  .722  2-4  .500  0-0  .000  11  14  6.2  28  15.4 
vs Western New Mexico University  01/04/00  34  8-15  .533  0-3  .000  12-16  .750  11  6.6  28  16.5 
at Westminster  01/08/00  33  11-20  .550  0-1  .000  4-6  .667  11  7.0  26  17.3 
WAYNE STATE UNIVERSITY  01/13/00  32  5-8  .625  0-2  .000  2-2  1.000  6.8  12  16.9 
ASHLAND UNIVERSITY  01/15/00  35  13-19  .684  1-3  .333  1-2  .500  6.8  28  17.7 
at Northwood  01/17/00  37  6-10  .600  1-2  .500  9-14  .643  6.8  22  18.0 
MICHIGAN TECH  01/20/00  35  6-9  .667  1-3  .333  6-8  .750  6.8  19  18.1 
NORTHERN MICHIGAN  01/22/00  31  8-15  .533  2-3  .667  4-4  1.000  6.6  22  18.3 
at Lake Superior State  01/29/00  35  6-14  .429  0-2  .000  7-8  .875  6.5  19  18.3 
at Grand Valley State  02/03/00  34  13-22  .591  2-3  .667  4-6  .667  6.4  32  19.1 
at Ferris State Bulldogs  02/05/00  33  11-20  .550  0-2  .000  11-13  .846  6.5  33  19.8 
at Michigan Tech Huskies  02/10/00  34  9-17  .529  1-3  .333  3-3  1.000  6.4  22  19.9 
at Northern Michigan  2/12/00   29  4-11  .364  0-4  .000  7-9  .778  6.2  15  19.6 
NORTHWOOD  02/14/00  34  8-13  .615  0-2  .000  5-6  .833  6.1  21  19.7 
LAKE SUPERIOR STATE  02/19/00  33  2-11  .182  0-2  .000  1-1  1.000  6.0  19.1 
GRAND VALLEY STATE  2/24/00     37  7-16  .438  0-2  .000  4-4  1.000  6.1  18  19.0 
FERRIS STATE BULLDOGS  02/26/00  29  7-14  .500  0-1  .000  0-1  .000  6.1  14  18.8 
Totals     25  862  191-378  .505  16-68  .235  92-119  .773  43  115  158  6.1  80  54  97  14  53  490  18.8 
 
Games played: 26      Rebounds/game: 6.1 
Points/game: 18.8      Assists/game: 2.1 
FG Pct: 50.5      Turnovers/game: 3.7 
3FG Pct: 23.5      Assist/turnover ratio: 0.6 
FT Pct: 77.3      Steals/game: 2.0 
       Blocks/game: 0.5