#40 Natalie Novick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Cornerstone University | 11/27/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Gannon University | 12/09/99 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Mercyhurst Lady Lakers | 12/11/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| LEWIS UNIVERSITY | 12/18/99 | 13 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Salem-Teikyo University | 01/03/00 | 9 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.2 | |
| vs Western New Mexico University | 01/04/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Westminster | 01/08/00 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| WAYNE STATE UNIVERSITY | 01/13/00 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| ASHLAND UNIVERSITY | 01/15/00 | 9 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.6 | |
| at Northwood | 01/17/00 | 12 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 1.0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0.5 | |
| MICHIGAN TECH | 01/20/00 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| NORTHERN MICHIGAN | 01/22/00 | 16 | 4-9 | .444 | 0-0 | .000 | 2-4 | .500 | 2 | 4 | 6 | 1.3 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | 1.3 | |
| at Lake Superior State | 01/29/00 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1.3 | |
| at Grand Valley State | 02/03/00 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Ferris State Bulldogs | 02/05/00 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1.3 | |
| at Michigan Tech Huskies | 02/10/00 | 11 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1.2 | |
| at Northern Michigan | 2/12/00 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | |
| FERRIS STATE BULLDOGS | 02/26/00 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| Totals | 0 | 113 | 8-29 | .276 | 0-0 | .000 | 3-12 | .250 | 7 | 16 | 23 | 1.3 | 19 | 0 | 4 | 14 | 4 | 5 | 19 | 1.1 | |
| Games played: 18 | Rebounds/game: 1.3 | |
| Points/game: 1.1 | Assists/game: 0.2 | |
| FG Pct: 27.6 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 25.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |