#44 Erin Johnson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana Purdue Fort Wayne  11/19/99    18  1-6  .167  0-0  .000  0-0  .000  3.0  2.0 
SAINT JOSEPH'S COLLEGE  11/20/99    25  4-10  .400  0-2  .000  0-0  .000  3.5  5.0 
vs Calvin College  11/26/99    21  5-8  .625  0-0  .000  0-0  .000  2.7  10  6.7 
vs Cornerstone University  11/27/99    26  1-5  .200  0-0  .000  0-0  .000  2.3  5.5 
HILLSDALE COLLEGE  12/02/99    22  3-5  .600  0-1  .000  0-0  .000  2.4  5.6 
UNIVERSITY OF FINDLAY  12/04/99    25  2-6  .333  0-0  .000  0-0  .000  2.7  5.3 
at Gannon University  12/09/99    13  1-3  .333  0-0  .000  2-2  1.000  2.4  5.1 
at Mercyhurst Lady Lakers  12/11/99    14  3-4  .750  0-0  .000  0-0  .000  2.4  5.3 
LEWIS UNIVERSITY  12/18/99  30  7-11  .636  0-1  .000  1-2  .500  3.0  15  6.3 
vs Salem-Teikyo University  01/03/00  33  2-9  .222  0-1  .000  2-2  1.000  3.3  6.3 
vs Western New Mexico University  01/04/00  30  1-5  .200  0-0  .000  0-2  .000  3.6  5.9 
at Westminster  01/08/00  29  3-10  .300  0-2  .000  0-0  .000  3.7  5.9 
WAYNE STATE UNIVERSITY  01/13/00  31  1-11  .091  0-1  .000  1-1  1.000  3.5  5.7 
ASHLAND UNIVERSITY  01/15/00  34  2-5  .400  0-1  .000  3-4  .750  3.5  5.8 
at Northwood  01/17/00  35  3-6  .500  0-0  .000  0-0  .000  3.7  5.8 
MICHIGAN TECH  01/20/00  36  2-7  .286  0-1  .000  2-3  .667  3.8  5.8 
NORTHERN MICHIGAN  01/22/00  23  2-2  1.000  0-0  .000  2-2  1.000  3.5  5.8 
at Lake Superior State  01/29/00  33  3-8  .375  0-0  .000  0-1  .000  3.6  5.8 
at Grand Valley State  02/03/00  14  1-4  .250  0-1  .000  2-2  1.000  3.5  5.7 
at Ferris State Bulldogs  02/05/00  31  4-11  .364  0-1  .000  6-7  .857  3.4  14  6.2 
at Michigan Tech Huskies  02/10/00  29  3-5  .600  0-0  .000  0-0  .000  3.2  6.1 
at Northern Michigan  2/12/00   30  2-7  .286  0-0  .000  2-2  1.000  3.2  6.1 
NORTHWOOD  02/14/00  38  1-6  .167  0-3  .000  0-0  .000  3.3  6.0 
LAKE SUPERIOR STATE  02/19/00  29  2-4  .500  0-0  .000  2-2  1.000  3.3  6.0 
GRAND VALLEY STATE  2/24/00     11  1-4  .250  0-1  .000  0-0  .000  3.2  5.8 
FERRIS STATE BULLDOGS  02/26/00  22  1-2  .500  0-0  .000  1-2  .500  3.0  5.7 
Totals     17  682  61-164  .372  0-16  .000  26-34  .765  32  47  79  3.0  48  39  80  35  148  5.7 
 
Games played: 26      Rebounds/game: 3.0 
Points/game: 5.7      Assists/game: 1.5 
FG Pct: 37.2      Turnovers/game: 3.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 76.5      Steals/game: 1.3 
       Blocks/game: 0.0