#50 Sue Karber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Indiana Purdue Fort Wayne | 11/19/99 | * | 29 | 7-15 | .467 | 0-2 | .000 | 2-2 | 1.000 | 4 | 12 | 16 | 16.0 | 3 | 0 | 3 | 4 | 0 | 0 | 16 | 16.0 |
| SAINT JOSEPH'S COLLEGE | 11/20/99 | * | 26 | 18-22 | .818 | 2-3 | .667 | 3-5 | .600 | 4 | 3 | 7 | 11.5 | 3 | 0 | 2 | 2 | 1 | 3 | 41 | 28.5 |
| vs Calvin College | 11/26/99 | * | 25 | 9-18 | .500 | 0-1 | .000 | 1-1 | 1.000 | 4 | 3 | 7 | 10.0 | 5 | 1 | 0 | 1 | 0 | 0 | 19 | 25.3 |
| vs Cornerstone University | 11/27/99 | * | 21 | 4-11 | .364 | 1-1 | 1.000 | 6-8 | .750 | 1 | 1 | 2 | 8.0 | 4 | 0 | 1 | 3 | 0 | 0 | 15 | 22.8 |
| HILLSDALE COLLEGE | 12/02/99 | * | 31 | 6-11 | .545 | 1-1 | 1.000 | 2-3 | .667 | 4 | 3 | 7 | 7.8 | 3 | 0 | 2 | 3 | 0 | 3 | 15 | 21.2 |
| UNIVERSITY OF FINDLAY | 12/04/99 | * | 29 | 8-14 | .571 | 0-2 | .000 | 2-2 | 1.000 | 2 | 8 | 10 | 8.2 | 1 | 0 | 2 | 5 | 1 | 2 | 18 | 20.7 |
| at Gannon University | 12/09/99 | * | 26 | 7-12 | .583 | 0-1 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 7.6 | 4 | 0 | 3 | 6 | 0 | 2 | 18 | 20.3 |
| at Mercyhurst Lady Lakers | 12/11/99 | * | 20 | 3-7 | .429 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.5 | 4 | 0 | 0 | 6 | 0 | 1 | 7 | 18.6 |
| LEWIS UNIVERSITY | 12/18/99 | * | 16 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 7.4 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 16.8 |
| Totals | 9 | 223 | 62-115 | .539 | 4-11 | .364 | 23-29 | .793 | 25 | 42 | 67 | 7.4 | 31 | 1 | 13 | 32 | 2 | 11 | 151 | 16.8 | |
| Games played: 9 | Rebounds/game: 7.4 | |
| Points/game: 16.8 | Assists/game: 1.4 | |
| FG Pct: 53.9 | Turnovers/game: 3.6 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 79.3 | Steals/game: 1.2 | |
| Blocks/game: 0.2 |