#54 Stacey Premo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Indiana Purdue Fort Wayne  11/19/99    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
SAINT JOSEPH'S COLLEGE  11/20/99    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs Calvin College  11/26/99    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
vs Cornerstone University  11/27/99    0-0  .000  0-0  .000  0-1  .000  0.3  0.0 
HILLSDALE COLLEGE  12/02/99    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
LEWIS UNIVERSITY  12/18/99    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
WAYNE STATE UNIVERSITY  01/13/00    0-1  .000  0-0  .000  0-0  .000  0.3  0.0 
MICHIGAN TECH  01/20/00    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
NORTHERN MICHIGAN  01/22/00    0-1  .000  0-0  .000  0-0  .000  0.2  0.0 
at Lake Superior State  01/29/00    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Grand Valley State  02/03/00    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Ferris State Bulldogs  02/05/00    1-2  .500  0-0  .000  0-2  .000  0.3  0.2 
at Northern Michigan  2/12/00     0-0  .000  0-0  .000  0-0  .000  0.2  0.2 
FERRIS STATE BULLDOGS  02/26/00    0-0  .000  0-0  .000  0-0  .000  0.3  0.1 
Totals     43  1-4  .250  0-0  .000  0-3  .000  0.3  0.1 
 
Games played: 14      Rebounds/game: 0.3 
Points/game: 0.1      Assists/game: 0.1 
FG Pct: 25.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.1