Saginaw Valley State vs Wisconsin-Parkside (11/16/01 at UW-Parkside De Simone Gymnasium)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Saginaw Valley State vs Wisconsin-Parkside
11/16/01 8:00pm at UW-Parkside De Simone Gymnasium
Saginaw Valley State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 53 | Trisha Moody | f | 6-7 | 0-1 | 7-9 | 3-4 | 7 | 2 | 19 | 0 | 3 | 1 | 0 | 29 |
| 40 | Natalie Novick | c | 2-4 | 0-0 | 0-1 | 0-7 | 7 | 3 | 4 | 0 | 2 | 5 | 0 | 28 |
| 12 | Kathryn Williams | g | 3-11 | 2-6 | 2-2 | 1-2 | 3 | 5 | 10 | 2 | 2 | 0 | 2 | 33 |
| 14 | Angie Stewart | g | 1-4 | 0-1 | 1-4 | 2-3 | 5 | 1 | 3 | 4 | 2 | 0 | 0 | 29 |
| 44 | Erin Johnson | g | 3-9 | 1-3 | 2-5 | 1-4 | 5 | 4 | 9 | 1 | 3 | 0 | 1 | 31 |
| 13 | Tania Fliter | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 31 | Stacey Premo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 32 | Jenny Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| 33 | Maureen Weber | - | 2-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 3 | 2 | 3 | 0 | 16 |
| 34 | Jenny White | - | 3-10 | 1-6 | 2-2 | 1-4 | 5 | 0 | 9 | 3 | 5 | 1 | 3 | 26 |
| 42 | Bridgett Lamar | - | 3-6 | 0-0 | 1-3 | 1-3 | 4 | 1 | 7 | 1 | 3 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-58 | 4-17 | 15-26 | 13-33 | 46 | 21 | 65 | 16 | 22 | 10 | 6 | 225 | |
| 39.7% | 23.5% | 57.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 2-8 | 0-4 | |||||||||||
| 34.5% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-24 | 2-8 | 11-13 | |||||||||||
| 41.7% | 25.0% | 84.6% | ||||||||||||
| Overtime: | 3-5 | 0-1 | 4-9 | |||||||||||
| 60.0% | 0.0% | 44.4% | ||||||||||||
Wisconsin-Parkside 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | KROMM, Sammy | f | 5-13 | 0-1 | 3-6 | 4-7 | 11 | 5 | 13 | 3 | 2 | 0 | 5 | 33 |
| 31 | JURY, Stacie | c | 0-4 | 0-0 | 3-6 | 2-3 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 33 |
| 05 | PICKERING, Michele | g | 2-14 | 1-7 | 3-3 | 0-8 | 8 | 4 | 8 | 4 | 8 | 0 | 2 | 43 |
| 21 | WEIR, Carrie | g | 1-5 | 0-0 | 2-4 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 31 |
| 25 | NEBEL, Jamie | g | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 16 |
| 23 | SCOTT, Amy | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | BRAIER, Jen | - | 5-9 | 1-4 | 0-0 | 2-3 | 5 | 2 | 11 | 1 | 4 | 0 | 3 | 30 |
| 33 | PRUESSING, Katie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | CRANK, Erin | - | 2-5 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 52 | NUGENT, Becky | - | 5-7 | 0-0 | 3-4 | 1-1 | 2 | 5 | 13 | 0 | 1 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-61 | 4-16 | 14-23 | 11-27 | 38 | 19 | 58 | 11 | 19 | 2 | 12 | 225 | |
| 32.8% | 25.0% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-29 | 0-5 | 6-9 | |||||||||||
| 27.6% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 11-24 | 3-8 | 8-12 | |||||||||||
| 45.8% | 37.5% | 66.7% | ||||||||||||
| Overtime: | 1-8 | 1-3 | 0-2 | |||||||||||
| 12.5% | 33.3% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Saginaw Valley State | 22 | 33 | 10 | 65 | Record: (1-0) |
| Wisconsin-Parkside | 22 | 33 | 3 | 58 | Record: (0-1) |
|
Officials:
Technical fouls: Saginaw Valley State-None. Wisconsin-Parkside-None. Attendance: 374 Game 2 of the GLVC vs. GLIAC Classic. UW-Parkside's first game of the season. |
Play-by-Play |
Saginaw Valley State vs Wisconsin-Parkside
11/16/01 8:00pm at UW-Parkside De Simone Gymnasium
1st Period Play-by-Play
| 19:40 | SV | TURNOVR by Erin Johnson | ||
| 19:25 | WP | MISSED 3 PTR by NEBEL, Jamie | ||
| REBOUND (DEF) by Natalie Novick | ||||
| 19:12 | WP | FOUL by KROMM, Sammy (1) | ||
| 19:00 | SV | MISSED JUMPER by Natalie Novick | ||
| REBOUND (DEF) by WEIR, Carrie | ||||
| 18:49 | WP | MISSED LAYUP by KROMM, Sammy | ||
| REBOUND (DEF) by Trisha Moody | ||||
| 18:35 | SV | GOOD! JUMPER by Kathryn Williams | SV 2 - WP 0 | (SV by 2) |
| 18:20 | WP | MISSED 3 PTR by PICKERING, Michele | ||
| REBOUND (DEF) by Natalie Novick | ||||
| 18:09 | SV | MISSED JUMPER by Erin Johnson | ||
| REBOUND (DEF) by NEBEL, Jamie | ||||
| 18:07 | SV | FOUL by Trisha Moody (1) | ||
| 18:00 | SV | FOUL by Kathryn Williams (1) | ||
| 17:46 | WP | MISSED JUMPER by NEBEL, Jamie | ||
| 17:46 | SV | BLOCK by Natalie Novick | ||
| REBOUND (DEF) by Natalie Novick | ||||
| 17:22 | SV | MISSED LAYUP by Erin Johnson | ||
| REBOUND (OFF) by Angie Stewart | ||||
| 17:18 | SV | MISSED JUMPER by Kathryn Williams | ||
| REBOUND (DEF) by KROMM, Sammy | ||||
| 17:01 | WP | MISSED 3 PTR by KROMM, Sammy | ||
| REBOUND (DEF) by Natalie Novick | ||||
| 16:37 | SV | MISSED 3 PTR by Angie Stewart | ||
| REBOUND (DEF) by JURY, Stacie | ||||
| 15:59 | SV | FOUL by Natalie Novick (1) | ||
| 15:59 | WP | MISSED FT SHOT by JURY, Stacie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | WP | MISSED FT SHOT by JURY, Stacie | ||
| REBOUND (OFF) by KROMM, Sammy | ||||
| 15:54 | WP | TIMEOUT TEAM | ||
| 15:45 | WP | MISSED JUMPER by JURY, Stacie | ||
| REBOUND (DEF) by Kathryn Williams | ||||
| 15:44 | SV | GOOD! JUMPER by Trisha Moody | SV 4 - WP 0 | (SV by 4) |
| ASSIST by Jenny White | ||||
| 15:28 | WP | MISSED JUMPER by NEBEL, Jamie | ||
| REBOUND (DEF) by Trisha Moody | ||||
| 15:20 | SV | MISSED 3 PTR by Jenny White | ||
| REBOUND (OFF) by Erin Johnson | ||||
| 15:14 | SV | MISSED 3 PTR by Kathryn Williams | ||
| REBOUND (DEF) by PICKERING, Michele | ||||
| 15:08 | WP | TURNOVR by PICKERING, Michele | ||
| 15:01 | WP | MISSED 3 PTR by BRAIER, Jen | ||
| REBOUND (OFF) by KROMM, Sammy | ||||
| 14:53 | WP | GOOD! LAYUP by BRAIER, Jen | SV 4 - WP 2 | (SV by 2) |
| ASSIST by Erin Johnson | ||||
| 14:29 | SV | MISSED JUMPER by Jenny White | ||
| REBOUND (DEF) by PICKERING, Michele | ||||
| 14:07 | WP | TURNOVR by PICKERING, Michele | ||
| 14:05 | SV | STEAL by Jenny White | ||
| 13:59 | SV | TURNOVR by Jenny White | ||
| 13:13 | WP | TURNOVR by (TEAM) | ||
| 12:57 | SV | GOOD! LAYUP by Angie Stewart | SV 6 - WP 2 | (SV by 4) |
| ASSIST by Jenny White | ||||
| 12:50 | SV | FOUL by Angie Stewart (1) | ||
| 12:48 | WP | GOOD! LAYUP by NUGENT, Becky | SV 6 - WP 4 | (SV by 2) |
| 12:36 | SV | GOOD! 3 PTR by Jenny White | SV 9 - WP 4 | (SV by 5) |
| ASSIST by Bridgett Lamar | ||||
| 12:23 | WP | MISSED 3 PTR by BRAIER, Jen | ||
| REBOUND (DEF) by Angie Stewart | ||||
| 12:10 | SV | TURNOVR by Bridgett Lamar | ||
| 12:09 | WP | STEAL by JURY, Stacie | ||
| 11:47 | WP | MISSED JUMPER by NUGENT, Becky | ||
| REBOUND (DEF) by Angie Stewart | ||||
| 11:28 | SV | MISSED LAYUP by Kathryn Williams | ||
| REBOUND (OFF) by Maureen Weber | ||||
| 11:27 | SV | GOOD! LAYUP by Maureen Weber | SV 11 - WP 4 | (SV by 7) |
| 11:05 | WP | TIMEOUT TEAM | ||
| 10:54 | WP | TURNOVR by BRAIER, Jen | ||
| 10:43 | WP | FOUL by NUGENT, Becky (1) | ||
| 10:39 | SV | MISSED JUMPER by Maureen Weber | ||
| REBOUND (DEF) by NUGENT, Becky | ||||
| 10:23 | WP | MISSED JUMPER by WEIR, Carrie | ||
| 10:23 | SV | BLOCK by Maureen Weber | ||
| REBOUND (OFF) by SCOTT, Amy | ||||
| 10:08 | WP | MISSED JUMPER by NUGENT, Becky | ||
| 10:08 | SV | BLOCK by Maureen Weber | ||
| REBOUND (DEF) by Bridgett Lamar | ||||
| 09:57 | WP | FOUL by PICKERING, Michele (1) | ||
| 09:40 | SV | MISSED LAYUP by Maureen Weber | ||
| REBOUND (OFF) by Bridgett Lamar | ||||
| 09:36 | SV | GOOD! LAYUP by Bridgett Lamar | SV 13 - WP 4 | (SV by 9) |
| 09:14 | WP | MISSED JUMPER by PICKERING, Michele | ||
| REBOUND (DEF) by Erin Johnson | ||||
| 09:06 | SV | MISSED JUMPER by Bridgett Lamar | ||
| 09:06 | WP | BLOCK by NUGENT, Becky | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | WP | TIMEOUT TEAM | ||
| 09:04 | SV | MISSED JUMPER by Maureen Weber | ||
| REBOUND (DEF) by WEIR, Carrie | ||||
| 08:46 | WP | MISSED JUMPER by PICKERING, Michele | ||
| REBOUND (DEF) by Maureen Weber | ||||
| 08:36 | SV | GOOD! LAYUP by Bridgett Lamar | SV 15 - WP 4 | (SV by 11) |
| ASSIST by Maureen Weber | ||||
| 08:36 | WP | FOUL by BRAIER, Jen (1) | ||
| 08:36 | SV | MISSED FT SHOT by Bridgett Lamar | ||
| REBOUND (DEF) by KROMM, Sammy | ||||
| 08:21 | WP | MISSED JUMPER by WEIR, Carrie | ||
| REBOUND (DEF) by Erin Johnson | ||||
| 07:57 | SV | FOUL by Jenny Brown (1) | ||
| 07:39 | WP | GOOD! LAYUP by BRAIER, Jen | SV 15 - WP 6 | (SV by 9) |
| ASSIST by PICKERING, Michele | ||||
| 07:26 | WP | FOUL by NUGENT, Becky (2) | ||
| 07:26 | SV | MISSED FT SHOT by Erin Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | SV | MISSED FT SHOT by Erin Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:26 | SV | MISSED FT SHOT by Erin Johnson | ||
| REBOUND (DEF) by KROMM, Sammy | ||||
| 07:12 | SV | FOUL by Maureen Weber (1) | ||
| 07:07 | WP | GOOD! LAYUP by KROMM, Sammy | SV 15 - WP 8 | (SV by 7) |
| ASSIST by NEBEL, Jamie | ||||
| 06:40 | SV | MISSED JUMPER by Erin Johnson | ||
| REBOUND (DEF) by KROMM, Sammy | ||||
| 06:23 | WP | MISSED JUMPER by PICKERING, Michele | ||
| 06:23 | SV | BLOCK by Natalie Novick | ||
| REBOUND (DEF) by Maureen Weber | ||||
| 06:18 | SV | TURNOVR by Maureen Weber | ||
| 06:15 | WP | MISSED LAYUP by KROMM, Sammy | ||
| 06:15 | SV | BLOCK by Trisha Moody | ||
| REBOUND (DEF) by Natalie Novick | ||||
| 06:14 | WP | FOUL by NUGENT, Becky (3) | ||
| 05:49 | SV | TURNOVR by Jenny White | ||
| 05:47 | WP | STEAL by KROMM, Sammy | ||
| 05:39 | SV | FOUL by Erin Johnson (1) | ||
| 05:39 | WP | MISSED FT SHOT by JURY, Stacie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:39 | WP | GOOD! FT SHOT by JURY, Stacie | SV 15 - WP 9 | (SV by 6) |
| 05:32 | SV | TURNOVR by Trisha Moody | ||
| 05:31 | WP | STEAL by BRAIER, Jen | ||
| 05:29 | WP | GOOD! LAYUP by BRAIER, Jen | SV 15 - WP 11 | (SV by 4) |
| 05:22 | SV | TIMEOUT TEAM | ||
| 04:56 | SV | MISSED 3 PTR by Jenny White | ||
| REBOUND (DEF) by PICKERING, Michele | ||||
| 04:40 | WP | TURNOVR by PICKERING, Michele | ||
| 04:40 | SV | STEAL by Jenny White | ||
| 04:26 | SV | MISSED 3 PTR by Erin Johnson | ||
| REBOUND (DEF) by PICKERING, Michele | ||||
| 04:19 | WP | TURNOVR by PICKERING, Michele | ||
| 04:13 | SV | STEAL by Erin Johnson | ||
| 04:08 | SV | TURNOVR by Erin Johnson | ||
| 03:52 | WP | MISSED JUMPER by CRANK, Erin | ||
| REBOUND (OFF) by KROMM, Sammy | ||||
| 03:48 | WP | MISSED JUMPER by KROMM, Sammy | ||
| REBOUND (DEF) by Erin Johnson | ||||
| 03:43 | SV | TURNOVR by Natalie Novick | ||
| 03:40 | WP | STEAL by KROMM, Sammy | ||
| 03:39 | WP | TURNOVR by KROMM, Sammy | ||
| 03:28 | SV | TURNOVR by Natalie Novick | ||
| 03:25 | WP | STEAL by PICKERING, Michele | ||
| 03:23 | WP | GOOD! LAYUP by PICKERING, Michele | SV 15 - WP 13 | (SV by 2) |
| 03:23 | SV | FOUL by Erin Johnson (2) | ||
| 03:23 | SV | TIMEOUT TEAM | ||
| 03:23 | WP | GOOD! FT SHOT by PICKERING, Michele | SV 15 - WP 14 | (SV by 1) |
| 03:11 | SV | GOOD! JUMPER by Trisha Moody | SV 17 - WP 14 | (SV by 3) |
| ASSIST by Kathryn Williams | ||||
| 02:46 | SV | FOUL by Trisha Moody (2) | ||
| 02:46 | WP | GOOD! FT SHOT by JURY, Stacie | SV 17 - WP 15 | (SV by 2) |
| 02:46 | WP | GOOD! FT SHOT by JURY, Stacie | SV 17 - WP 16 | (SV by 1) |
| 02:39 | SV | GOOD! 3 PTR by Erin Johnson | SV 20 - WP 16 | (SV by 4) |
| ASSIST by Jenny White | ||||
| 02:21 | WP | GOOD! LAYUP by KROMM, Sammy | SV 20 - WP 18 | (SV by 2) |
| 01:59 | SV | MISSED JUMPER by Jenny White | ||
| REBOUND (OFF) by Kathryn Williams | ||||
| 01:59 | SV | MISSED JUMPER by Kathryn Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:57 | SV | FOUL by Maureen Weber (2) | ||
| 01:57 | WP | GOOD! FT SHOT by KROMM, Sammy | SV 20 - WP 19 | (SV by 1) |
| 01:57 | WP | GOOD! FT SHOT by KROMM, Sammy | WP 20 - SV 20 | Tied |
| 01:43 | SV | GOOD! JUMPER by Erin Johnson | SV 22 - WP 20 | (SV by 2) |
| ASSIST by Stacey Premo | ||||
| 01:20 | WP | GOOD! LAYUP by KROMM, Sammy | WP 22 - SV 22 | Tied |
| 00:59 | SV | TURNOVR by Trisha Moody | ||
| 00:57 | WP | STEAL by BRAIER, Jen | ||
| 00:52 | WP | MISSED JUMPER by CRANK, Erin | ||
| REBOUND (DEF) by Jenny White | ||||
| 00:37 | SV | MISSED 3 PTR by Erin Johnson | ||
| REBOUND (DEF) by JURY, Stacie | ||||
| 00:05 | WP | MISSED JUMPER by PICKERING, Michele | ||
| REBOUND (DEF) by Jenny White | ||||
| 00:00 | SV | TURNOVR by Erin Johnson |
2nd Period Play-by-Play
| 19:49 | WP | GOOD! 3 PTR by BRAIER, Jen | WP 25 - SV 22 | (WP by 3) |
| ASSIST by CRANK, Erin | ||||
| 19:20 | SV | MISSED LAYUP by Kathryn Williams | ||
| 19:20 | WP | BLOCK by JURY, Stacie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:17 | SV | TURNOVR by Angie Stewart | ||
| 19:17 | WP | STEAL by PICKERING, Michele | ||
| 19:03 | SV | FOUL by Jenny Brown (2) | ||
| 19:00 | WP | TURNOVR by BRAIER, Jen | ||
| 18:44 | SV | MISSED 3 PTR by Trisha Moody | ||
| REBOUND (DEF) by PICKERING, Michele | ||||
| 18:20 | WP | TURNOVR by PICKERING, Michele | ||
| 18:12 | SV | GOOD! 3 PTR by Kathryn Williams | WP 25 - SV 25 | Tied |
| ASSIST by Angie Stewart | ||||
| 17:52 | WP | GOOD! LAYUP by KROMM, Sammy | WP 27 - SV 25 | (WP by 2) |
| 17:39 | SV | GOOD! JUMPER by Natalie Novick | WP 27 - SV 27 | Tied |
| ASSIST by Angie Stewart | ||||
| 17:08 | WP | MISSED LAYUP by KROMM, Sammy | ||
| 17:08 | SV | BLOCK by Natalie Novick | ||
| REBOUND (OFF) by KROMM, Sammy | ||||
| 17:06 | SV | FOUL by Natalie Novick (2) | ||
| 17:06 | WP | MISSED FT SHOT by KROMM, Sammy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:06 | WP | GOOD! FT SHOT by KROMM, Sammy | WP 28 - SV 27 | (WP by 1) |
| 16:51 | SV | TURNOVR by Trisha Moody | ||
| 16:50 | WP | STEAL by KROMM, Sammy | ||
| 16:47 | WP | GOOD! LAYUP by BRAIER, Jen | WP 30 - SV 27 | (WP by 3) |
| ASSIST by KROMM, Sammy | ||||
| 16:26 | SV | GOOD! 3 PTR by Kathryn Williams | WP 30 - SV 30 | Tied |
| ASSIST by Angie Stewart | ||||
| 16:06 | WP | TURNOVR by CRANK, Erin | ||
| 16:05 | SV | STEAL by Kathryn Williams | ||
| 15:50 | SV | MISSED JUMPER by Angie Stewart | ||
| REBOUND (OFF) by Trisha Moody | ||||
| 15:45 | SV | GOOD! LAYUP by Trisha Moody | SV 32 - WP 30 | (SV by 2) |
| 15:18 | WP | GOOD! 3 PTR by CRANK, Erin | WP 33 - SV 32 | (WP by 1) |
| ASSIST by KROMM, Sammy | ||||
| 15:08 | SV | TURNOVR by Kathryn Williams | ||
| 14:45 | SV | FOUL by Erin Johnson (3) | ||
| 14:41 | WP | MISSED 3 PTR by PICKERING, Michele | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:25 | SV | MISSED JUMPER by Maureen Weber | ||
| REBOUND (DEF) by KROMM, Sammy | ||||
| 14:13 | WP | MISSED JUMPER by JURY, Stacie | ||
| 14:13 | SV | BLOCK by Jenny White | ||
| REBOUND (DEF) by Natalie Novick | ||||
| 14:05 | SV | GOOD! LAYUP by Jenny White | SV 34 - WP 33 | (SV by 1) |
| 13:30 | WP | MISSED 3 PTR by PICKERING, Michele | ||
| REBOUND (OFF) by BRAIER, Jen | ||||
| 13:23 | SV | FOUL by Natalie Novick (3) | ||
| 13:19 | WP | TURNOVR by BRAIER, Jen | ||
| 13:07 | SV | MISSED 3 PTR by Kathryn Williams | ||
| REBOUND (DEF) by BRAIER, Jen | ||||
| 12:49 | WP | GOOD! LAYUP by NUGENT, Becky | WP 35 - SV 34 | (WP by 1) |
| ASSIST by BRAIER, Jen | ||||
| 12:38 | SV | MISSED JUMPER by Angie Stewart | ||
| REBOUND (DEF) by JURY, Stacie | ||||
| 12:35 | WP | TURNOVR by JURY, Stacie | ||
| 12:34 | SV | TURNOVR by Bridgett Lamar | ||
| 12:34 | SV | FOUL by Bridgett Lamar (1) | ||
| 12:11 | WP | TURNOVR by NEBEL, Jamie | ||
| 12:03 | SV | MISSED 3 PTR by Jenny White | ||
| REBOUND (DEF) by BRAIER, Jen | ||||
| 11:50 | SV | FOUL by Kathryn Williams (2) | ||
| 11:50 | SV | TIMEOUT TEAM | ||
| 11:50 | WP | MISSED FT SHOT by WEIR, Carrie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:50 | WP | GOOD! FT SHOT by WEIR, Carrie | WP 36 - SV 34 | (WP by 2) |
| 11:30 | WP | FOUL by BRAIER, Jen (2) | ||
| 11:19 | SV | GOOD! JUMPER by Maureen Weber | WP 36 - SV 36 | Tied |
| ASSIST by Jenny Brown | ||||
| 10:56 | WP | GOOD! LAYUP by NUGENT, Becky | WP 38 - SV 36 | (WP by 2) |
| ASSIST by NEBEL, Jamie | ||||
| 10:37 | SV | TURNOVR by Bridgett Lamar | ||
| 10:22 | WP | MISSED JUMPER by KROMM, Sammy | ||
| 10:22 | SV | BLOCK by Maureen Weber | ||
| REBOUND (DEF) by Bridgett Lamar | ||||
| 10:17 | SV | MISSED JUMPER by Maureen Weber | ||
| REBOUND (DEF) by NEBEL, Jamie | ||||
| 09:58 | WP | MISSED LAYUP by WEIR, Carrie | ||
| REBOUND (OFF) by NUGENT, Becky | ||||
| 09:56 | SV | FOUL by Maureen Weber (3) | ||
| 09:56 | WP | MISSED FT SHOT by NUGENT, Becky | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:56 | WP | GOOD! FT SHOT by NUGENT, Becky | WP 39 - SV 36 | (WP by 3) |
| 09:29 | SV | GOOD! LAYUP by Jenny White | WP 39 - SV 38 | (WP by 1) |
| ASSIST by Maureen Weber | ||||
| 09:08 | WP | GOOD! LAYUP by NUGENT, Becky | WP 41 - SV 38 | (WP by 3) |
| 08:56 | SV | MISSED JUMPER by Bridgett Lamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:46 | SV | MISSED 3 PTR by Kathryn Williams | ||
| REBOUND (OFF) by Jenny White | ||||
| 08:43 | SV | TURNOVR by Jenny White | ||
| 08:42 | WP | STEAL by BRAIER, Jen | ||
| 08:36 | WP | MISSED 3 PTR by BRAIER, Jen | ||
| REBOUND (DEF) by Kathryn Williams | ||||
| 08:29 | SV | TURNOVR by Kathryn Williams | ||
| 08:28 | WP | STEAL by KROMM, Sammy | ||
| 08:02 | WP | MISSED LAYUP by WEIR, Carrie | ||
| REBOUND (DEF) by Trisha Moody | ||||
| 07:47 | WP | FOUL by WEIR, Carrie (1) | ||
| 07:47 | SV | GOOD! FT SHOT by Kathryn Williams | WP 41 - SV 39 | (WP by 2) |
| 07:47 | SV | GOOD! FT SHOT by Kathryn Williams | WP 41 - SV 40 | (WP by 1) |
| 07:39 | WP | TURNOVR by PICKERING, Michele | ||
| 07:36 | WP | FOUL by KROMM, Sammy (2) | ||
| 07:36 | SV | MISSED FT SHOT by Trisha Moody | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:36 | SV | GOOD! FT SHOT by Trisha Moody | WP 41 - SV 41 | Tied |
| 07:35 | WP | TURNOVR by KROMM, Sammy | ||
| 07:35 | SV | STEAL by Kathryn Williams | ||
| 07:31 | SV | TURNOVR by Jenny White | ||
| 07:17 | WP | GOOD! 3 PTR by PICKERING, Michele | WP 44 - SV 41 | (WP by 3) |
| ASSIST by KROMM, Sammy | ||||
| 07:01 | SV | MISSED 3 PTR by Kathryn Williams | ||
| REBOUND (OFF) by Trisha Moody | ||||
| 06:54 | SV | FOUL by Kathryn Williams (3) | ||
| 06:54 | WP | GOOD! FT SHOT by NUGENT, Becky | WP 45 - SV 41 | (WP by 4) |
| 06:54 | WP | GOOD! FT SHOT by NUGENT, Becky | WP 46 - SV 41 | (WP by 5) |
| 06:33 | WP | FOUL by KROMM, Sammy (3) | ||
| 06:33 | SV | GOOD! FT SHOT by Trisha Moody | WP 46 - SV 42 | (WP by 4) |
| 06:33 | SV | GOOD! FT SHOT by Trisha Moody | WP 46 - SV 43 | (WP by 3) |
| 06:26 | WP | GOOD! LAYUP by NUGENT, Becky | WP 48 - SV 43 | (WP by 5) |
| 06:00 | SV | GOOD! LAYUP by Bridgett Lamar | WP 48 - SV 45 | (WP by 3) |
| ASSIST by Kathryn Williams | ||||
| 05:46 | SV | FOUL by Kathryn Williams (4) | ||
| 05:46 | WP | GOOD! FT SHOT by WEIR, Carrie | WP 49 - SV 45 | (WP by 4) |
| 05:46 | WP | MISSED FT SHOT by WEIR, Carrie | ||
| REBOUND (DEF) by Tania Fliter | ||||
| 05:30 | WP | FOUL by KROMM, Sammy (4) | ||
| 05:30 | SV | MISSED FT SHOT by Bridgett Lamar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:30 | SV | GOOD! FT SHOT by Bridgett Lamar | WP 49 - SV 46 | (WP by 3) |
| 05:30 | SV | TIMEOUT TEAM | ||
| 05:07 | WP | TURNOVR by NUGENT, Becky | ||
| 04:41 | SV | GOOD! JUMPER by Trisha Moody | WP 49 - SV 48 | (WP by 1) |
| 04:39 | WP | FOUL by NUGENT, Becky (4) | ||
| 04:39 | SV | GOOD! FT SHOT by Trisha Moody | WP 49 - SV 49 | Tied |
| 04:25 | WP | MISSED 3 PTR by PICKERING, Michele | ||
| REBOUND (DEF) by Bridgett Lamar | ||||
| 04:15 | SV | MISSED 3 PTR by Jenny White | ||
| REBOUND (DEF) by KROMM, Sammy | ||||
| 04:06 | WP | MISSED 3 PTR by CRANK, Erin | ||
| REBOUND (OFF) by JURY, Stacie | ||||
| 03:53 | WP | TURNOVR by PICKERING, Michele | ||
| 03:52 | SV | STEAL by Jenny White | ||
| 03:48 | WP | FOUL by CRANK, Erin (1) | ||
| 03:48 | SV | GOOD! FT SHOT by Erin Johnson | SV 50 - WP 49 | (SV by 1) |
| 03:48 | SV | GOOD! FT SHOT by Erin Johnson | SV 51 - WP 49 | (SV by 2) |
| 03:15 | SV | FOUL by Kathryn Williams (5) | ||
| 03:15 | WP | GOOD! FT SHOT by PICKERING, Michele | SV 51 - WP 50 | (SV by 1) |
| 03:15 | WP | GOOD! FT SHOT by PICKERING, Michele | WP 51 - SV 51 | Tied |
| 02:56 | SV | TURNOVR by Jenny White | ||
| 02:37 | WP | MISSED LAYUP by KROMM, Sammy | ||
| REBOUND (DEF) by Trisha Moody | ||||
| 02:14 | SV | MISSED JUMPER by Bridgett Lamar | ||
| REBOUND (DEF) by BRAIER, Jen | ||||
