Saginaw Valley State vs Lake Superior State (1-22-05 at Sault Ste. Marie, Mich.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Saginaw Valley State vs Lake Superior State
1-22-05 1 p.m. at Sault Ste. Marie, Mich.
Saginaw Valley State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Domonique Desira | f | 3-8 | 0-0 | 0-2 | 7-5 | 12 | 5 | 6 | 0 | 0 | 2 | 1 | 24 |
| 21 | Samantha Foggio | f | 2-10 | 0-0 | 2-5 | 2-3 | 5 | 3 | 6 | 0 | 1 | 1 | 2 | 31 |
| 04 | Sara Bilunes | g | 8-14 | 1-3 | 0-0 | 0-1 | 1 | 5 | 17 | 5 | 7 | 1 | 0 | 36 |
| 10 | Lisa Collison | g | 7-22 | 3-10 | 0-1 | 0-1 | 1 | 3 | 17 | 4 | 1 | 0 | 0 | 40 |
| 20 | Jessica Wilson | g | 0-4 | 0-3 | 0-0 | 0-4 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 30 |
| 11 | Kara Kinzer | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 |
| 12 | Stephanie Hass | - | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 25 |
| 25 | Krista St. Aubin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-68 | 6-20 | 2-8 | 12-20 | 32 | 21 | 54 | 13 | 12 | 4 | 6 | 200 | |
| 33.8% | 30.0% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-9 | 0-5 | |||||||||||
| 42.4% | 33.3% | 0.0% | ||||||||||||
| 2nd Half: | 9-35 | 3-11 | 2-3 | |||||||||||
| 25.7% | 27.3% | 66.7% | ||||||||||||
Lake Superior State 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Mandi Johnson | f | 3-9 | 1-1 | 2-2 | 5-7 | 12 | 4 | 9 | 3 | 4 | 1 | 2 | 27 |
| 50 | Carrie Anderson | f | 2-5 | 0-0 | 5-5 | 3-7 | 10 | 2 | 9 | 1 | 3 | 0 | 0 | 25 |
| 42 | Becky Marquardt-King | c | 9-18 | 0-0 | 7-7 | 7-6 | 13 | 2 | 25 | 0 | 2 | 3 | 0 | 31 |
| 14 | Randi Johnson | g | 7-13 | 1-5 | 1-5 | 0-4 | 4 | 1 | 16 | 3 | 3 | 0 | 4 | 32 |
| 31 | Monica Rehmann | g | 3-7 | 1-2 | 2-2 | 1-5 | 6 | 1 | 9 | 1 | 1 | 0 | 1 | 29 |
| 12 | Amanda Epolito | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 |
| 15 | Danielle Makins | - | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
| 20 | Kali Burch | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 24 | Julia Weiss | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 24 |
| 30 | Kathleen Szepanski | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 40 | Brittany Reilly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 5-12 | 17-21 | 19-37 | 56 | 14 | 76 | 16 | 14 | 5 | 7 | 200 | |
| 42.9% | 41.7% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-6 | 5-7 | |||||||||||
| 42.9% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 12-28 | 2-6 | 12-14 | |||||||||||
| 42.9% | 33.3% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saginaw Valley State | 31 | 23 | 54 | Record: (2-7, 5-11) |
| Lake Superior State | 38 | 38 | 76 | Record: (9-0, 14-3) |
|
Officials: Lynn Benedict, Jay Marcotullio, Bruce Moss
Technical fouls: Saginaw Valley State-None. Lake Superior State-None. Attendance: |
Play-by-Play |
Saginaw Valley State vs Lake Superior State
1-22-05 1 p.m. at Sault Ste. Marie, Mich.
1st Period Play-by-Play
| 19:46 | SV | MISSED JUMPER by Lisa Collison | ||
| 19:46 | LS | BLOCK by Becky Marquardt-King | ||
| REBOUND (DEF) by Becky Marquardt-King | ||||
| 19:40 | LS | TURNOVR by Carrie Anderson | ||
| 19:25 | SV | GOOD! JUMPER by Domonique Desira | SV 2 - LS 0 | (SV by 2) |
| ASSIST by Sara Bilunes | ||||
| 19:06 | LS | TURNOVR by Randi Johnson | ||
| 18:54 | SV | TURNOVR by Jessica Wilson | ||
| 18:53 | LS | STEAL by Mandi Johnson | ||
| 18:50 | LS | GOOD! LAYUP by Monica Rehmann | LS 2 - SV 2 | Tied |
| 18:36 | SV | TURNOVR by Sara Bilunes | ||
| 18:34 | LS | STEAL by Monica Rehmann | ||
| 18:28 | LS | GOOD! LAYUP by Becky Marquardt-King | LS 4 - SV 2 | (LS by 2) |
| ASSIST by Mandi Johnson | ||||
| 18:17 | LS | FOUL by Randi Johnson (1) | ||
| 18:03 | SV | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (OFF) by Domonique Desira | ||||
| 17:58 | SV | MISSED JUMPER by Domonique Desira | ||
| 17:58 | LS | BLOCK by Mandi Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:56 | SV | GOOD! JUMPER by Sara Bilunes | LS 4 - SV 4 | Tied |
| 17:45 | LS | TURNOVR by Carrie Anderson | ||
| 17:26 | SV | MISSED 3 PTR by Sara Bilunes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | LS | TURNOVR by Monica Rehmann | ||
| 17:09 | SV | STEAL by Domonique Desira | ||
| 17:00 | SV | MISSED JUMPER by Samantha Foggio | ||
| REBOUND (DEF) by Monica Rehmann | ||||
| 16:49 | LS | TURNOVR by Randi Johnson | ||
| 16:48 | SV | STEAL by Samantha Foggio | ||
| 16:25 | LS | FOUL by Monica Rehmann (1) | ||
| 16:23 | SV | MISSED 3 PTR by Jessica Wilson | ||
| REBOUND (DEF) by Mandi Johnson | ||||
| 16:22 | SV | FOUL by Lisa Collison (1) | ||
| 16:07 | LS | MISSED JUMPER by Carrie Anderson | ||
| REBOUND (OFF) by Becky Marquardt-King | ||||
| 16:01 | SV | FOUL by Sara Bilunes (1) | ||
| 15:55 | LS | TURNOVR by Mandi Johnson | ||
| 15:54 | SV | STEAL by Jessica Wilson | ||
| 15:52 | SV | GOOD! JUMPER by Sara Bilunes | SV 6 - LS 4 | (SV by 2) |
| 15:37 | LS | MISSED 3 PTR by Randi Johnson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:32 | SV | FOUL by Domonique Desira (1) | ||
| 15:24 | LS | MISSED JUMPER by Monica Rehmann | ||
| REBOUND (OFF) by Carrie Anderson | ||||
| 15:18 | LS | GOOD! 3 PTR by Mandi Johnson | LS 7 - SV 6 | (LS by 1) |
| ASSIST by Julia Weiss | ||||
| 15:04 | SV | MISSED JUMPER by Domonique Desira | ||
| REBOUND (DEF) by Becky Marquardt-King | ||||
| 14:51 | LS | MISSED JUMPER by Monica Rehmann | ||
| REBOUND (OFF) by Becky Marquardt-King | ||||
| 14:49 | SV | FOUL by Sara Bilunes (2) | ||
| 14:49 | LS | TIMEOUT MEDIA | ||
| 14:43 | LS | TURNOVR by Mandi Johnson | ||
| 14:38 | SV | MISSED JUMPER by Lisa Collison | ||
| REBOUND (DEF) by Mandi Johnson | ||||
| 14:30 | LS | GOOD! LAYUP by Becky Marquardt-King | LS 9 - SV 6 | (LS by 3) |
| 14:02 | SV | MISSED JUMPER by Lisa Collison | ||
| REBOUND (DEF) by Carrie Anderson | ||||
| 13:50 | LS | GOOD! JUMPER by Carrie Anderson | LS 11 - SV 6 | (LS by 5) |
| ASSIST by Julia Weiss | ||||
| 13:31 | SV | MISSED JUMPER by Samantha Foggio | ||
| REBOUND (OFF) by Domonique Desira | ||||
| 13:29 | LS | FOUL by Carrie Anderson (1) | ||
| 13:29 | SV | MISSED FT SHOT by Domonique Desira | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:29 | SV | MISSED FT SHOT by Domonique Desira | ||
| REBOUND (DEF) by Danielle Makins | ||||
| 13:18 | SV | FOUL by Samantha Foggio (1) | ||
| 13:18 | LS | GOOD! FT SHOT by Carrie Anderson | LS 12 - SV 6 | (LS by 6) |
| 13:18 | LS | GOOD! FT SHOT by Carrie Anderson | LS 13 - SV 6 | (LS by 7) |
| 13:09 | SV | GOOD! JUMPER by Samantha Foggio | LS 13 - SV 8 | (LS by 5) |
| 12:56 | LS | MISSED JUMPER by Danielle Makins | ||
| REBOUND (DEF) by Domonique Desira | ||||
| 12:32 | SV | TURNOVR by Sara Bilunes | ||
| 12:09 | LS | MISSED JUMPER by Danielle Makins | ||
| 12:09 | SV | BLOCK by Samantha Foggio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:07 | LS | FOUL by Danielle Makins (1) | ||
| 11:52 | SV | GOOD! JUMPER by Domonique Desira | LS 13 - SV 10 | (LS by 3) |
| ASSIST by Sara Bilunes | ||||
| 11:37 | LS | GOOD! 3 PTR by Julia Weiss | LS 16 - SV 10 | (LS by 6) |
| ASSIST by Amanda Epolito | ||||
| 11:17 | SV | MISSED JUMPER by Samantha Foggio | ||
| 11:17 | LS | BLOCK by Becky Marquardt-King | ||
| REBOUND (DEF) by Danielle Makins | ||||
| 11:08 | LS | GOOD! JUMPER by Becky Marquardt-King | LS 18 - SV 10 | (LS by 8) |
| ASSIST by Amanda Epolito | ||||
| 10:47 | SV | MISSED JUMPER by Lisa Collison | ||
| REBOUND (DEF) by Randi Johnson | ||||
| 10:35 | LS | MISSED 3 PTR by Julia Weiss | ||
| REBOUND (DEF) by Domonique Desira | ||||
| 10:23 | SV | GOOD! 3 PTR by Lisa Collison | LS 18 - SV 13 | (LS by 5) |
| ASSIST by Sara Bilunes | ||||
| 10:10 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| REBOUND (DEF) by Jessica Wilson | ||||
| 09:45 | SV | MISSED JUMPER by Domonique Desira | ||
| REBOUND (OFF) by Domonique Desira | ||||
| 09:41 | SV | MISSED JUMPER by Domonique Desira | ||
| REBOUND (DEF) by Becky Marquardt-King | ||||
| 09:22 | LS | TURNOVR by Becky Marquardt-King | ||
| 09:21 | SV | STEAL by Jessica Wilson | ||
| 09:09 | SV | GOOD! JUMPER by Sara Bilunes | LS 18 - SV 15 | (LS by 3) |
| 08:41 | LS | GOOD! LAYUP by Randi Johnson | LS 20 - SV 15 | (LS by 5) |
| 08:22 | SV | TURNOVR by Sara Bilunes | ||
| 08:20 | LS | STEAL by Randi Johnson | ||
| 08:18 | LS | MISSED JUMPER by Amanda Epolito | ||
| REBOUND (DEF) by Sara Bilunes | ||||
| 08:11 | LS | FOUL by Danielle Makins (2) | ||
| 08:11 | SV | TIMEOUT MEDIA | ||
| 08:11 | SV | MISSED FT SHOT by Samantha Foggio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:11 | SV | MISSED FT SHOT by Samantha Foggio | ||
| REBOUND (DEF) by Carrie Anderson | ||||
| 07:56 | LS | GOOD! JUMPER by Randi Johnson | LS 22 - SV 15 | (LS by 7) |
| 07:42 | SV | GOOD! JUMPER by Sara Bilunes | LS 22 - SV 17 | (LS by 5) |
| 07:24 | LS | TURNOVR by Mandi Johnson | ||
| 06:59 | SV | GOOD! 3 PTR by Stephanie Hass | LS 22 - SV 20 | (LS by 2) |
| ASSIST by Jessica Wilson | ||||
| 06:48 | LS | GOOD! JUMPER by Becky Marquardt-King | LS 24 - SV 20 | (LS by 4) |
| ASSIST by Mandi Johnson | ||||
| 06:38 | SV | GOOD! JUMPER by Lisa Collison | LS 24 - SV 22 | (LS by 2) |
| ASSIST by Sara Bilunes | ||||
| 06:31 | SV | FOUL by Jessica Wilson (1) | ||
| 06:27 | LS | MISSED JUMPER by Carrie Anderson | ||
| REBOUND (OFF) by Becky Marquardt-King | ||||
| 06:22 | LS | MISSED JUMPER by Randi Johnson | ||
| REBOUND (OFF) by Carrie Anderson | ||||
| 06:11 | LS | MISSED JUMPER by Mandi Johnson | ||
| REBOUND (DEF) by Samantha Foggio | ||||
| 05:59 | SV | GOOD! JUMPER by Lisa Collison | LS 24 - SV 24 | Tied |
| ASSIST by Sara Bilunes | ||||
| 05:45 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| REBOUND (OFF) by Mandi Johnson | ||||
| 05:43 | LS | MISSED JUMPER by Mandi Johnson | ||
| REBOUND (OFF) by Becky Marquardt-King | ||||
| 05:40 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| REBOUND (OFF) by Becky Marquardt-King | ||||
| 05:39 | LS | FOUL by Becky Marquardt-King (1) | ||
| 05:15 | SV | MISSED JUMPER by Sara Bilunes | ||
| REBOUND (DEF) by Becky Marquardt-King | ||||
| 04:53 | LS | GOOD! 3 PTR by Monica Rehmann | LS 27 - SV 24 | (LS by 3) |
| ASSIST by Randi Johnson | ||||
| 04:26 | SV | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (DEF) by Monica Rehmann | ||||
| 04:20 | LS | TIMEOUT MEDIA | ||
| 04:03 | LS | GOOD! JUMPER by Randi Johnson | LS 29 - SV 24 | (LS by 5) |
| 03:44 | SV | TURNOVR by Sara Bilunes | ||
| 03:44 | LS | STEAL by Randi Johnson | ||
| 03:44 | LS | TURNOVR by Randi Johnson | ||
| 03:42 | SV | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (DEF) by Monica Rehmann | ||||
| 03:27 | SV | FOUL by Stephanie Hass (1) | ||
| 03:27 | LS | MISSED FT SHOT by Randi Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:27 | LS | MISSED FT SHOT by Randi Johnson | ||
| REBOUND (OFF) by Mandi Johnson | ||||
| 03:19 | LS | TURNOVR by Mandi Johnson | ||
| 03:00 | SV | GOOD! JUMPER by Samantha Foggio | LS 29 - SV 26 | (LS by 3) |
| ASSIST by Lisa Collison | ||||
| 02:36 | LS | MISSED JUMPER by Mandi Johnson | ||
| REBOUND (OFF) by Mandi Johnson | ||||
| 02:34 | LS | MISSED JUMPER by Mandi Johnson | ||
| REBOUND (DEF) by Samantha Foggio | ||||
| 02:31 | LS | FOUL by Mandi Johnson (1) | ||
| 02:31 | SV | MISSED FT SHOT by Samantha Foggio | ||
| REBOUND (DEF) by Mandi Johnson | ||||
| 02:17 | LS | MISSED 3 PTR by Randi Johnson | ||
| REBOUND (DEF) by Jessica Wilson | ||||
| 01:45 | SV | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (DEF) by Mandi Johnson | ||||
| 01:37 | SV | FOUL by Domonique Desira (2) | ||
| 01:37 | LS | GOOD! FT SHOT by Becky Marquardt-King | LS 30 - SV 26 | (LS by 4) |
| 01:37 | LS | GOOD! FT SHOT by Becky Marquardt-King | LS 31 - SV 26 | (LS by 5) |
| 01:25 | SV | GOOD! 3 PTR by Kara Kinzer | LS 31 - SV 29 | (LS by 2) |
| ASSIST by Lisa Collison | ||||
| 01:13 | LS | GOOD! JUMPER by Becky Marquardt-King | LS 33 - SV 29 | (LS by 4) |
| 01:13 | SV | FOUL by Stephanie Hass (2) | ||
| 01:13 | LS | GOOD! FT SHOT by Becky Marquardt-King | LS 34 - SV 29 | (LS by 5) |
| 01:03 | SV | GOOD! JUMPER by Stephanie Hass | LS 34 - SV 31 | (LS by 3) |
| ASSIST by Lisa Collison | ||||
| 00:42 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| REBOUND (OFF) by Mandi Johnson | ||||
| 00:40 | LS | GOOD! JUMPER by Mandi Johnson | LS 36 - SV 31 | (LS by 5) |
| 00:18 | SV | MISSED JUMPER by Lisa Collison | ||
| REBOUND (DEF) by Mandi Johnson | ||||
| 00:10 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| REBOUND (OFF) by Becky Marquardt-King | ||||
| 00:01 | LS | GOOD! LAYUP by Randi Johnson | LS 38 - SV 31 | (LS by 7) |
2nd Period Play-by-Play
| 19:47 | SV | MISSED JUMPER by Domonique Desira | LS 38 - SV 31 | (LS by 7) |
| REBOUND (OFF) by Samantha Foggio | ||||
| 19:44 | SV | TURNOVR by Samantha Foggio | ||
| 19:44 | LS | STEAL by Randi Johnson | ||
| 19:29 | LS | GOOD! JUMPER by Monica Rehmann | LS 40 - SV 31 | (LS by 9) |
| 18:57 | SV | MISSED JUMPER by Jessica Wilson | ||
| REBOUND (DEF) by Monica Rehmann | ||||
| 18:48 | LS | MISSED JUMPER by Randi Johnson | ||
| REBOUND (DEF) by Domonique Desira | ||||
| 18:41 | SV | GOOD! JUMPER by Sara Bilunes | LS 40 - SV 33 | (LS by 7) |
| 18:28 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| REBOUND (DEF) by Jessica Wilson | ||||
| 18:11 | SV | GOOD! JUMPER by Sara Bilunes | LS 40 - SV 35 | (LS by 5) |
| 18:01 | LS | FOUL by Becky Marquardt-King (2) | ||
| 17:36 | SV | GOOD! JUMPER by Lisa Collison | LS 40 - SV 37 | (LS by 3) |
| 17:20 | SV | FOUL by Domonique Desira (3) | ||
| 17:20 | LS | GOOD! FT SHOT by Carrie Anderson | LS 41 - SV 37 | (LS by 4) |
| 17:20 | LS | GOOD! FT SHOT by Carrie Anderson | LS 42 - SV 37 | (LS by 5) |
| 17:12 | SV | MISSED 3 PTR by Jessica Wilson | ||
| REBOUND (DEF) by Carrie Anderson | ||||
| 17:00 | LS | MISSED JUMPER by Carrie Anderson | ||
| 17:00 | SV | BLOCK by Domonique Desira | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:38 | SV | TURNOVR by Sara Bilunes | ||
| 16:38 | LS | GOOD! JUMPER by Becky Marquardt-King | LS 44 - SV 37 | (LS by 7) |
| ASSIST by Mandi Johnson | ||||
| 16:38 | SV | MISSED JUMPER by Sara Bilunes | ||
| REBOUND (DEF) by Carrie Anderson | ||||
| 16:36 | SV | FOUL by Samantha Foggio (2) | ||
| 16:23 | LS | MISSED JUMPER by Mandi Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:46 | SV | MISSED JUMPER by Lisa Collison | ||
| 15:46 | LS | BLOCK by Becky Marquardt-King | ||
| REBOUND (DEF) by Randi Johnson | ||||
| 15:30 | LS | GOOD! LAYUP by Becky Marquardt-King | LS 46 - SV 37 | (LS by 9) |
| ASSIST by Carrie Anderson | ||||
| 15:02 | SV | MISSED JUMPER by Samantha Foggio | ||
| REBOUND (DEF) by Mandi Johnson | ||||
| 14:56 | SV | FOUL by Lisa Collison (2) | ||
| 14:48 | LS | TIMEOUT MEDIA | ||
| 14:36 | LS | MISSED JUMPER by Monica Rehmann | ||
| 14:36 | SV | BLOCK by Sara Bilunes | ||
| REBOUND (OFF) by Monica Rehmann | ||||
| 14:31 | LS | MISSED 3 PTR by Monica Rehmann | ||
| REBOUND (DEF) by Stephanie Hass | ||||
| 14:28 | LS | FOUL by Carrie Anderson (2) | ||
| 14:12 | SV | MISSED JUMPER by Sara Bilunes | ||
| REBOUND (OFF) by Domonique Desira | ||||
| 14:06 | SV | MISSED JUMPER by Stephanie Hass | ||
| REBOUND (DEF) by Carrie Anderson | ||||
| 13:57 | LS | MISSED 3 PTR by Randi Johnson | ||
| REBOUND (DEF) by Jessica Wilson | ||||
| 13:24 | SV | MISSED JUMPER by Stephanie Hass | ||
| REBOUND (DEF) by Monica Rehmann | ||||
| 13:17 | LS | GOOD! LAYUP by Becky Marquardt-King | LS 48 - SV 37 | (LS by 11) |
| ASSIST by Randi Johnson | ||||
| 12:51 | SV | TURNOVR by Jessica Wilson | ||
| 12:31 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| REBOUND (DEF) by Domonique Desira | ||||
| 12:24 | SV | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (DEF) by Becky Marquardt-King | ||||
| 12:13 | LS | MISSED 3 PTR by Randi Johnson | ||
| REBOUND (DEF) by Domonique Desira | ||||
| 11:38 | SV | TURNOVR by (TEAM) | ||
| 11:26 | LS | MISSED 3 PTR by Julia Weiss | ||
| REBOUND (OFF) by Danielle Makins | ||||
| 11:22 | LS | MISSED JUMPER by Danielle Makins | ||
| REBOUND (DEF) by Lisa Collison | ||||
| 11:11 | SV | MISSED JUMPER by Lisa Collison | ||
| REBOUND (OFF) by Domonique Desira | ||||
| 10:59 | SV | GOOD! 3 PTR by Lisa Collison | LS 48 - SV 40 | (LS by 8) |
| ASSIST by Jessica Wilson | ||||
| 10:59 | LS | FOUL by Mandi Johnson (2) | ||
| 10:59 | SV | MISSED FT SHOT by Lisa Collison | ||
| REBOUND (DEF) by Danielle Makins | ||||
| 10:36 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| 10:36 | SV | BLOCK by Domonique Desira | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:31 | SV | FOUL by Sara Bilunes (3) | ||
| 10:31 | LS | GOOD! FT SHOT by Becky Marquardt-King | LS 49 - SV 40 | (LS by 9) |
| 10:31 | LS | GOOD! FT SHOT by Becky Marquardt-King | LS 50 - SV 40 | (LS by 10) |
| 10:15 | SV | MISSED JUMPER by Kara Kinzer | ||
| REBOUND (OFF) by Domonique Desira | ||||
| 10:12 | LS | FOUL by Mandi Johnson (3) | ||
| 10:06 | SV | MISSED 3 PTR by Sara Bilunes | ||
| REBOUND (OFF) by Domonique Desira | ||||
| 09:56 | SV | GOOD! JUMPER by Domonique Desira | LS 50 - SV 42 | (LS by 8) |
| ASSIST by Kara Kinzer | ||||
| 09:45 | LS | MISSED JUMPER by Danielle Makins | ||
| REBOUND (DEF) by Stephanie Hass | ||||
| 09:36 | SV | MISSED 3 PTR by Kara Kinzer | ||
| REBOUND (DEF) by Becky Marquardt-King | ||||
| 09:26 | LS | GOOD! JUMPER by Danielle Makins | LS 52 - SV 42 | (LS by 10) |
| ASSIST by Amanda Epolito | ||||
| 08:58 | SV | MISSED JUMPER by Sara Bilunes | ||
| REBOUND (DEF) by Randi Johnson | ||||
| 08:52 | SV | FOUL by Sara Bilunes (4) | ||
| 08:46 | LS | TIMEOUT MEDIA | ||
| 08:35 | SV | FOUL by Kara Kinzer (1) | ||
| 08:35 | LS | GOOD! FT SHOT by Monica Rehmann | LS 53 - SV 42 | (LS by 11) |
| 08:35 | LS | GOOD! FT SHOT by Monica Rehmann | LS 54 - SV 42 | (LS by 12) |
| 08:27 | SV | TURNOVR by Sara Bilunes | ||
| 08:17 | SV | FOUL by Domonique Desira (4) | ||
| 08:17 | LS | GOOD! FT SHOT by Becky Marquardt-King | LS 55 - SV 42 | (LS by 13) |
| 08:17 | LS | GOOD! FT SHOT by Becky Marquardt-King | LS 56 - SV 42 | (LS by 14) |
| 07:57 | SV | GOOD! 3 PTR by Sara Bilunes | LS 56 - SV 45 | (LS by 11) |
| ASSIST by Lisa Collison | ||||
| 07:37 | LS | GOOD! 3 PTR by Randi Johnson | LS 59 - SV 45 | (LS by 14) |
| ASSIST by Julia Weiss | ||||
| 07:04 | SV | GOOD! JUMPER by Sara Bilunes | LS 59 - SV 47 | (LS by 12) |
| 06:52 | SV | FOUL by Samantha Foggio (3) | ||
| 06:52 | LS | GOOD! FT SHOT by Mandi Johnson | LS 60 - SV 47 | (LS by 13) |
| 06:52 | LS | GOOD! FT SHOT by Mandi Johnson | LS 61 - SV 47 | (LS by 14) |
| 06:37 | SV | MISSED 3 PTR by Kara Kinzer | ||
| REBOUND (DEF) by Mandi Johnson | ||||
| 06:16 | LS | MISSED JUMPER by Becky Marquardt-King | ||
| REBOUND (OFF) by Mandi Johnson | ||||
| 06:13 | LS | MISSED JUMPER by Mandi Johnson | ||
| REBOUND (OFF) by Becky Marquardt-King | ||||
| 06:03 | LS | TURNOVR by Becky Marquardt-King | ||
| 06:01 | SV | STEAL by Samantha Foggio | ||
| 05:55 | SV | GOOD! JUMPER by Lisa Collison | LS 61 - SV 49 | (LS by 12) |
| 05:46 | LS | GOOD! JUMPER by Becky Marquardt-King | LS 63 - SV 49 | (LS by 14) |
| ASSIST by Monica Rehmann | ||||
| 05:22 | SV | TURNOVR by Sara Bilunes | ||
| 05:20 | LS | STEAL by Mandi Johnson | ||
| 05:13 | LS | GOOD! JUMPER by Randi Johnson | LS 65 - SV 49 | (LS by 16) |
| 05:05 | SV | TIMEOUT 30sec | ||
| 04:53 | SV | TURNOVR by Lisa Collison | ||
| 04:52 | LS | STEAL by Randi Johnson | ||
| 04:49 | SV | FOUL by Lisa Collison (3) | ||
| 04:49 | LS | TIMEOUT MEDIA | ||
| 04:49 | LS | MISSED FT SHOT by Randi Johnson | ||
| REBOUND (DEF) by Samantha Foggio | ||||
| 04:38 | SV | MISSED 3 PTR by Lisa Collison | ||
| REBOUND (DEF) by Carrie Anderson | ||||
| 04:29 | LS | GOOD! JUMPER by Randi Johnson | LS 67 - SV 49 | (LS by 18) |
| 04:11 | LS | FOUL by Danielle Makins (3) | ||
| 04:11 | SV | GOOD! FT SHOT by Samantha Foggio | LS 67 - SV 50 | (LS by 17) |
| 04:11 | SV | GOOD! FT SHOT by Samantha Foggio | LS 67 - SV 51 | (LS by 16) |
| 03:44 | LS | GOOD! JUMPER by Carrie Anderson | LS 69 - SV 51 | (LS by 18) |
| ASSIST by Randi Johnson | ||||
| 03:44 | SV | FOUL by Stephanie Hass (3) | ||
| 03:44 | LS | GOOD! FT SHOT by Carrie Anderson | LS 70 - SV 51 | (LS by 19) |
| 03:38 | SV | MISSED 3 PTR by Jessica Wilson | ||
| REBOUND (DEF) by Carrie Anderson | ||||
| 03:33 | SV | FOUL by Sara Bilunes (5) | ||
| 03:33 | LS | GOOD! FT SHOT by Randi Johnson | LS 71 - SV 51 | (LS by 20) |
| 03:33 | LS | MISSED FT SHOT by Randi Johnson | ||
| REBOUND (OFF) by Carrie Anderson | ||||
| 03:29 | LS | TURNOVR by Carrie Anderson | ||
| 03:15 | SV | MISSED JUMPER by Samantha Foggio | ||
| REBOUND (DEF) by Randi Johnson | ||||
| 02:57 | LS | FOUL by Mandi Johnson (4) | ||
| 02:37 | SV | GOOD! 3 PTR by Lisa Collison | LS 71 - SV 54 | (LS by 17) |
| ASSIST by Krista St. Aubin | ||||
