#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eckerd College  11/19/04    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Puerto Rico Bayamon  11/20/04    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WARNER SOUTHERN  11/23/04    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Barry  11/26/04    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at Nova Southeastern  11/27/04    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
WAYNE STATE  12/2/04     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Hillsdale  12/4/04     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
GRAND VALLEY STATE  12/9/04     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
FERRIS STATE  12/11/04    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ROCHESTER  12/21/04    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Mercyhurst College  1/6/05     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Gannon University  1/8/05     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
ASHLAND  1/13/05     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
FINDLAY  1/15/05     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
DAVENPORT UNIVERSITY  1/17/05     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Lake Superior State  1-22-05     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Michigan Tech  01/27/05    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
NORTHWOOD  2/2/05     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
MARYGROVE  2/5/05     0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Grand Valley State  2/10/05     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Ferris State  2/12/05     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Northern Michigan  2/14/05     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
NORTHERN MICHIGAN  2/17/05     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
MICHIGAN TECH  2/19/05     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Northwood  2/21/05     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
LAKE SUPERIOR STATE  2/26/05     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  63  80  143  5.5  15  0.0 
 
Games played: 26      Rebounds/game: 5.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0