Saginaw Valley State
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Eckerd College | 14-Sara Bilunes | 18-Kali Briggs | 2-Sara Bilunes | 3-Sara Bilunes | None |
| 11/19/04 | Lisa Collison | ||||
| L 35-47 | Jessica Wilso | ||||
| vs Puerto Rico Bayamon | 8-Sara Bilunes | 10-Samantha Fogg | 4-Sara Bilunes | 2-Lisa Collison | 1-Kara Kinzer |
| 11/20/04 | Lisa Collison | Jessica Wilso | |||
| L 42-55 | Kali Briggs | ||||
| WARNER SOUTHERN | 19-Lisa Collison | 13-Kali Briggs | 6-Kali Briggs | 3-Sara Bilunes | None |
| 11/23/04 | Sara Bilunes | ||||
| W 64-62 | |||||
| vs Barry | 18-Sara Bilunes | 8-Kali Briggs | 5-Lisa Collison | 4-Kali Briggs | 1-Kali Briggs |
| 11/26/04 | |||||
| L 44-59 | |||||
| at Nova Southeastern | 19-Jessica Wilso | 13-Kali Briggs | 7-Sara Bilunes | 3-Lisa Collison | 5-Jennifer Hags |
| 11/27/04 | Sara Bilunes | ||||
| W 71-62 | |||||
| WAYNE STATE | 22-Sara Bilunes | 17-Kali Briggs | 8-Sara Bilunes | 3-Jessica Wilso | 1-Kali Briggs |
| 12/2/04 | Kali Briggs | ||||
| W 89-77 | |||||
| at Hillsdale | 16-Lisa Collison | 12-Kali Briggs | 3-Sara Bilunes | 1-Samantha Fogg | 1-Kali Briggs |
| 12/4/04 | Sara Bilunes | ||||
| L 48-83 | |||||
| GRAND VALLEY STATE | 17-Sara Bilunes | 10-Kali Briggs | 2-Lisa Collison | 2-Jessica Wilso | 1-Kali Briggs |
| 12/9/04 | Sara Bilunes | Lisa Collison | |||
| L 37-74 | Sara Bilunes | ||||
| FERRIS STATE | 21-Jessica Wilso | 10-Kali Briggs | 5-Sara Bilunes | 4-Lisa Collison | 1-Kali Briggs |
| 12/11/04 | Samantha Fogg | ||||
| L 62-77 | |||||
| ROCHESTER | 23-Jessica Wilso | 11-Domonique Des | 8-Sara Bilunes | 5-Jessica Wilso | 1-Jessica Wilso |
| 12/21/04 | Lisa Collison | ||||
| W 95-47 | Kara Kinzer | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mercyhurst College | 17-Sara Bilunes | 13-Kali Briggs | 4-Sara Bilunes | 3-Domonique Des | 1-Kali Briggs |
| 1/6/05 | Kali Briggs | ||||
| L 59-76 | |||||
| at Gannon University | 22-Sara Bilunes | 10-Kali Briggs | 6-Jessica Wilso | 2-Kali Briggs | 1-Stephanie Has |
| 1/8/05 | Jessica Wilso | ||||
| L 55-90 | |||||
| ASHLAND | 19-Jessica Wilso | 5-Domonique Des | 4-Lisa Collison | 3-Kara Kinzer | 2-Domonique Des |
| 1/13/05 | Samantha Fogg | ||||
| L 50-91 | |||||
| FINDLAY | 21-Sara Bilunes | 10-Domonique Des | 7-Lisa Collison | 4-Domonique Des | 2-Domonique Des |
| 1/15/05 | Lisa Collison | ||||
| W 66-52 | |||||
| DAVENPORT UNIVERSITY | 21-Jessica Wilso | 11-Domonique Des | 6-Sara Bilunes | 4-Sara Bilunes | 3-Domonique Des |
| 1/17/05 | |||||
| L 69-79 | |||||
| at Lake Superior State | 17-Sara Bilunes | 12-Domonique Des | 5-Sara Bilunes | 3-Jessica Wilso | 2-Domonique Des |
| 1-22-05 | Lisa Collison | ||||
| L 54-76 | |||||
| at Michigan Tech | 15-Lisa Collison | 8-Kali Briggs | 3-Sara Bilunes | 2-Domonique Des | None |
| 01/27/05 | |||||
| L 40-62 | |||||
| NORTHWOOD | 17-Sara Bilunes | 7-Jessica Wilso | 4-Jessica Wilso | 5-Krista St. Au | 1-Stephanie Has |
| 2/2/05 | Sara Bilunes | ||||
| W 66-51 | |||||
| MARYGROVE | 30-Kara Kinzer | 11-Samantha Fogg | 9-Sara Bilunes | 4-Jessica Wilso | None |
| 2/5/05 | Domonique Des | ||||
| W 90-29 | |||||
| at Grand Valley State | 18-Sara Bilunes | 9-Kali Briggs | 4-Sara Bilunes | 4-Sara Bilunes | 1-Kara Kinzer |
| 2/10/05 | |||||
| L 50-84 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Ferris State | 24-Kali Briggs | 8-Kali Briggs | 5-Sara Bilunes | 6-Krista St. Au | 1-Samantha Fogg |
| 2/12/05 | Domonique Des | ||||
| L 53-70 | Kara Kinzer | ||||
| at Northern Michigan | 24-Sara Bilunes | 9-Domonique Des | 3-Krista St. Au | 4-Sara Bilunes | 1-Samantha Fogg |
| 2/14/05 | Sara Bilunes | ||||
| L 68-79 | |||||
| NORTHERN MICHIGAN | 15-Kara Kinzer | 5-Kali Briggs | 4-Kali Briggs | 4-Stephanie Has | 2-Domonique Des |
| 2/17/05 | Krista St. Au | ||||
| L 58-78 | Sara Bilunes | ||||
| MICHIGAN TECH | 15-Samantha Fogg | 8-Domonique Des | 5-Sara Bilunes | 3-Sara Bilunes | 1-Kali Briggs |
| 2/19/05 | |||||
| L 54-65 | |||||
| at Northwood | 21-Kara Kinzer | 17-Kali Briggs | 5-Krista St. Au | 7-Krista St. Au | 1-Kali Briggs |
| 2/21/05 | |||||
| L 65-75 | |||||
| LAKE SUPERIOR STATE | 13-Sara Bilunes | 10-Kali Briggs | 7-Sara Bilunes | 6-Sara Bilunes | 1-Sara Bilunes |
| 2/26/05 | Kara Kinzer | ||||
| L 61-76 | Domonique Des | ||||
Team High/Low Analysis |
Saginaw Valley State - TEAM GAME HIGHS
| POINTS | 95 | ROCHESTER (12/21/04) | |
| 90 | MARYGROVE (2/5/05) | ||
| 89 | WAYNE STATE (12/2/04) | ||
| 71 | at Nova Southeastern (11/27/04) | ||
| 69 | DAVENPORT UNIVERSITY (1/17/05) | ||
| FIELD GOALS MADE | 37 | ROCHESTER (12/21/04) | |
| 35 | MARYGROVE (2/5/05) | ||
| FIELD GOAL ATTEMPTS | 81 | MARYGROVE (2/5/05) | |
| 75 | ROCHESTER (12/21/04) | ||
| FIELD GOAL PERCENTAGE | .566 | 30-53 | WAYNE STATE (12/2/04) |
| .493 | 37-75 | ROCHESTER (12/21/04) | |
| 3 PT FIELD GOALS MADE | 13 | MARYGROVE (2/5/05) | |
| 13 | ROCHESTER (12/21/04) | ||
| 3 PT FG ATTEMPTS | 43 | DAVENPORT UNIVERSITY (1/17/05) | |
| 33 | FERRIS STATE (12/11/04) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | at Northern Michigan (2/14/05) |
| .556 | 5-9 | at Michigan Tech (01/27/05) | |
| FREE THROWS MADE | 20 | WAYNE STATE (12/2/04) | |
| 19 | NORTHWOOD (2/2/05) | ||
| 19 | at Nova Southeastern (11/27/04) | ||
| FREE THROW ATTEMPTS | 29 | WAYNE STATE (12/2/04) | |
| 28 | at Northwood (2/21/05) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Hillsdale (12/4/04) |
| 1.000 | 2-2 | vs Barry (11/26/04) | |
| REBOUNDS | 55 | ROCHESTER (12/21/04) | |
| 51 | MARYGROVE (2/5/05) | ||
| ASSISTS | 29 | MARYGROVE (2/5/05) | |
| 28 | ROCHESTER (12/21/04) | ||
| STEALS | 19 | at Ferris State (2/12/05) | |
| 17 | ROCHESTER (12/21/04) | ||
| BLOCKED SHOTS | 8 | at Nova Southeastern (11/27/04) | |
| 4 | at Lake Superior State (1-22-05) | ||
| TURNOVERS | 32 | at Gannon University (1/8/05) | |
| 27 | WARNER SOUTHERN (11/23/04) | ||
| FOULS | 22 | LAKE SUPERIOR STATE (2/26/05) | |
| 21 | at Northwood (2/21/05) | ||
| 21 | at Lake Superior State (1-22-05) |
Opponent - GAME HIGHS
| POINTS | 91 | ASHLAND (1/13/05) | |
| 90 | at Gannon University (1/8/05) | ||
| 84 | at Grand Valley State (2/10/05) | ||
| 83 | at Hillsdale (12/4/04) | ||
| 79 | at Northern Michigan (2/14/05) | ||
| 79 | DAVENPORT UNIVERSITY (1/17/05) | ||
| FIELD GOALS MADE | 38 | at Gannon University (1/8/05) | |
| 34 | ASHLAND (1/13/05) | ||
| 34 | at Hillsdale (12/4/04) | ||
| FIELD GOAL ATTEMPTS | 89 | WAYNE STATE (12/2/04) | |
| 67 | ASHLAND (1/13/05) | ||
| 67 | at Gannon University (1/8/05) | ||
| FIELD GOAL PERCENTAGE | .567 | 38-67 | at Gannon University (1/8/05) |
| .554 | 31-56 | NORTHERN MICHIGAN (2/17/05) | |
| 3 PT FIELD GOALS MADE | 13 | DAVENPORT UNIVERSITY (1/17/05) | |
| 13 | at Hillsdale (12/4/04) | ||
| 3 PT FG ATTEMPTS | 38 | WAYNE STATE (12/2/04) | |
| 35 | DAVENPORT UNIVERSITY (1/17/05) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | MICHIGAN TECH (2/19/05) |
| .538 | 7-13 | ASHLAND (1/13/05) | |
| FREE THROWS MADE | 21 | LAKE SUPERIOR STATE (2/26/05) | |
| 21 | at Northwood (2/21/05) | ||
| FREE THROW ATTEMPTS | 29 | at Northwood (2/21/05) | |
| 27 | LAKE SUPERIOR STATE (2/26/05) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | WAYNE STATE (12/2/04) |
| .864 | 19-22 | at Mercyhurst College (1/6/05) | |
| REBOUNDS | 59 | ASHLAND (1/13/05) | |
| 56 | at Lake Superior State (1-22-05) | ||
| ASSISTS | 24 | at Gannon University (1/8/05) | |
| 23 | ASHLAND (1/13/05) | ||
| STEALS | 18 | WARNER SOUTHERN (11/23/04) | |
| 16 | at Gannon University (1/8/05) | ||
| BLOCKED SHOTS | 7 | vs Puerto Rico Bayamon (11/20/04) | |
| 6 | NORTHWOOD (2/2/05) | ||
| 6 | at Gannon University (1/8/05) | ||
| TURNOVERS | 28 | at Ferris State (2/12/05) | |
| 27 | MARYGROVE (2/5/05) | ||
| FOULS | 28 | WAYNE STATE (12/2/04) | |
| 20 | at Northwood (2/21/05) | ||
| 20 | NORTHWOOD (2/2/05) | ||
| 20 | at Nova Southeastern (11/27/04) |
Saginaw Valley State - GAME LOWS
| POINTS | 35 | vs Eckerd College (11/19/04) | |
| 37 | GRAND VALLEY STATE (12/9/04) | ||
| 40 | at Michigan Tech (01/27/05) | ||
| 42 | vs Puerto Rico Bayamon (11/20/04) | ||
| 44 | vs Barry (11/26/04) | ||
| FIELD GOALS MADE | 12 | vs Eckerd College (11/19/04) | |
| 14 | GRAND VALLEY STATE (12/9/04) | ||
| FIELD GOAL ATTEMPTS | 47 | at Michigan Tech (01/27/05) | |
| 50 | at Hillsdale (12/4/04) | ||
| FIELD GOAL PERCENTAGE | .203 | 12-59 | vs Eckerd College (11/19/04) |
| .238 | 15-63 | vs Puerto Rico Bayamon (11/20/04) | |
| 3 PT FIELD GOALS MADE | 2 | vs Barry (11/26/04) | |
| 3 | at Grand Valley State (2/10/05) | ||
| 3 | NORTHERN MICHIGAN (2/17/05) | ||
| 3 PT FG ATTEMPTS | 9 | at Michigan Tech (01/27/05) | |
| 10 | MICHIGAN TECH (2/19/05) | ||
| 3 PT FG PERCENTAGE | .077 | 2-26 | vs Barry (11/26/04) |
| .217 | 5-23 | LAKE SUPERIOR STATE (2/26/05) | |
| FREE THROWS MADE | 1 | GRAND VALLEY STATE (12/9/04) | |
| 1 | at Michigan Tech (01/27/05) | ||
| FREE THROW ATTEMPTS | 2 | vs Barry (11/26/04) | |
| 2 | at Michigan Tech (01/27/05) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | at Lake Superior State (1-22-05) |
| .333 | 1-3 | GRAND VALLEY STATE (12/9/04) | |
| REBOUNDS | 26 | at Michigan Tech (01/27/05) | |
| 28 | at Grand Valley State (2/10/05) | ||
| 28 | NORTHERN MICHIGAN (2/17/05) | ||
| ASSISTS | 5 | at Hillsdale (12/4/04) | |
| 7 | GRAND VALLEY STATE (12/9/04) | ||
| STEALS | 2 | at Hillsdale (12/4/04) | |
| 4 | at Gannon University (1/8/05) | ||
| BLOCKED SHOTS | 0 | vs Eckerd College (11/19/04) | |
| 0 | WARNER SOUTHERN (11/23/04) | ||
| 0 | at Michigan Tech (01/27/05) | ||
| 0 | MARYGROVE (2/5/05) | ||
| TURNOVERS | 6 | MARYGROVE (2/5/05) | |
| 12 | at Lake Superior State (1-22-05) | ||
| FOULS | 7 | WARNER SOUTHERN (11/23/04) | |
| 10 | GRAND VALLEY STATE (12/9/04) | ||
| 10 | MICHIGAN TECH (2/19/05) |
Opponent - GAME LOWS
| POINTS | 29 | MARYGROVE (2/5/05) | |
| 47 | vs Eckerd College (11/19/04) | ||
| 47 | ROCHESTER (12/21/04) | ||
| 51 | NORTHWOOD (2/2/05) | ||
| 52 | FINDLAY (1/15/05) | ||
| FIELD GOALS MADE | 9 | MARYGROVE (2/5/05) | |
| 17 | FINDLAY (1/15/05) | ||
| 17 | NORTHWOOD (2/2/05) | ||
| FIELD GOAL ATTEMPTS | 42 | MARYGROVE (2/5/05) | |
| 46 | at Michigan Tech (01/27/05) | ||
| FIELD GOAL PERCENTAGE | .214 | 9-42 | MARYGROVE (2/5/05) |
| .302 | 19-63 | ROCHESTER (12/21/04) | |
| 3 PT FIELD GOALS MADE | 0 | MARYGROVE (2/5/05) | |
| 2 | vs Eckerd College (11/19/04) | ||
| 2 | ROCHESTER (12/21/04) | ||
| 3 PT FG ATTEMPTS | 7 | MARYGROVE (2/5/05) | |
| 9 | vs Eckerd College (11/19/04) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | MARYGROVE (2/5/05) |
| .118 | 2-17 | ROCHESTER (12/21/04) | |
| FREE THROWS MADE | 1 | vs Puerto Rico Bayamon (11/20/04) | |
| 2 | at Hillsdale (12/4/04) | ||
| FREE THROW ATTEMPTS | 3 | at Hillsdale (12/4/04) | |
| 7 | vs Puerto Rico Bayamon (11/20/04) | ||
| FREE THROW PERCENTAGE | .143 | 1-7 | vs Puerto Rico Bayamon (11/20/04) |
| .300 | 3-10 | WARNER SOUTHERN (11/23/04) | |
| REBOUNDS | 27 | MICHIGAN TECH (2/19/05) | |
| 28 | WARNER SOUTHERN (11/23/04) | ||
| 28 | at Michigan Tech (01/27/05) | ||
| ASSISTS | 4 | MARYGROVE (2/5/05) | |
| 7 | NORTHWOOD (2/2/05) | ||
| STEALS | 1 | MARYGROVE (2/5/05) | |
| 2 | vs Eckerd College (11/19/04) | ||
| BLOCKED SHOTS | 0 | WARNER SOUTHERN (11/23/04) | |
| 0 | WAYNE STATE (12/2/04) | ||
| 0 | FERRIS STATE (12/11/04) | ||
| 0 | MICHIGAN TECH (2/19/05) | ||
| TURNOVERS | 11 | MICHIGAN TECH (2/19/05) | |
| 13 | at Hillsdale (12/4/04) | ||
| FOULS | 5 | at Michigan Tech (01/27/05) | |
| 8 | at Hillsdale (12/4/04) |
Player High/Low Analysis |
Saginaw Valley State - INDIVIDUAL GAME HIGHS
| Points....................... | 30 | Kara Kinzer vs Marygrove (2/5/05) | |
| 24 | Sara Bilunes at Northern Michigan (2/14/05) | ||
| 24 | Kali Briggs at Ferris State (2/12/05) | ||
| 24 | Sara Bilunes vs Marygrove (2/5/05) | ||
| 23 | Jessica Wilson vs Rochester (12/21/04) | ||
| Field Goals Made............. | 12 | Kara Kinzer vs Marygrove (2/5/05) | |
| 10 | Sara Bilunes at Northern Michigan (2/14/05) | ||
| 10 | Kali Briggs at Ferris State (2/12/05) | ||
| Field Goal Att............... | 24 | Kara Kinzer vs Marygrove (2/5/05) | |
| 22 | Kara Kinzer at Ferris State (2/12/05) | ||
| 22 | Lisa Collison at Lake Superior State (1-22-05) | ||
| 22 | Sara Bilunes vs Ferris State (12/11/04) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kali Briggs vs Rochester (12/21/04) |
| .833 | 10-12 | Kali Briggs at Ferris State (2/12/05) | |
| 3-Point FG Made.............. | 7 | Jessica Wilson vs Rochester (12/21/04) | |
| 6 | Kara Kinzer at Northern Michigan (2/14/05) | ||
| 6 | Jessica Wilson vs Ashland (1/13/05) | ||
| 3-Point FG Att............... | 19 | Jessica Wilson vs Davenport University (1/17/05) | |
| 17 | Kara Kinzer at Ferris State (2/12/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Sara Bilunes at Northern Michigan (2/14/05) |
| .800 | 4-5 | Kara Kinzer vs Northwood (2/2/05) | |
| Free Throws Made............. | 10 | Sara Bilunes vs Northwood (2/2/05) | |
| 9 | Sara Bilunes vs Findlay (1/15/05) | ||
| Free Throw Att............... | 12 | Kali Briggs vs Wayne State (12/2/04) | |
| 10 | Sara Bilunes vs Northwood (2/2/05) | ||
| 10 | Sara Bilunes vs Findlay (1/15/05) | ||
| 10 | Kali Briggs at Nova Southeastern (11/27/04) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Sara Bilunes vs Northwood (2/2/05) |
| 1.000 | 4-4 | Lisa Collison vs Ashland (1/13/05) | |
| 1.000 | 4-4 | Stephanie Hass vs Wayne State (12/2/04) | |
| 1.000 | 4-4 | Lisa Collison vs Wayne State (12/2/04) | |
| 1.000 | 4-4 | Sara Bilunes at Nova Southeastern (11/27/04) | |
| 1.000 | 3-3 | Kali Briggs vs Michigan Tech (2/19/05) | |
| 1.000 | 3-3 | Samantha Foggio vs Northern Michigan (2/17/05) | |
| 1.000 | 3-3 | Lisa Collison vs Eckerd College (11/19/04) | |
| Rebounds..................... | 18 | Kali Briggs vs Eckerd College (11/19/04) | |
| 17 | Kali Briggs at Northwood (2/21/05) | ||
| 17 | Kali Briggs vs Wayne State (12/2/04) | ||
| Assists...................... | 9 | Sara Bilunes vs Marygrove (2/5/05) | |
| 8 | Sara Bilunes vs Rochester (12/21/04) | ||
| 8 | Sara Bilunes vs Wayne State (12/2/04) | ||
| Steals....................... | 7 | Krista St. Aubin at Northwood (2/21/05) | |
| 6 | Sara Bilunes vs Lake Superior State (2/26/05) | ||
| 6 | Krista St. Aubin at Ferris State (2/12/05) | ||
| Blocked Shots................ | 5 | Jennifer Hagstrom at Nova Southeastern (11/27/04) | |
| 3 | Domonique Desira vs Davenport University (1/17/05) | ||
| Turnovers.................... | 13 | Sara Bilunes at Gannon University (1/8/05) | |
| 10 | Krista St. Aubin at Grand Valley State (2/10/05) | ||
| Fouls........................ | 5 | Domonique Desira vs Lake Superior State (2/26/05) | |
| 5 | Samantha Foggio vs Lake Superior State (2/26/05) | ||
| 5 | Domonique Desira at Northwood (2/21/05) | ||
| 5 | Domonique Desira at Northern Michigan (2/14/05) | ||
| 5 | Samantha Foggio at Grand Valley State (2/10/05) | ||
| 5 | Domonique Desira at Lake Superior State (1-22-05) | ||
| 5 | Sara Bilunes at Lake Superior State (1-22-05) | ||
| 5 | Domonique Desira vs Findlay (1/15/05) | ||
| 5 | Jessica Wilson vs Ashland (1/13/05) | ||
| 5 | Samantha Foggio at Mercyhurst College (1/6/05) | ||
| 5 | Sara Bilunes vs Ferris State (12/11/04) | ||
| 5 | Samantha Foggio at Hillsdale (12/4/04) | ||
| 5 | Lisa Collison vs Wayne State (12/2/04) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 26 | Anna Trim at Northwood (2/21/05) | |
| 25 | Tiffany Grubaugh at Northern Michigan (2/14/05) | ||
| 25 | Becky Marquardt-King at Lake Superior State (1-22-05) | ||
| 25 | Julie Anderson at Mercyhurst College (1/6/05) | ||
| 22 | Becky Marquardt-King vs Lake Superior State (2/26/05) | ||
| 22 | Katherine Mack vs Warner Southern (11/23/04) | ||
| Field Goals Made............. | 10 | Katherine Mack vs Warner Southern (11/23/04) | |
| 9 | Niki Reams at Grand Valley State (2/10/05) | ||
| 9 | Becky Marquardt-King at Lake Superior State (1-22-05) | ||
| Field Goal Att............... | 22 | Kristen Rogers vs Wayne State (12/2/04) | |
| 21 | Anna Trim at Northwood (2/21/05) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Katie Kibby at Gannon University (1/8/05) |
| .889 | 8-9 | Christina Jackson at Gannon University (1/8/05) | |
| 3-Point FG Made.............. | 6 | Katlyn Petit at Mercyhurst College (1/6/05) | |
| 5 | Maria Kasza at Northern Michigan (2/14/05) | ||
| 5 | Erika Ryskamp at Grand Valley State (2/10/05) | ||
| 5 | Jenna Bartels at Michigan Tech (01/27/05) | ||
| 5 | Jodie Haines at Hillsdale (12/4/04) | ||
| 5 | Kristen Rogers vs Wayne State (12/2/04) | ||
| 3-Point FG Att............... | 15 | Kristen Rogers vs Wayne State (12/2/04) | |
| 13 | Anna Trim at Northwood (2/21/05) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Sarah Stream vs Michigan Tech (2/19/05) |
| 1.000 | 3-3 | Danielle French vs Davenport University (1/17/05) | |
| 1.000 | 2-2 | DeAndria Bethune vs Ashland (1/13/05) | |
| 1.000 | 2-2 | Crystal Zick vs Grand Valley State (12/9/04) | |
| 1.000 | 2-2 | Katie Pohlgeers at Hillsdale (12/4/04) | |
| Free Throws Made............. | 11 | Julie Anderson at Mercyhurst College (1/6/05) | |
| 7 | Maureen Elliott at Northwood (2/21/05) | ||
| 7 | Tiffany Grubaugh at Northern Michigan (2/14/05) | ||
| 7 | Becky Marquardt-King at Lake Superior State (1-22-05) | ||
| 7 | Nicole Rogers vs Wayne State (12/2/04) | ||
| Free Throw Att............... | 12 | Tiffany Grubaugh at Northern Michigan (2/14/05) | |
| 12 | Julie Anderson at Mercyhurst College (1/6/05) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Becky Marquardt-King at Lake Superior State (1-22-05) |
| 1.000 | 7-7 | Nicole Rogers vs Wayne State (12/2/04) | |
| 1.000 | 6-6 | Anna Trim at Northwood (2/21/05) | |
| 1.000 | 5-5 | Carrie Anderson at Lake Superior State (1-22-05) | |
| 1.000 | 4-4 | Erin Cyplik at Grand Valley State (2/10/05) | |
| 1.000 | 4-4 | Shatona Clark vs Wayne State (12/2/04) | |
| 1.000 | 4-4 | GAETH, Staci at Nova Southeastern (11/27/04) | |
| 1.000 | 3-3 | Mandi Johnson vs Lake Superior State (2/26/05) | |
| 1.000 | 3-3 | Andrea Brooke at Northern Michigan (2/14/05) | |
| Rebounds..................... | 15 | Tapia, Tanaira vs Puerto Rico Bayamon (11/20/04) | |
| 13 | Niki Reams at Grand Valley State (2/10/05) | ||
| 13 | Becky Marquardt-King at Lake Superior State (1-22-05) | ||
| 13 | Julie Anderson at Mercyhurst College (1/6/05) | ||
| Assists...................... | 10 | Jen Gwin at Gannon University (1/8/05) | |
| 9 | Cabrera, Yahimily vs Puerto Rico Bayamon (11/20/04) | ||
| Steals....................... | 6 | NESBIT, Yashica vs Barry (11/26/04) | |
| 5 | Ralphie Beal vs Findlay (1/15/05) | ||
| 5 | Crystal Zick vs Grand Valley State (12/9/04) | ||
| 5 | Lenise Jones vs Warner Southern (11/23/04) | ||
| Blocked Shots................ | 5 | Tapia, Tanaira vs Puerto Rico Bayamon (11/20/04) | |
| 3 | Allison Carroll vs Northern Michigan (2/17/05) | ||
| 3 | Becky Marquardt-King at Lake Superior State (1-22-05) | ||
| 3 | Christina Jackson at Gannon University (1/8/05) | ||
| Turnovers.................... | 10 | Tiffany Burt vs Marygrove (2/5/05) | |
| 9 | Cabrera, Yahimily vs Puerto Rico Bayamon (11/20/04) | ||
| Fouls........................ | 5 | Brittany Smith vs Marygrove (2/5/05) | |
| 5 | Maureen Elliott vs Northwood (2/2/05) | ||
| 5 | Carrie Bergman vs Findlay (1/15/05) | ||
| 5 | Lindsay Leffert vs Findlay (1/15/05) | ||
| 5 | JONES, Mechelle at Nova Southeastern (11/27/04) | ||
| 5 | Escalera, Carla vs Puerto Rico Bayamon (11/20/04) |