#02 Tricia Everett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVENPORT  11/15/05  37  4-10  .400  0-2  .000  0-1  .000  6.0  8.0 
at Missouri-St. Louis  11/17/05  34  2-10  .200  1-2  .500  2-2  1.000  5.5  7.5 
at SIU Edwardsville  11/19/05  38  4-9  .444  0-2  .000  0-0  .000  4.3  7.7 
at Hillsdale College  11/26/05  25  1-9  .111  0-4  .000  0-0  .000  3.8  6.3 
GRAND VALLEY STATE  12/1/05   40  3-13  .231  0-2  .000  3-4  .750  3.2  6.8 
FERRIS STATE  12/3/05   36  2-8  .250  1-3  .333  0-0  .000  3.3  6.5 
NORTHERN MICHIGAN  12/8/05   36  3-12  .250  1-3  .333  0-0  .000  2.9  6.6 
MICHIGAN TECH  12/10/05  34  5-14  .357  2-3  .667  0-0  .000  2.8  12  7.3 
at Bryant  12/18/05  42  5-18  .278  0-4  .000  0-0  .000  2.6  10  7.6 
at Stonehill  12/19/05  34  2-10  .200  0-0  .000  0-0  .000  2.6  7.2 
at UMass Lowell  12/21/05    31  7-15  .467  2-4  .500  6-6  1.000  2.7  22  8.5 
KENTUCKY WESLEYAN  12/28/05  32  2-10  .200  0-0  .000  2-3  .667  2.9  8.3 
INDIANAPOLIS  12/30/05  35  5-13  .385  1-4  .250  1-2  .500  3.1  12  8.6 
at North Dakota  01/05/06  36  5-10  .500  0-1  .000  0-0  .000  3.1  10  8.7 
at Gannon University  1/12/06   20  0-6  .000  0-1  .000  0-0  .000  3.2  8.1 
at Mercyhurst  1/14/06   28  4-7  .571  1-3  .333  0-0  .000  3.1  8.2 
FINDLAY  1/19/06   24  2-6  .333  1-1  1.000  0-0  .000  3.2  8.0 
ASHLAND  1/21/06   24  1-4  .250  0-1  .000  0-0  .000  3.4  7.7 
at Michigan Tech  1/26/06   34  2-7  .286  0-3  .000  1-2  .500  3.3  7.5 
at Northern Michigan University  1/28/06   37  5-9  .556  2-5  .400  0-0  .000  3.3  12  7.8 
at Ferris State  2/2/06   36  4-11  .364  2-7  .286  0-0  .000  3.3  10  7.9 
at Lake Superior State  2-4-06   34  5-11  .455  2-5  .400  0-0  .000  3.2  12  8.0 
NORTHWOOD  2/11/06   38  2-6  .333  0-1  .000  2-2  1.000  3.2  8.0 
LAKE SUPERIOR STATE  2/16/06   35  4-8  .500  1-2  .500  1-3  .333  3.1  10  8.0 
WAYNE STATE  2/18/06   40  3-9  .333  1-5  .200  1-1  1.000  3.1  8.0 
at Grand Valley State  2/22/06   40  1-5  .200  1-3  .333  0-0  .000  3.0  7.8 
at Northwood  2/25/06   40  4-7  .571  0-2  .000  2-3  .667  3.0  10  10  7.9 
Totals     26  920  87-257  .339  19-73  .260  21-29  .724  25  57  82  3.0  71  122  113  61  214  7.9 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 7.9      Assists/game: 4.5 
FG Pct: 33.9      Turnovers/game: 4.2 
3FG Pct: 26.0      Assist/turnover ratio: 1.1 
FT Pct: 72.4      Steals/game: 2.3 
       Blocks/game: 0.1