#03 Brittany Collins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVENPORT  11/15/05    33  1-3  .333  0-1  .000  0-0  .000  4.0  2.0 
at Missouri-St. Louis  11/17/05    0-0  .000  0-0  .000  1-2  .500  2.0  1.5 
at SIU Edwardsville  11/19/05    22  1-4  .250  0-1  .000  2-2  1.000  1.7  2.3 
at Hillsdale College  11/26/05    14  1-2  .500  0-0  .000  0-0  .000  2.5  2.3 
FERRIS STATE  12/3/05     25  1-5  .200  0-1  .000  0-0  .000  2.8  2.2 
NORTHERN MICHIGAN  12/8/05     25  1-4  .250  0-2  .000  0-0  .000  2.5  2.2 
MICHIGAN TECH  12/10/05    28  0-4  .000  0-2  .000  0-0  .000  2.6  1.9 
at Bryant  12/18/05    17  1-4  .250  0-3  .000  0-0  .000  2.3  1.9 
at Stonehill  12/19/05    12  1-1  1.000  1-1  1.000  0-0  .000  2.2  2.0 
at UMass Lowell  12/21/05  26  0-3  .000  0-0  .000  0-0  .000  2.1  1.8 
KENTUCKY WESLEYAN  12/28/05    24  0-1  .000  0-0  .000  0-0  .000  2.1  1.6 
INDIANAPOLIS  12/30/05    19  3-3  1.000  1-1  1.000  0-0  .000  2.1  2.1 
at North Dakota  01/05/06    19  0-1  .000  0-0  .000  0-0  .000  2.0  1.9 
at Gannon University  1/12/06     24  3-6  .500  1-2  .500  3-5  .600  1.9  10  2.5 
at Mercyhurst  1/14/06   14  1-3  .333  0-1  .000  0-0  .000  1.8  2.5 
FINDLAY  1/19/06     21  1-2  .500  1-1  1.000  0-1  .000  1.8  2.5 
ASHLAND  1/21/06     18  0-3  .000  0-1  .000  0-0  .000  1.9  2.4 
at Michigan Tech  1/26/06     19  0-1  .000  0-0  .000  0-0  .000  1.8  2.2 
at Northern Michigan University  1/28/06     20  1-3  .333  0-2  .000  0-0  .000  1.8  2.2 
at Ferris State  2/2/06     10  0-1  .000  0-0  .000  0-0  .000  1.7  2.1 
at Lake Superior State  2-4-06     20  2-2  1.000  0-0  .000  0-1  .000  1.6  2.2 
NORTHWOOD  2/11/06     0-1  .000  0-0  .000  0-0  .000  1.6  2.1 
LAKE SUPERIOR STATE  2/16/06     0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
WAYNE STATE  2/18/06     20  1-3  .333  0-1  .000  0-0  .000  1.5  2.0 
at Grand Valley State  2/22/06     14  1-3  .333  0-0  .000  0-0  .000  1.5  2.0 
at Northwood  2/25/06     0-0  .000  0-0  .000  0-0  .000  1.4  1.9 
Totals     466  20-63  .317  4-20  .200  6-11  .545  10  27  37  1.4  22  65  49  31  50  1.9 
 
Games played: 26      Rebounds/game: 1.4 
Points/game: 1.9      Assists/game: 2.5 
FG Pct: 31.7      Turnovers/game: 1.9 
3FG Pct: 20.0      Assist/turnover ratio: 1.3 
FT Pct: 54.5      Steals/game: 1.2 
       Blocks/game: 0.0