#10 Jenna Schroeder

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVENPORT  11/15/05  33  6-12  .500  1-2  .500  5-8  .625  5.0  18  18.0 
at Missouri-St. Louis  11/17/05  34  8-15  .533  0-0  .000  4-5  .800  5.5  20  19.0 
at SIU Edwardsville  11/19/05  32  8-16  .500  1-3  .333  0-1  .000  5.0  17  18.3 
at Hillsdale College  11/26/05  40  4-14  .286  0-4  .000  0-0  .000  4.3  15.8 
GRAND VALLEY STATE  12/1/05   32  5-14  .357  1-3  .333  5-8  .625  4.2  16  15.8 
FERRIS STATE  12/3/05   31  2-8  .250  0-1  .000  2-2  1.000  4.5  14.2 
NORTHERN MICHIGAN  12/8/05   29  6-14  .429  0-3  .000  1-1  1.000  4.1  13  14.0 
MICHIGAN TECH  12/10/05  29  2-11  .182  0-1  .000  0-0  .000  4.0  12.8 
at Bryant  12/18/05  46  12-22  .545  1-3  .333  5-7  .714  14  5.1  30  14.7 
at Stonehill  12/19/05  36  4-12  .333  0-0  .000  3-4  .750  5.0  11  14.3 
at UMass Lowell  12/21/05    25  3-12  .250  0-2  .000  0-0  .000  4.9  13.5 
KENTUCKY WESLEYAN  12/28/05  38  8-20  .400  1-1  1.000  4-6  .667  5.1  21  14.2 
INDIANAPOLIS  12/30/05  35  14-20  .700  3-5  .600  0-0  .000  5.2  31  15.5 
at North Dakota  01/05/06  35  5-15  .333  0-1  .000  0-0  .000  5.2  10  15.1 
at Gannon University  1/12/06   21  3-10  .300  0-3  .000  1-1  1.000  4.9  14.5 
at Mercyhurst  1/14/06     26  3-8  .375  0-3  .000  4-5  .800  4.7  10  14.3 
FINDLAY  1/19/06     28  3-10  .300  0-3  .000  1-3  .333  4.6  13.8 
ASHLAND  1/21/06   40  8-19  .421  1-2  .500  1-1  1.000  4.6  18  14.1 
at Michigan Tech  1/26/06   36  7-17  .412  0-0  .000  0-1  .000  4.7  14  14.1 
at Northern Michigan University  1/28/06   39  6-15  .400  1-1  1.000  4-4  1.000  4.6  17  14.2 
at Ferris State  2/2/06   34  5-13  .385  0-1  .000  3-4  .750  4.5  11  13  14.1 
at Lake Superior State  2-4-06   40  6-19  .316  0-1  .000  1-7  .143  4.6  13  14.1 
NORTHWOOD  2/11/06   37  11-20  .550  1-2  .500  1-3  .333  4.5  24  14.5 
LAKE SUPERIOR STATE  2/16/06   40  8-17  .471  3-5  .600  0-0  .000  4.5  19  14.7 
WAYNE STATE  2/18/06   37  8-20  .400  0-2  .000  1-2  .500  4.6  17  14.8 
at Grand Valley State  2/22/06   40  11-20  .550  1-2  .500  2-4  .500  4.5  25  15.2 
at Northwood  2/25/06   40  10-20  .500  2-5  .400  0-4  .000  4.5  22  15.4 
Totals     24  933  176-413  .426  17-59  .288  48-81  .593  33  89  122  4.5  88  136  92  59  417  15.4 
 
Games played: 27      Rebounds/game: 4.5 
Points/game: 15.4      Assists/game: 5.0 
FG Pct: 42.6      Turnovers/game: 3.4 
3FG Pct: 28.8      Assist/turnover ratio: 1.5 
FT Pct: 59.3      Steals/game: 2.2 
       Blocks/game: 0.0