#13 Domonique Desira

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DAVENPORT  11/15/05    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
at Missouri-St. Louis  11/17/05    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at SIU Edwardsville  11/19/05    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
GRAND VALLEY STATE  12/1/05     14  0-0  .000  0-0  .000  2-4  .500  2.3  0.5 
NORTHERN MICHIGAN  12/8/05     11  0-0  .000  0-0  .000  0-0  .000  1.8  0.4 
at Stonehill  12/19/05    12  2-3  .667  0-0  .000  0-0  .000  2.0  1.0 
at UMass Lowell  12/21/05    14  1-1  1.000  0-0  .000  1-2  .500  1.9  1.3 
KENTUCKY WESLEYAN  12/28/05    15  2-4  .500  0-0  .000  1-1  1.000  2.1  1.8 
INDIANAPOLIS  12/30/05    12  2-2  1.000  0-0  .000  0-1  .000  2.1  2.0 
at North Dakota  01/05/06    12  1-2  .500  0-0  .000  0-0  .000  2.3  2.0 
at Gannon University  1/12/06     18  1-2  .500  0-0  .000  0-1  .000  2.3  2.0 
at Mercyhurst  1/14/06     12  0-0  .000  0-0  .000  0-0  .000  2.2  1.8 
FINDLAY  1/19/06   13  2-2  1.000  0-0  .000  0-0  .000  2.2  2.0 
ASHLAND  1/21/06     0-0  .000  0-0  .000  0-0  .000  2.2  1.9 
at Lake Superior State  2-4-06     1-2  .500  0-0  .000  0-0  .000  2.2  1.9 
Totals     166  12-19  .632  0-0  .000  4-9  .444  15  18  33  2.2  22  18  28  1.9 
 
Games played: 15      Rebounds/game: 2.2 
Points/game: 1.9      Assists/game: 0.3 
FG Pct: 63.2      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 44.4      Steals/game: 0.4 
       Blocks/game: 0.3